Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 81.1 °F | 5.8 | 6.9 | SW | 16% | 29.639 | 0.00 |
| 5 minutes ago | 81.1 °F | 6.9 | 8.1 | SW | 16% | 29.627 | 0.00 |
| 10 minutes ago | 81.2 °F | 4.6 | 8.1 | SW | 16% | 29.627 | 0.00 |
| 15 minutes ago | 81.1 °F | 4.6 | 9.2 | SW | 16% | 29.627 | 0.00 |
| 20 minutes ago | 81.3 °F | 3.5 | 6.9 | SSW | 16% | 29.627 | 0.00 |
| 30 minutes ago | 81.7 °F | 2.3 | 5.8 | SW | 16% | 29.627 | 0.00 |
| 45 minutes ago | 82.6 °F | 4.6 | 6.9 | SSW | 15% | 29.619 | 0.00 |
| 60 minutes ago | 83.5 °F | 3.5 | 5.8 | SW | 15% | 29.619 | 0.00 |
| 75 minutes ago | 84.7 °F | 6.9 | 10.4 | SW | 14% | 29.619 | 0.00 |
| 90 minutes ago | 85.8 °F | 5.8 | 10.4 | SW | 13% | 29.619 | 0.00 |
| 105 minutes ago | 87.3 °F | 4.6 | 9.2 | WSW | 12% | 29.619 | 0.00 |
| 120 minutes ago | 88.5 °F | 6.9 | 10.4 | SW | 12% | 29.619 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 94.3°F at 14:56 | Max > 86 °F | 9 day(s) |
| Yest. | 98.8 °F at 15:28 | Max > 77 °F | 10 day(s) |
| Month | 102.7 °F on 10/1/2008 | Warmest day | 89.4°F on: Oct 01 2008 |
| Year | 115.5 °F on 6/20/2008 | Warmest night | 81.1°F on: Oct 03 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.4°F at 05:25 | Min < 32 °F | 0 day(s) |
| Yest. | 60.4 °F at 06:48 | Min < 5 °F | 0 day(s) |
| Month | 55.2 °F on 10/6/2008 | Coldest day | 76.3°F on: Oct 05 2008 |
| Year | 27.5 °F on 1/18/2008 | Coldest night | 66.2°F on: Oct 07 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.757 in. at 09:38 | Today | 62.4 °F at 05:25 |
| Yest. | 29.870 in. at 09:01 | Yest. | 60.4 °F at 06:48 |
| Month | 30.109 in. on 10/7/2008 | Month | 55.2 °F on 10/6/2008 |
| Year | 30.389 in. on 1/31/2008 | Year | 27.5 °F on 1/18/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.610 in. at 16:37 | Today | 89.7 °F at 14:56 |
| Yest. | 29.669 in. at 16:30 | Yest. | 94.3 °F at 16:09 |
| Month | 29.610 in. on 10/10/2008 | Month | 97.9 °F on 10/1/2008 |
| Year | 29.329 in. on 5/21/2008 | Year | 111.9 °F on 8/1/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | |||
| Now | 5.3 mph SW | Rain Today | 0.00 in. | |
| Gust | 5.6 mph SW | Rain in the Last Hour | 0.00 | |
| Gust/hr | 12.1 mph SW | Current Rain Rate | 0.00 | |
| WIND GUST HIGHS | ||||
| Today | 21.7 mph WSW at 15:11 | Time of Last Rain | - | |
| Yest. | 23.0 mph SW at 14:33 | Max Rain Per Min Last Hour | 0.00 in./min | |
| Month | 23.0 mph on 10/9/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. | |
| Year | 30.4 mph on 9/11/2008 | |||
| WIND GUST AVERAGE HIGHS | ||||
| Today | 15.7 mph WSW at 15:03 | Total Rain in the Last 3 Hours | 0.00 in. | |
| Yest. | 14.6 mph SSW at 14:33 | Total Rain in the Last 6 Hours | 0.00 in. | |
| Month | 15.7 mph on 10/10/2008 | Total Rain in the Last 24 Hours | 0.00 in. | |
| Year | 26.3 mph on 8/7/2008 | Max Daily Rain Rate | 0.000 | |
| WIND CHILL LOWS | ||||
| Today | 62.4 °F at 05:25 | Max Daily Rain Rate Time | 00:00 | |
| Yest. | 60.4 °F at 06:48 | Rain So Far This Month | 0.00 in. | |
| Month | 55.2 °F on 10/6/2008 | Rain So Far This Year | 0.00 in. | |
| Year | 27.5 °F on 1/18/2008 | |||
| WIND RUN | ||||
| Today | 59.84 miles | Consecutive Days With No Rain | 29 | |
| Month | 292.62 miles | Days With Rain This Month | 0 | |
| Year | 12645.11 miles | Days With Rain This Year | 26 | |