Barometric Pressure Reports (inHg)

Report for Year 2013

Data last updated 05/24/13 12:40.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
130.20 30.16 30.26 29.94 29.89 ---------------------
230.07 30.17 30.18 29.90 30.05 ---------------------
330.10 30.03 29.99 29.97 29.94 ---------------------
430.24 29.99 29.94 29.97 29.74 ---------------------
530.26 29.97 30.03 29.90 29.83 ---------------------
630.06 29.94 29.95 29.89 29.91 ---------------------
729.92 30.02 29.89 29.80 29.93 ---------------------
830.01 29.85 29.86 29.55 29.98 ---------------------
930.09 29.93 30.04 29.73 29.95 ---------------------
1029.89 30.00 30.13 29.95 29.96 ---------------------
1130.02 30.05 30.10 29.86 30.02 ---------------------
1230.06 30.23 30.04 29.78 30.03 ---------------------
1330.09 30.16 30.07 29.77 29.96 ---------------------
1430.16 30.11 30.04 29.71 29.88 ---------------------
1530.35 30.18 29.94 29.72 29.88 ---------------------
1630.31 30.13 29.81 29.76 29.83 ---------------------
1730.19 29.90 29.82 29.89 29.84 ---------------------
1830.15 29.96 29.91 30.09 29.87 ---------------------
1930.16 29.79 29.95 30.06 29.84 ---------------------
2030.10 29.77 29.94 29.92 29.84 ---------------------
2130.05 30.00 29.75 29.94 29.82 ---------------------
2230.11 30.09 29.72 29.86 29.72 ---------------------
2330.13 29.99 29.89 29.82 29.77 ---------------------
2430.17 29.96 29.94 29.85 29.88 ---------------------
2530.08 30.13 29.94 29.92 ------------------------
2629.94 30.01 29.88 30.04 ------------------------
2729.95 30.17 29.89 29.97 ------------------------
2829.98 30.26 29.98 29.83 ------------------------
2930.10  30.02 29.73 ------------------------
3030.27  29.99 29.72 ------------------------
3130.18  29.95  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.3530.2630.2630.0930.05---------------------
Average30.1130.0329.9629.8629.89---------------------
Low29.8929.7729.7229.5529.72---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.