Daily Degree Days (65°F Base)

Report for Year 2013

Data last updated 06/19/13 11:45.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
124.6 12.7 7.1 0.0 0.0 0.0 ------------------0.0 0.0 0.0 7.4 14.5 26.5 ------------------
216.8 9.1 2.4 0.0 0.0 0.0 ------------------0.0 0.0 0.0 5.2 16.2 27.7 ------------------
314.8 5.2 3.0 0.0 0.0 0.0 ------------------0.0 0.0 0.0 7.9 14.2 23.8 ------------------
419.3 4.4 0.4 0.0 0.0 0.0 ------------------0.0 0.0 0.0 6.8 14.3 23.1 ------------------
521.7 6.3 1.4 0.0 0.0 0.0 ------------------0.0 0.0 0.0 11.4 15.5 22.3 ------------------
618.2 6.3 0.0 0.0 0.0 0.0 ------------------0.0 0.0 0.9 10.5 11.9 26.3 ------------------
718.7 6.6 0.0 0.0 0.0 0.0 ------------------0.0 0.0 1.0 9.7 8.3 28.7 ------------------
818.5 8.7 8.7 0.0 0.0 0.0 ------------------0.0 0.0 0.0 4.7 8.9 29.1 ------------------
916.4 13.6 14.9 1.1 0.0 0.0 ------------------0.0 0.0 0.0 0.0 11.9 26.2 ------------------
1017.0 16.4 10.3 1.5 0.0 0.0 ------------------0.0 0.0 0.0 0.0 15.0 27.9 ------------------
1120.2 20.2 6.6 0.0 0.0 0.0 ------------------0.0 0.0 0.0 1.7 17.5 27.0 ------------------
1227.4 21.2 2.7 0.0 0.0 0.0 ------------------0.0 0.0 0.0 3.2 17.9 29.1 ------------------
1329.7 17.8 0.0 0.0 0.0 0.0 ------------------0.0 0.0 2.9 8.0 19.8 29.3 ------------------
1430.6 14.1 0.0 0.0 0.0 0.0 ------------------0.0 0.0 6.4 10.2 21.8 27.3 ------------------
1530.5 7.0 0.0 0.0 0.0 0.0 ------------------0.0 0.0 6.7 10.5 21.0 27.4 ------------------
1623.7 5.1 0.0 0.0 0.0 0.0 ------------------0.0 0.0 5.6 6.4 17.9 26.7 ------------------
1715.6 7.7 0.0 0.3 0.0 0.0 ------------------0.0 0.0 5.0 0.0 14.8 28.0 ------------------
1811.0 8.3 0.0 0.5 0.0 0.0 ------------------0.0 0.0 4.4 0.0 15.7 26.4 ------------------
1913.4 6.8 0.0 0.0 0.0 0.0 ------------------0.0 0.0 5.2 1.2 15.8 6.4 ------------------
2011.8 18.0 0.0 0.0 0.0 ---------------------0.0 0.0 4.3 5.8 17.5 ---------------------
218.1 18.3 0.0 0.0 0.0 ---------------------0.0 0.0 9.7 11.1 15.5 ---------------------
227.1 14.0 0.0 0.0 0.0 ---------------------0.0 0.0 5.1 12.7 18.4 ---------------------
236.7 13.7 0.0 0.0 0.0 ---------------------0.0 0.0 3.3 11.4 17.9 ---------------------
247.6 13.6 1.1 0.0 0.0 ---------------------0.0 0.0 0.0 11.8 16.4 ---------------------
253.1 14.9 0.0 0.0 0.0 ---------------------0.0 0.0 1.4 8.6 16.6 ---------------------
266.3 14.7 0.0 0.0 0.0 ---------------------0.0 0.0 5.0 8.7 15.2 ---------------------
275.7 11.9 0.0 0.0 0.0 ---------------------0.0 0.0 6.8 15.0 14.6 ---------------------
2813.4 10.5 0.0 0.0 0.0 ---------------------0.0 0.0 7.0 15.6 15.6 ---------------------
2917.0  0.0 0.0 0.0 ---------------------0.0  6.6 18.4 19.0 ---------------------
3018.1  0.0 0.0 0.0 ---------------------0.0  6.7 20.1 21.0 ---------------------
3116.1  0.0  0.0  ------ --- ---0.0  7.3  21.0  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High30.621.214.91.50.00.0------------------0.00.09.720.121.829.3------------------
Avg16.411.71.90.10.00.0------------------0.00.03.38.116.225.8------------------
Low3.14.40.00.00.00.0------------------0.00.00.00.08.36.4------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.