Daily Degree Days (65°F Base)
Report for Year 2013
Data last updated 06/19/13 11:45.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 24.6 | 12.7 | 7.1 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.4 | 14.5 | 26.5 | --- | --- | --- | --- | --- | --- |
| 2 | 16.8 | 9.1 | 2.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.2 | 16.2 | 27.7 | --- | --- | --- | --- | --- | --- |
| 3 | 14.8 | 5.2 | 3.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.9 | 14.2 | 23.8 | --- | --- | --- | --- | --- | --- |
| 4 | 19.3 | 4.4 | 0.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.8 | 14.3 | 23.1 | --- | --- | --- | --- | --- | --- |
| 5 | 21.7 | 6.3 | 1.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 11.4 | 15.5 | 22.3 | --- | --- | --- | --- | --- | --- |
| 6 | 18.2 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.9 | 10.5 | 11.9 | 26.3 | --- | --- | --- | --- | --- | --- |
| 7 | 18.7 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 9.7 | 8.3 | 28.7 | --- | --- | --- | --- | --- | --- |
| 8 | 18.5 | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.7 | 8.9 | 29.1 | --- | --- | --- | --- | --- | --- |
| 9 | 16.4 | 13.6 | 14.9 | 1.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 26.2 | --- | --- | --- | --- | --- | --- |
| 10 | 17.0 | 16.4 | 10.3 | 1.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 27.9 | --- | --- | --- | --- | --- | --- |
| 11 | 20.2 | 20.2 | 6.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.7 | 17.5 | 27.0 | --- | --- | --- | --- | --- | --- |
| 12 | 27.4 | 21.2 | 2.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.2 | 17.9 | 29.1 | --- | --- | --- | --- | --- | --- |
| 13 | 29.7 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.9 | 8.0 | 19.8 | 29.3 | --- | --- | --- | --- | --- | --- |
| 14 | 30.6 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.4 | 10.2 | 21.8 | 27.3 | --- | --- | --- | --- | --- | --- |
| 15 | 30.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.7 | 10.5 | 21.0 | 27.4 | --- | --- | --- | --- | --- | --- |
| 16 | 23.7 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.6 | 6.4 | 17.9 | 26.7 | --- | --- | --- | --- | --- | --- |
| 17 | 15.6 | 7.7 | 0.0 | 0.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.0 | 0.0 | 14.8 | 28.0 | --- | --- | --- | --- | --- | --- |
| 18 | 11.0 | 8.3 | 0.0 | 0.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.4 | 0.0 | 15.7 | 26.4 | --- | --- | --- | --- | --- | --- |
| 19 | 13.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.2 | 1.2 | 15.8 | 6.4 | --- | --- | --- | --- | --- | --- |
| 20 | 11.8 | 18.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.3 | 5.8 | 17.5 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 8.1 | 18.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 9.7 | 11.1 | 15.5 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 7.1 | 14.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.1 | 12.7 | 18.4 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 6.7 | 13.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.3 | 11.4 | 17.9 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 7.6 | 13.6 | 1.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 11.8 | 16.4 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 3.1 | 14.9 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.4 | 8.6 | 16.6 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 6.3 | 14.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.0 | 8.7 | 15.2 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 5.7 | 11.9 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.8 | 15.0 | 14.6 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 13.4 | 10.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 7.0 | 15.6 | 15.6 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 17.0 | | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 6.6 | 18.4 | 19.0 | --- | --- | --- | --- | --- | --- | --- |
| 30 | 18.1 | | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 6.7 | 20.1 | 21.0 | --- | --- | --- | --- | --- | --- | --- |
| 31 | 16.1 | | 0.0 | | 0.0 | | --- | --- | | --- | | --- | 0.0 | | 7.3 | | 21.0 | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 30.6 | 21.2 | 14.9 | 1.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 9.7 | 20.1 | 21.8 | 29.3 | --- | --- | --- | --- | --- | --- |
| Avg | 16.4 | 11.7 | 1.9 | 0.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.3 | 8.1 | 16.2 | 25.8 | --- | --- | --- | --- | --- | --- |
| Low | 3.1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 6.4 | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |