Daily Degree Days (65°F Base)

Report for Year 2012

Note: Data is updated after midnight each day.

Other Years:
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
111.1 10.8 ------------------------------0.0 0.0 ------------------------------
28.2 10.0 ------------------------------0.0 0.0 ------------------------------
39.0 14.3 ------------------------------0.0 0.0 ------------------------------
411.1 14.2 ------------------------------0.0 0.0 ------------------------------
512.2 13.5 ------------------------------0.0 0.0 ------------------------------
614.8 11.9 ------------------------------0.0 0.0 ------------------------------
713.7 7.3 ------------------------------0.0 0.0 ------------------------------
810.4 3.2 ------------------------------0.0 0.0 ------------------------------
915.5 4.4 ------------------------------0.0 0.0 ------------------------------
1016.8 6.0 ------------------------------0.0 0.0 ------------------------------
1117.1 5.4 ------------------------------0.0 0.0 ------------------------------
1217.3 6.6 ------------------------------0.0 0.0 ------------------------------
1317.5 8.4 ------------------------------0.0 0.0 ------------------------------
1416.1 14.0 ------------------------------0.0 0.0 ------------------------------
1510.3 15.7 ------------------------------0.0 0.0 ------------------------------
169.9 11.6 ------------------------------0.0 0.0 ------------------------------
1714.2 9.4 ------------------------------0.0 0.0 ------------------------------
1815.9 11.5 ------------------------------0.0 0.0 ------------------------------
1915.4 10.1 ------------------------------0.0 0.0 ------------------------------
2014.8 10.1 ------------------------------0.0 0.0 ------------------------------
2111.0 9.9 ------------------------------0.0 0.0 ------------------------------
2212.1 ---------------------------------0.0 ---------------------------------
2315.9 ---------------------------------0.0 ---------------------------------
2410.8 ---------------------------------0.0 ---------------------------------
2511.0 ---------------------------------0.0 ---------------------------------
2612.9 ---------------------------------0.0 ---------------------------------
2711.4 ---------------------------------0.0 ---------------------------------
284.0 ---------------------------------0.0 ---------------------------------
296.4 ---------------------------------0.0 ---------------------------------
3010.7  ------------------------------0.0  ------------------------------
319.0  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High17.515.7------------------------------0.00.0------------------------------
Avg12.59.9------------------------------0.00.0------------------------------
Low4.03.2------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.