Degree Days Summary (65°F Base)
| Note: Data is updated after midnight each day. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 386.5 | 208.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 594.8* |
| 2011 | 452.0 | 373.7 | 63.3 | 24.2* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 231.0 | 562.8 | 1712.4* |
| 2010 | 396.8 | 274.9 | --- | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 259.4 | 358.3 | 1325.7* |
| 2009 | 340.9* | 243.1 | 69.0 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 41.2 | 159.8 | 510.3 | 1397.9* |
| 2008 | 381.9* | 300.9* | 111.5 | 2.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 137.2 | 443.0 | 1400.4* |
| 2007 | --- | 241.4* | --- | --- | --- | 0.0* | 0.0 | 0.0 | 0.0 | 0.0* | 49.9 | 469.4 | 760.7* |
| Max | 452.0 | 373.7 | 111.5 | 33.6 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.2 | 259.4 | 562.8 | 1712.4 |
| Avg | 391.6 | 273.7 | 81.3 | 22.9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 167.5 | 468.8 | 1421.4 |
| Min | 340.9 | 208.3 | 63.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.9 | 358.3 | 594.8 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 62.4 | 244.5* | 368.7 | 708.1 | 868.9 | 953.2 | 645.3 | 235.0 | 2.8 | 0.0 | 4088.9* |
| 2010 | 0.0 | 0.0 | --- | 125.7 | 349.3 | 695.9 | 892.7 | 840.6 | 681.1 | 257.8 | 22.9 | 0.0 | 3866.0* |
| 2009 | 4.2* | 7.2 | 43.0 | 162.6 | 588.1 | 627.6 | 934.3 | 811.7* | 627.7 | 196.2 | 25.5 | 0.0 | 4028.1* |
| 2008 | 0.0* | 0.0* | 50.9 | 174.1 | 331.7 | 754.9 | 850.7 | 821.5 | 627.8 | 257.5 | 21.7 | 0.0 | 3890.8* |
| 2007 | --- | 0.0* | --- | --- | --- | 569.0* | 966.0 | 970.4 | 731.8 | 339.7* | 106.3 | 0.0 | 3683.2* |
| Max | 4.2 | 7.2 | 62.4 | 244.5 | 588.1 | 754.9 | 966.0 | 970.4 | 731.8 | 339.7 | 106.3 | 0.0 | 4088.9 |
| Avg | 0.8 | 1.2 | 52.1 | 176.7 | 409.5 | 671.1 | 902.5 | 879.5 | 662.7 | 257.2 | 35.8 | 0.0 | 4049.1 |
| Min | 0.0 | 0.0 | 43.0 | 125.7 | 331.7 | 569.0 | 850.7 | 811.7 | 627.7 | 196.2 | 2.8 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.




