Average Dew Point Reports (°F)
Report for Year 2012
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.5 | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 27.8 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 26.2 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 27.0 | 22.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 26.3 | 22.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 26.9 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 27.7 | 25.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 21.4 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 21.0 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 25.3 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 26.7 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 21.9 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 13.7 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 18.0 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 27.3 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 38.4 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 33.6 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 31.7 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 30.6 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 29.3 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 30.7 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 23.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 18.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 18.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 25.0 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38.4 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 26.0 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 13.7 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.




