Average Dew Point Summary (°F)
| Note: Data is updated after midnight each day. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.4 | 34.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.4* |
| 2011 | 33.3 | 39.3 | 35.0 | 40.8* | 41.0 | 52.7 | 64.6 | 64.5 | 60.2 | 50.1 | 49.2 | 44.2 | 64.6* |
| 2010 | 48.1 | 42.6 | --- | 42.0 | 39.7 | 47.2 | 70.7 | 67.0 | 61.5 | 59.0 | 43.5 | 44.5 | 70.7* |
| 2009 | 53.6* | 41.5 | 39.7 | 41.0 | 56.8 | 58.9 | 64.9 | 67.2* | 63.2 | 49.3 | 40.8 | 40.0 | 67.2* |
| 2008 | 48.8* | 41.1* | 36.4 | 34.1 | 43.4 | 51.2 | 66.3 | 64.8 | 61.9 | 43.1 | 49.6 | 46.0 | 66.3* |
| 2007 | --- | 45.0* | --- | --- | --- | 50.7* | 72.3 | 71.2 | 66.6 | 62.9* | 57.1 | 50.6 | 72.3* |
| Max | 53.6 | 45.0 | 39.7 | 42.0 | 56.8 | 58.9 | 72.3 | 71.2 | 66.6 | 62.9 | 57.1 | 50.6 | 72.3 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 26.0 | 27.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.6* |
| 2011 | 23.0 | 19.9 | 28.6 | 31.6* | 31.5 | 37.7 | 55.4 | 58.0 | 50.8 | 38.6 | 34.6 | 30.2 | 36.8* |
| 2010 | 30.1 | 35.6 | --- | 28.9 | 28.7 | 37.4 | 56.1 | 57.9 | 47.9 | 45.7 | 25.9 | 30.0 | 38.6* |
| 2009 | 31.3* | 32.1 | 26.9 | 27.8 | 38.6 | 40.7 | 55.0 | 48.7* | 46.5 | 32.0 | 28.1 | 25.3 | 36.1* |
| 2008 | 33.2* | 36.8* | 26.0 | 23.1 | 32.0 | 36.8 | 55.4 | 57.0 | 49.3 | 30.2 | 28.8 | 32.2 | 36.8* |
| 2007 | --- | 36.4* | --- | --- | --- | 45.6* | 62.7 | 65.9 | 55.8 | 39.8* | 36.7 | 34.3 | 47.6* |
| Avg | 28.7 | 31.4 | 27.2 | 27.9 | 32.7 | 39.6 | 56.9 | 57.5 | 50.1 | 37.3 | 30.8 | 30.4 | 38.1 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 13.7 | 21.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.7* |
| 2011 | 12.9 | -6.4 | 13.4 | 14.4* | 11.8 | 25.5 | 36.3 | 50.0 | 40.4 | 29.8 | 17.1 | 18.9 | -6.4* |
| 2010 | 14.3 | 25.9 | --- | 15.4 | 21.4 | 26.4 | 38.6 | 42.4 | 36.2 | 32.8 | 7.3 | 14.1 | 7.3* |
| 2009 | 17.0* | 22.4 | 10.3 | 16.5 | 27.4 | 28.4 | 42.7 | 28.1* | 25.9 | 12.4 | 12.8 | 1.5 | 1.5* |
| 2008 | 10.9* | 28.0* | 11.5 | 11.1 | 12.1 | 19.4 | 38.4 | 46.9 | 37.1 | 9.3 | 12.5 | 19.1 | 9.3* |
| 2007 | --- | 24.3* | --- | --- | --- | 41.0* | 47.0 | 55.8 | 41.1 | 23.8* | 20.0 | 17.9 | 17.9* |
| Min | 10.9 | -6.4 | 10.3 | 11.1 | 11.8 | 19.4 | 36.3 | 28.1 | 25.9 | 9.3 | 7.3 | 1.5 | -6.4 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script developed by Murry Conarroe of Wildwood Weather.




