Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 65% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.55 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 68.7°F on day 01 at time 16:16 |
| Minimum temperature | 41.2°F on day 01 at time 07:28 |
| Maximum humidity | 84% on day 01 at time 10:00 |
| Minimum humidity | 42% on day 01 at time 18:01 |
| Maximum pressure | 30.147 in. on day 01 at time 10:36 |
| Minimum pressure | 30.008 in. on day 01 at time 00:44 |
| Maximum windspeed | 3.5 mph on day 01 at time 14:10 |
| Maximum gust speed | 6 mph from 068 °(ENE) on day 01 at time 16:44 |
| Maximum heat index | 79.0°F on day 01 at time 18:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 58% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.55 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 79.0°F on day 02 at time 15:47 |
| Minimum temperature | 43.9°F on day 02 at time 07:59 |
| Maximum humidity | 82% on day 02 at time 09:01 |
| Minimum humidity | 27% on day 02 at time 16:41 |
| Maximum pressure | 30.067 in. on day 02 at time 01:47 |
| Minimum pressure | 29.908 in. on day 02 at time 18:14 |
| Maximum windspeed | 9.2 mph on day 02 at time 13:19 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 02 at time 13:18 |
| Maximum heat index | 79.1°F on day 02 at time 19:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 52% |
| Average dewpoint | 39.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.55 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 76.6°F on day 03 at time 15:50 |
| Minimum temperature | 44.6°F on day 03 at time 06:52 |
| Maximum humidity | 75% on day 03 at time 08:24 |
| Minimum humidity | 26% on day 03 at time 16:54 |
| Maximum pressure | 30.008 in. on day 03 at time 09:44 |
| Minimum pressure | 29.887 in. on day 03 at time 19:43 |
| Maximum windspeed | 4.6 mph on day 03 at time 14:58 |
| Maximum gust speed | 10 mph from 045 °( NE) on day 03 at time 14:57 |
| Maximum heat index | 78.8°F on day 03 at time 11:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 48% |
| Average dewpoint | 36.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.55 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 70.9°F on day 04 at time 15:50 |
| Minimum temperature | 45.7°F on day 04 at time 07:42 |
| Maximum humidity | 71% on day 04 at time 08:25 |
| Minimum humidity | 28% on day 04 at time 16:36 |
| Maximum pressure | 29.958 in. on day 04 at time 23:57 |
| Minimum pressure | 29.858 in. on day 04 at time 16:52 |
| Maximum windspeed | 10.4 mph on day 04 at time 16:51 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 04 at time 16:41 |
| Maximum heat index | 79.0°F on day 04 at time 10:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 39% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.55 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 73.8°F on day 05 at time 15:07 |
| Minimum temperature | 38.8°F on day 05 at time 07:40 |
| Maximum humidity | 64% on day 05 at time 08:16 |
| Minimum humidity | 19% on day 05 at time 17:23 |
| Maximum pressure | 30.038 in. on day 05 at time 11:45 |
| Minimum pressure | 29.908 in. on day 05 at time 22:15 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:11 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 05 at time 14:33 |
| Maximum heat index | 78.1°F on day 05 at time 11:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 43% |
| Average dewpoint | 36.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.55 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 80.8°F on day 06 at time 14:40 |
| Minimum temperature | 45.5°F on day 06 at time 06:28 |
| Maximum humidity | 63% on day 06 at time 08:26 |
| Minimum humidity | 21% on day 06 at time 16:16 |
| Maximum pressure | 29.938 in. on day 06 at time 00:27 |
| Minimum pressure | 29.719 in. on day 06 at time 17:48 |
| Maximum windspeed | 15.0 mph on day 06 at time 21:44 |
| Maximum gust speed | 28 mph from 225 °( SW) on day 06 at time 18:32 |
| Maximum heat index | 79.3°F on day 06 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 62% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.03 in. on day 07 at time 18:59 |
| Maximum temperature | 61.5°F on day 07 at time 15:28 |
| Minimum temperature | 47.1°F on day 07 at time 23:57 |
| Maximum humidity | 76% on day 07 at time 23:21 |
| Minimum humidity | 49% on day 07 at time 15:30 |
| Maximum pressure | 29.929 in. on day 07 at time 23:57 |
| Minimum pressure | 29.782 in. on day 07 at time 16:40 |
| Maximum windspeed | 15.0 mph on day 07 at time 12:41 |
| Maximum gust speed | 24 mph from 203 °(SSW) on day 07 at time 12:37 |
| Maximum heat index | 61.5°F on day 07 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 74% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 4.05 in. |
| Maximum rain per minute | 0.03 in. on day 08 at time 01:59 |
| Maximum temperature | 59.4°F on day 08 at time 16:50 |
| Minimum temperature | 46.2°F on day 08 at time 05:23 |
| Maximum humidity | 84% on day 08 at time 09:54 |
| Minimum humidity | 57% on day 08 at time 17:26 |
| Maximum pressure | 30.109 in. on day 08 at time 11:56 |
| Minimum pressure | 29.929 in. on day 08 at time 00:23 |
| Maximum windspeed | 5.8 mph on day 08 at time 12:53 |
| Maximum gust speed | 13 mph from 203 °(SSW) on day 08 at time 13:28 |
| Maximum heat index | 59.4°F on day 08 at time 16:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 60% |
| Average dewpoint | 36.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 4.07 in. |
| Maximum rain per minute | 0.03 in. on day 09 at time 13:03 |
| Maximum temperature | 60.6°F on day 09 at time 12:02 |
| Minimum temperature | 44.4°F on day 09 at time 07:16 |
| Maximum humidity | 83% on day 09 at time 09:11 |
| Minimum humidity | 30% on day 09 at time 16:57 |
| Maximum pressure | 30.015 in. on day 09 at time 00:09 |
| Minimum pressure | 29.828 in. on day 09 at time 16:45 |
| Maximum windspeed | 16.1 mph on day 09 at time 17:22 |
| Maximum gust speed | 31 mph from 248 °(WSW) on day 09 at time 13:40 |
| Maximum heat index | 60.6°F on day 09 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 56.1°F |
| Average humidity | 56% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.948 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.526 in. |
| Rainfall for year | 4.467 in. |
| Maximum rain per minute | 0.028 in on day 08 at time 01:59 |
| Maximum temperature | 80.8°F on day 06 at time 14:40 |
| Minimum temperature | 38.8°F on day 05 at time 07:40 |
| Maximum humidity | 84% on day 08 at time 09:54 |
| Minimum humidity | 19% on day 05 at time 17:23 |
| Maximum pressure | 30.15 in. on day 01 at time 10:36 |
| Minimum pressure | 29.72 in. on day 06 at time 17:48 |
| Maximum windspeed | 16.1 mph from 248°(WSW) on day 09 at time 17:22 |
| Maximum gust speed | 31.1 mph from 248°(WSW) on day 09 at time 13:40 |
| Maximum heat index | 79.3°F on day 06 at time 14:40 |
| Daily Rain Totals |
| 00.24 in. on day 7 |
| 00.26 in. on day 8 |
| 00.03 in. on day 9 |