Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 34% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 76.4°F on 01 at 15:47 |
| Minimum temperature | 36.1°F on 01 at 07:22 |
| Maximum humidity | 54% on 01 at 08:46 |
| Minimum humidity | 19% on 01 at 17:47 |
| Maximum pressure | 30.168 in. on 01 at 10:33 |
| Minimum pressure | 29.949 in. on 01 at 19:16 |
| Maximum windspeed | 4.6 mph on 01 at 14:08 |
| Maximum gust speed | 6.9 mph from 090 °(E) on 01 at 15:33 |
| Maximum heat index | 76.6°F on 01 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 29% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 68.0°F on 02 at 15:43 |
| Minimum temperature | 41.4°F on 02 at 08:20 |
| Maximum humidity | 43% on 02 at 08:53 |
| Minimum humidity | 17% on 02 at 15:54 |
| Maximum pressure | 29.970 in. on 02 at 01:54 |
| Minimum pressure | 29.849 in. on 02 at 16:43 |
| Maximum windspeed | 16.1 mph on 02 at 12:48 |
| Maximum gust speed | 24.2 mph from 293 °(WNW) on 02 at 18:34 |
| Maximum heat index | 68.0°F on 02 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 33% |
| Average dewpoint | 22.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 69.6°F on 03 at 16:11 |
| Minimum temperature | 36.1°F on 03 at 07:56 |
| Maximum humidity | 44% on 03 at 09:10 |
| Minimum humidity | 20% on 03 at 16:17 |
| Maximum pressure | 30.067 in. on 03 at 11:37 |
| Minimum pressure | 29.949 in. on 03 at 00:06 |
| Maximum windspeed | 5.8 mph on 03 at 13:19 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 03 at 13:19 |
| Maximum heat index | 75.1°F on 03 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 35% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 11° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 72.3°F on 04 at 16:12 |
| Minimum temperature | 34.2°F on 04 at 07:41 |
| Maximum humidity | 53% on 04 at 08:55 |
| Minimum humidity | 17% on 04 at 17:04 |
| Maximum pressure | 30.100 in. on 04 at 10:20 |
| Minimum pressure | 29.988 in. on 04 at 17:36 |
| Maximum windspeed | 5.8 mph on 04 at 16:09 |
| Maximum gust speed | 10.4 mph from 00 °(N) on 04 at 15:14 |
| Maximum heat index | 74.6°F on 04 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 33% |
| Average dewpoint | 22.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 72.3°F on 05 at 16:44 |
| Minimum temperature | 33.6°F on 05 at 08:03 |
| Maximum humidity | 51% on 05 at 08:56 |
| Minimum humidity | 19% on 05 at 17:41 |
| Maximum pressure | 30.100 in. on 05 at 09:26 |
| Minimum pressure | 29.958 in. on 05 at 17:52 |
| Maximum windspeed | 5.8 mph on 05 at 13:04 |
| Maximum gust speed | 9.2 mph from 00 °(N) on 05 at 21:12 |
| Maximum heat index | 75.1°F on 05 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 33% |
| Average dewpoint | 23.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 71.2°F on 06 at 16:08 |
| Minimum temperature | 36.0°F on 06 at 07:11 |
| Maximum humidity | 51% on 06 at 08:29 |
| Minimum humidity | 19% on 06 at 17:30 |
| Maximum pressure | 30.067 in. on 06 at 10:27 |
| Minimum pressure | 29.970 in. on 06 at 16:45 |
| Maximum windspeed | 4.6 mph on 06 at 11:59 |
| Maximum gust speed | 9.2 mph from 00 °(N) on 06 at 11:54 |
| Maximum heat index | 74.9°F on 06 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 52.5°F |
| Average humidity | 33% |
| Average dewpoint | 22.7°F |
| Average barometer | 30.018 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on 07 at 00:02 |
| Maximum temperature | 76.4°F on 01 at 15:47 |
| Minimum temperature | 33.6°F on 05 at 08:03 |
| Maximum humidity | 54% on 01 at 08:46 |
| Minimum humidity | 17% on 04 at 17:04 |
| Maximum pressure | 30.17 in. on 01 at 10:33 |
| Minimum pressure | 29.85 in. on 02 at 16:43 |
| Maximum windspeed | 16.1 mph from 293°(WNW) on 02 at 12:48 |
| Maximum gust speed | 24.2 mph from 270°(W) on 02 at 18:34 |
| Maximum heat index | 76.6°F on 01 at 15:36 |
| Avg daily max temp | 71.7°F |
| Avg daily min temp | 36.2°F |