#
Location Map for World-wide Earthquakes - Last 7 days
World earthquakes with M5+ located by USGS and Contributing Agencies.
| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 02/07/2012 8:00am | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9307 km (5783 mi) | 02/07/2012 6:37am | map |
| HOKKAIDO, JAPAN REGION | 5.0 | 8523 km (5296 mi) | 02/07/2012 6:30am | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.9 | 12436 km (7727 mi) | 02/07/2012 6:08am | map |
| OFF THE COAST OF BIO-BIO, CHILE | 4.9 | 8771 km (5450 mi) | 02/07/2012 5:02am | map |
| GULF OF ADEN | 4.9 | 14532 km (9030 mi) | 02/07/2012 1:31am | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.9 | 12439 km (7729 mi) | 02/06/2012 9:05pm | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 2772 km (1722 mi) | 02/06/2012 7:45pm | map |
| PERU-ECUADOR BORDER REGION | 4.8 | 5475 km (3402 mi) | 02/06/2012 7:18pm | map |
| SULAWESI, INDONESIA | 4.6 | 13408 km (8332 mi) | 02/06/2012 5:33pm | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.6 | 12443 km (7732 mi) | 02/06/2012 4:47pm | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.6 | 12459 km (7742 mi) | 02/06/2012 3:35pm | map |
| POTOSI, BOLIVIA | 4.5 | 7768 km (4827 mi) | 02/06/2012 6:49am | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.2 | 12485 km (7758 mi) | 02/06/2012 4:40am | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.8 | 12487 km (7759 mi) | 02/06/2012 4:33am | map |
| HONDURAS | 4.4 | 3176 km (1973 mi) | 02/06/2012 3:30am | map |
| NEGROS - CEBU REGION, PHILIPPINES | 6.0 | 12480 km (7755 mi) | 02/06/2012 3:10am | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.6 | 12459 km (7741 mi) | 02/05/2012 9:20pm | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.8 | 12461 km (7743 mi) | 02/05/2012 9:03pm | map |
| NEGROS - CEBU REGION, PHILIPPINES | 6.7 | 12459 km (7742 mi) | 02/05/2012 8:49pm | map |
| HALMAHERA, INDONESIA | 4.4 | 12683 km (7881 mi) | 02/05/2012 7:14pm | map |
| FIJI REGION | 5.1 | 9167 km (5696 mi) | 02/05/2012 4:50pm | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9210 km (5723 mi) | 02/05/2012 3:05pm | map |
| SOUTHERN PERU | 4.7 | 6974 km (4334 mi) | 02/05/2012 1:58pm | map |
| MICHOACAN, MEXICO | 4.8 | 1939 km (1205 mi) | 02/05/2012 10:01am | map |
| MINDANAO, PHILIPPINES | 5.2 | 12685 km (7882 mi) | 02/05/2012 9:46am | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 2824 km (1755 mi) | 02/05/2012 9:45am | map |
| VANUATU | 6.0 | 10260 km (6375 mi) | 02/05/2012 9:40am | map |
| TAIWAN REGION | 4.5 | 11656 km (7243 mi) | 02/05/2012 9:25am | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12691 km (7886 mi) | 02/05/2012 7:44am | map |
| OFFSHORE EL SALVADOR | 4.8 | 3203 km (1990 mi) | 02/05/2012 7:19am | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 8944 km (5558 mi) | 02/05/2012 7:16am | map |
| OFFSHORE CHIAPAS, MEXICO | 4.8 | 2814 km (1748 mi) | 02/05/2012 6:19am | map |
| MARIANA ISLANDS REGION | 4.7 | 10637 km (6610 mi) | 02/05/2012 6:02am | map |
| FIJI REGION | 4.6 | 9363 km (5818 mi) | 02/05/2012 5:15am | map |
| KYRGYZSTAN | 5.2 | 11700 km (7270 mi) | 02/05/2012 12:10am | map |
| SOUTHERN IRAN | 5.0 | 12943 km (8042 mi) | 02/04/2012 11:10pm | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 8734 km (5427 mi) | 02/04/2012 8:42pm | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12634 km (7850 mi) | 02/04/2012 8:27pm | map |
| VANUATU | 4.9 | 10220 km (6351 mi) | 02/04/2012 7:27pm | map |
| VANUATU | 5.0 | 10237 km (6361 mi) | 02/04/2012 7:16pm | map |
| VANUATU | 6.1 | 10175 km (6322 mi) | 02/04/2012 5:15pm | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 12574 km (7813 mi) | 02/04/2012 5:06pm | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9216 km (5726 mi) | 02/04/2012 4:59pm | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 12695 km (7888 mi) | 02/04/2012 3:43pm | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 9625 km (5981 mi) | 02/04/2012 3:33pm | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 14765 km (9175 mi) | 02/04/2012 2:50pm | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 5433 km (3376 mi) | 02/04/2012 2:09pm | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 2193 km (1362 mi) | 02/04/2012 1:05pm | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 11936 km (7417 mi) | 02/04/2012 1:04pm | map |
| OFF THE COAST OF OREGON | 4.3 | 1674 km (1040 mi) | 02/04/2012 12:34pm | map |
| SAMAR, PHILIPPINES | 5.4 | 12108 km (7524 mi) | 02/04/2012 12:29pm | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 12271 km (7625 mi) | 02/04/2012 12:22pm | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8865 km (5508 mi) | 02/04/2012 11:03am | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 9523 km (5917 mi) | 02/04/2012 11:01am | map |
| VANUATU | 5.2 | 10167 km (6318 mi) | 02/04/2012 10:45am | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.6 | 9923 km (6166 mi) | 02/04/2012 9:12am | map |
| SAMAR, PHILIPPINES | 5.6 | 12112 km (7526 mi) | 02/04/2012 6:09am | map |
| OFFSHORE EL SALVADOR | 4.3 | 3195 km (1985 mi) | 02/04/2012 4:06am | map |
| TONGA | 5.8 | 8872 km (5513 mi) | 02/04/2012 12:40am | map |
| AZERBAIJAN | 4.4 | 11811 km (7339 mi) | 02/03/2012 11:19pm | map |
| CENTRAL MONGOLIA | 5.4 | 10794 km (6707 mi) | 02/03/2012 9:09pm | map |
| TAIWAN REGION | 5.1 | 11362 km (7060 mi) | 02/03/2012 7:54pm | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 7503 km (4662 mi) | 02/03/2012 5:54pm | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 12282 km (7632 mi) | 02/03/2012 4:32pm | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 5845 km (3632 mi) | 02/03/2012 11:18am | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8904 km (5533 mi) | 02/03/2012 10:36am | map |
| VANUATU | 4.7 | 10191 km (6333 mi) | 02/03/2012 8:06am | map |
| VANUATU | 4.8 | 10207 km (6342 mi) | 02/03/2012 7:25am | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9000 km (5593 mi) | 02/03/2012 5:27am | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 11146 km (6926 mi) | 02/03/2012 4:26am | map |
| HALMAHERA, INDONESIA | 4.8 | 12654 km (7863 mi) | 02/03/2012 3:58am | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 8978 km (5579 mi) | 02/03/2012 2:59am | map |
| VANUATU | 4.9 | 10209 km (6344 mi) | 02/03/2012 1:13am | map |
| JUJUY, ARGENTINA | 4.4 | 7915 km (4918 mi) | 02/03/2012 12:18am | map |
| VANUATU | 5.7 | 10229 km (6356 mi) | 02/02/2012 11:01pm | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 5934 km (3687 mi) | 02/02/2012 10:02pm | map |
| VANUATU | 5.4 | 10231 km (6357 mi) | 02/02/2012 9:33pm | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 3319 km (2062 mi) | 02/02/2012 9:10pm | map |
| VANUATU | 6.0 | 10220 km (6350 mi) | 02/02/2012 8:46pm | map |
| VANUATU | 4.8 | 10233 km (6359 mi) | 02/02/2012 2:47pm | map |
| TONGA | 4.8 | 8592 km (5339 mi) | 02/02/2012 2:38pm | map |
| VANUATU | 5.1 | 10222 km (6352 mi) | 02/02/2012 1:26pm | map |
| VANUATU | 5.1 | 10229 km (6356 mi) | 02/02/2012 12:44pm | map |
| VANUATU | 4.9 | 10211 km (6345 mi) | 02/02/2012 12:20pm | map |
| VANUATU | 5.2 | 10229 km (6356 mi) | 02/02/2012 10:28am | map |
| VANUATU | 5.5 | 10263 km (6377 mi) | 02/02/2012 10:27am | map |
| VANUATU | 5.0 | 10249 km (6369 mi) | 02/02/2012 9:04am | map |
| VANUATU | 5.3 | 10235 km (6360 mi) | 02/02/2012 6:57am | map |
| VANUATU | 4.9 | 10242 km (6364 mi) | 02/02/2012 6:53am | map |
| VANUATU | 7.1 | 10257 km (6373 mi) | 02/02/2012 6:34am | map |
| ANTOFAGASTA, CHILE | 4.5 | 7547 km (4690 mi) | 02/02/2012 3:56am | map |
| VANUATU | 4.8 | 10150 km (6307 mi) | 02/02/2012 3:44am | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 11165 km (6937 mi) | 02/02/2012 2:32am | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 10738 km (6672 mi) | 02/02/2012 2:16am | map |
| SUMBA REGION, INDONESIA | 4.9 | 14077 km (8747 mi) | 02/02/2012 12:59am | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 11168 km (6939 mi) | 02/01/2012 11:46pm | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 6833 km (4246 mi) | 02/01/2012 9:50pm | map |
| OFFSHORE EL SALVADOR | 4.6 | 3182 km (1977 mi) | 02/01/2012 9:24pm | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 13412 km (8334 mi) | 02/01/2012 7:48pm | map |
| SEA OF JAPAN | 4.4 | 9563 km (5942 mi) | 02/01/2012 5:31pm | map |
| EASTER ISLAND REGION | 5.3 | 7167 km (4453 mi) | 02/01/2012 2:43pm | map |
| LIAONING, CHINA | 4.6 | 10113 km (6284 mi) | 02/01/2012 2:17pm | map |
| KURIL ISLANDS | 4.9 | 7798 km (4846 mi) | 02/01/2012 10:08am | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 8891 km (5524 mi) | 02/01/2012 9:48am | map |
| VANUATU | 4.7 | 10079 km (6263 mi) | 02/01/2012 9:20am | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 9978 km (6200 mi) | 02/01/2012 8:57am | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 4856 km (3017 mi) | 02/01/2012 8:38am | map |
| FIJI REGION | 4.6 | 8786 km (5460 mi) | 01/31/2012 11:42pm | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 5753 km (3575 mi) | 01/31/2012 9:49pm | map |
| SAMAR, PHILIPPINES | 4.7 | 12158 km (7555 mi) | 01/31/2012 9:39pm | map |
| SAMAR, PHILIPPINES | 5.2 | 12140 km (7544 mi) | 01/31/2012 9:30pm | map |
| REGION METROPOLITANA, CHILE | 4.7 | 8523 km (5296 mi) | 01/31/2012 7:43pm | map |
| VANUATU | 5.1 | 10034 km (6235 mi) | 01/31/2012 12:58pm | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9100 km (5655 mi) | 01/31/2012 12:35pm | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 11139 km (6922 mi) | 01/31/2012 11:25am | map |
115 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of the US Geological Survey




