#
Location Map for World-wide Earthquakes - Last 7 days
World earthquakes with M5+ located by USGS and Contributing Agencies.
| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = Thu, 11-Mar-2010 4:08pm UTC | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 8598 km (5343 mi) | Thu, 11-Mar-2010 3:34pm UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.0 | 8576 km (5329 mi) | Thu, 11-Mar-2010 3:06pm UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.7 | 8586 km (5335 mi) | Thu, 11-Mar-2010 2:55pm UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.9 | 8579 km (5331 mi) | Thu, 11-Mar-2010 2:39pm UTC | map |
| ARAUCANIA, CHILE | 5.1 | 8970 km (5574 mi) | Thu, 11-Mar-2010 12:44pm UTC | map |
| TONGA | 5.1 | 8436 km (5242 mi) | Thu, 11-Mar-2010 12:31pm UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 5280 km (3281 mi) | Thu, 11-Mar-2010 11:48am UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 8585 km (5334 mi) | Thu, 11-Mar-2010 10:51am UTC | map |
| NICARAGUA | 4.6 | 3455 km (2147 mi) | Thu, 11-Mar-2010 6:57am UTC | map |
| SOUTH SANDWICH ISLANDS REGION | 5.6 | 12708 km (7896 mi) | Thu, 11-Mar-2010 6:22am UTC | map |
| DOMINICAN REPUBLIC | 4.1 | 4262 km (2648 mi) | Thu, 11-Mar-2010 6:20am UTC | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.5 | 5893 km (3661 mi) | Thu, 11-Mar-2010 4:12am UTC | map |
| OFFSHORE MAULE, CHILE | 4.9 | 8646 km (5372 mi) | Thu, 11-Mar-2010 12:45am UTC | map |
| NEAR THE COAST OF CENTRAL PERU | 4.2 | 6321 km (3928 mi) | Wed, 10-Mar-2010 10:15pm UTC | map |
| OFF THE COAST OF ARAUCANIA, CHILE | 4.9 | 8789 km (5461 mi) | Wed, 10-Mar-2010 4:00pm UTC | map |
| XINJIANG-XIZANG BORDER REGION | 4.5 | 12042 km (7482 mi) | Wed, 10-Mar-2010 2:32pm UTC | map |
| OFFSHORE ARAUCANIA, CHILE | 4.7 | 8877 km (5516 mi) | Wed, 10-Mar-2010 2:12pm UTC | map |
| KOSOVO | 4.9 | 10297 km (6398 mi) | Wed, 10-Mar-2010 1:38pm UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 5277 km (3279 mi) | Wed, 10-Mar-2010 1:17pm UTC | map |
| SOUTHERN ALASKA | 4.0 | 4223 km (2624 mi) | Wed, 10-Mar-2010 1:05pm UTC | map |
| HOKKAIDO, JAPAN REGION | 4.5 | 8811 km (5475 mi) | Wed, 10-Mar-2010 12:50pm UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.5 | 8497 km (5280 mi) | Wed, 10-Mar-2010 12:20pm UTC | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8739 km (5430 mi) | Wed, 10-Mar-2010 9:37am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8711 km (5413 mi) | Wed, 10-Mar-2010 9:04am UTC | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8555 km (5316 mi) | Wed, 10-Mar-2010 8:45am UTC | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.2 | 8428 km (5237 mi) | Wed, 10-Mar-2010 8:07am UTC | map |
| SOUTH OF THE FIJI ISLANDS | 4.7 | 9556 km (5938 mi) | Wed, 10-Mar-2010 8:06am UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 5276 km (3278 mi) | Wed, 10-Mar-2010 8:05am UTC | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.7 | 11434 km (7105 mi) | Wed, 10-Mar-2010 6:28am UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 5274 km (3277 mi) | Wed, 10-Mar-2010 6:11am UTC | map |
| VANUATU | 5.1 | 10146 km (6305 mi) | Wed, 10-Mar-2010 5:19am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 8759 km (5443 mi) | Wed, 10-Mar-2010 4:01am UTC | map |
| BIO-BIO, CHILE | 5.4 | 8784 km (5458 mi) | Wed, 10-Mar-2010 2:41am UTC | map |
| OFFSHORE MAULE, CHILE | 4.3 | 8601 km (5344 mi) | Wed, 10-Mar-2010 2:07am UTC | map |
| NEAR THE COAST OF NICARAGUA | 4.4 | 3359 km (2087 mi) | Wed, 10-Mar-2010 1:15am UTC | map |
| OFF THE COAST OF LOS LAGOS, CHILE | 4.9 | 9219 km (5728 mi) | Wed, 10-Mar-2010 1:07am UTC | map |
| REGION METROPOLITANA, CHILE | 4.9 | 8569 km (5325 mi) | Wed, 10-Mar-2010 12:14am UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 8517 km (5292 mi) | Tue, 09-Mar-2010 10:10pm UTC | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 8523 km (5296 mi) | Tue, 09-Mar-2010 9:59pm UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 5280 km (3281 mi) | Tue, 09-Mar-2010 2:52pm UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.7 | 5276 km (3278 mi) | Tue, 09-Mar-2010 2:06pm UTC | map |
| SOUTH OF THE FIJI ISLANDS | 5.1 | 9553 km (5936 mi) | Tue, 09-Mar-2010 12:42pm UTC | map |
| BIO-BIO, CHILE | 4.6 | 8801 km (5469 mi) | Tue, 09-Mar-2010 11:43am UTC | map |
| BIO-BIO, CHILE | 4.9 | 8809 km (5473 mi) | Tue, 09-Mar-2010 10:48am UTC | map |
| SAMAR, PHILIPPINES | 5.2 | 12184 km (7571 mi) | Tue, 09-Mar-2010 6:00am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 8774 km (5452 mi) | Tue, 09-Mar-2010 5:53am UTC | map |
| ISLAND OF HAWAII, HAWAII | 4.4 | 4520 km (2808 mi) | Tue, 09-Mar-2010 4:29am UTC | map |
| SOUTHERN CALIFORNIA | 4.0 | 402 km (250 mi) | Tue, 09-Mar-2010 4:18am UTC | map |
| GREECE | 4.6 | 10799 km (6710 mi) | Tue, 09-Mar-2010 2:55am UTC | map |
| SALTA, ARGENTINA | 4.8 | 8115 km (5042 mi) | Tue, 09-Mar-2010 1:48am UTC | map |
| MOLUCCA SEA | 4.9 | 12870 km (7997 mi) | Tue, 09-Mar-2010 12:33am UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 8441 km (5245 mi) | Mon, 08-Mar-2010 11:43pm UTC | map |
| VALPARAISO, CHILE | 5.1 | 8431 km (5239 mi) | Mon, 08-Mar-2010 6:43pm UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.3 | 8429 km (5237 mi) | Mon, 08-Mar-2010 6:08pm UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.4 | 8433 km (5240 mi) | Mon, 08-Mar-2010 5:50pm UTC | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.8 | 11763 km (7309 mi) | Mon, 08-Mar-2010 5:22pm UTC | map |
| SALTA, ARGENTINA | 5.7 | 8113 km (5041 mi) | Mon, 08-Mar-2010 5:03pm UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 8441 km (5245 mi) | Mon, 08-Mar-2010 4:49pm UTC | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 8433 km (5240 mi) | Mon, 08-Mar-2010 4:16pm UTC | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 8662 km (5382 mi) | Mon, 08-Mar-2010 4:04pm UTC | map |
| EASTERN TURKEY | 4.5 | 11555 km (7180 mi) | Mon, 08-Mar-2010 3:04pm UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8621 km (5357 mi) | Mon, 08-Mar-2010 1:47pm UTC | map |
| GREECE | 4.4 | 10765 km (6689 mi) | Mon, 08-Mar-2010 1:12pm UTC | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 8510 km (5288 mi) | Mon, 08-Mar-2010 1:03pm UTC | map |
| POTOSI, BOLIVIA | 4.8 | 7846 km (4876 mi) | Mon, 08-Mar-2010 11:47am UTC | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 5.0 | 9946 km (6180 mi) | Mon, 08-Mar-2010 11:37am UTC | map |
| EASTERN TURKEY | 4.9 | 11517 km (7156 mi) | Mon, 08-Mar-2010 11:12am UTC | map |
| KURIL ISLANDS | 4.5 | 8303 km (5159 mi) | Mon, 08-Mar-2010 10:48am UTC | map |
| OFFSHORE VALPARAISO, CHILE | 4.8 | 8521 km (5295 mi) | Mon, 08-Mar-2010 10:38am UTC | map |
| EASTERN TURKEY | 4.8 | 11527 km (7162 mi) | Mon, 08-Mar-2010 10:14am UTC | map |
| MAUG ISLANDS REG., NORTHERN MARIANA ISL. | 6.0 | 10008 km (6219 mi) | Mon, 08-Mar-2010 9:47am UTC | map |
| OFFSHORE VALPARAISO, CHILE | 4.9 | 8529 km (5300 mi) | Mon, 08-Mar-2010 9:27am UTC | map |
| EASTERN TURKEY | 4.8 | 11541 km (7171 mi) | Mon, 08-Mar-2010 9:00am UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 8530 km (5300 mi) | Mon, 08-Mar-2010 8:07am UTC | map |
| OFFSHORE MAULE, CHILE | 4.9 | 8623 km (5358 mi) | Mon, 08-Mar-2010 8:00am UTC | map |
| EASTERN TURKEY | 5.5 | 11529 km (7164 mi) | Mon, 08-Mar-2010 7:47am UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 8519 km (5293 mi) | Mon, 08-Mar-2010 7:06am UTC | map |
| TONGA | 4.8 | 8689 km (5399 mi) | Mon, 08-Mar-2010 5:39am UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 8448 km (5249 mi) | Mon, 08-Mar-2010 4:40am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 8853 km (5501 mi) | Mon, 08-Mar-2010 2:32am UTC | map |
| EASTERN TURKEY | 6.1 | 11509 km (7152 mi) | Mon, 08-Mar-2010 2:32am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 5.4 | 8704 km (5409 mi) | Sun, 07-Mar-2010 11:46pm UTC | map |
| CENTRAL ALASKA | 4.2 | 4284 km (2662 mi) | Sun, 07-Mar-2010 10:25pm UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.5 | 8565 km (5322 mi) | Sun, 07-Mar-2010 10:00pm UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8621 km (5357 mi) | Sun, 07-Mar-2010 6:36pm UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 5440 km (3380 mi) | Sun, 07-Mar-2010 5:28pm UTC | map |
| OFFSHORE ARAUCANIA, CHILE | 4.6 | 8866 km (5509 mi) | Sun, 07-Mar-2010 5:16pm UTC | map |
| OFFSHORE MAULE, CHILE | 4.9 | 8592 km (5339 mi) | Sun, 07-Mar-2010 5:02pm UTC | map |
| MARIANA ISLANDS REGION | 5.0 | 9984 km (6204 mi) | Sun, 07-Mar-2010 4:15pm UTC | map |
| BIO-BIO, CHILE | 5.8 | 8857 km (5504 mi) | Sun, 07-Mar-2010 3:59pm UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 8574 km (5328 mi) | Sun, 07-Mar-2010 3:04pm UTC | map |
| BIO-BIO, CHILE | 4.9 | 8852 km (5501 mi) | Sun, 07-Mar-2010 2:22pm UTC | map |
| RYUKYU ISLANDS, JAPAN | 4.5 | 10865 km (6751 mi) | Sun, 07-Mar-2010 8:13am UTC | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 5.1 | 10886 km (6764 mi) | Sun, 07-Mar-2010 7:51am UTC | map |
| SOUTHERN EAST PACIFIC RISE | 6.3 | 5479 km (3405 mi) | Sun, 07-Mar-2010 7:05am UTC | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 8476 km (5266 mi) | Sun, 07-Mar-2010 4:46am UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 8585 km (5335 mi) | Sun, 07-Mar-2010 3:32am UTC | map |
| BIO-BIO, CHILE | 4.9 | 8800 km (5468 mi) | Sat, 06-Mar-2010 9:08pm UTC | map |
| BANDA SEA | 4.7 | 13544 km (8416 mi) | Sat, 06-Mar-2010 8:47pm UTC | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 4.9 | 10333 km (6420 mi) | Sat, 06-Mar-2010 7:09pm UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.9 | 8585 km (5334 mi) | Sat, 06-Mar-2010 6:42pm UTC | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 10348 km (6430 mi) | Sat, 06-Mar-2010 5:53pm UTC | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 10355 km (6434 mi) | Sat, 06-Mar-2010 5:23pm UTC | map |
| SALTA, ARGENTINA | 4.6 | 7948 km (4939 mi) | Sat, 06-Mar-2010 2:45pm UTC | map |
| KURIL ISLANDS | 5.6 | 8247 km (5125 mi) | Sat, 06-Mar-2010 1:31pm UTC | map |
| VANUATU | 5.4 | 10017 km (6224 mi) | Sat, 06-Mar-2010 12:10pm UTC | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 8719 km (5418 mi) | Sat, 06-Mar-2010 11:23am UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 8594 km (5340 mi) | Sat, 06-Mar-2010 9:49am UTC | map |
| OFFSHORE MAULE, CHILE | 4.7 | 8657 km (5379 mi) | Sat, 06-Mar-2010 9:26am UTC | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.5 | 1386 km (861 mi) | Sat, 06-Mar-2010 8:46am UTC | map |
| COSTA RICA | 4.6 | 3849 km (2392 mi) | Sat, 06-Mar-2010 4:49am UTC | map |
| CENTRAL EAST PACIFIC RISE | 4.7 | 4358 km (2708 mi) | Sat, 06-Mar-2010 3:58am UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.0 | 8605 km (5347 mi) | Sat, 06-Mar-2010 3:09am UTC | map |
| HEBEI, CHINA | 4.7 | 10378 km (6449 mi) | Sat, 06-Mar-2010 3:00am UTC | map |
| KURIL ISLANDS | 4.7 | 7759 km (4821 mi) | Sat, 06-Mar-2010 2:40am UTC | map |
| MINAHASA, SULAWESI, INDONESIA | 4.7 | 13157 km (8175 mi) | Sat, 06-Mar-2010 2:37am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8740 km (5431 mi) | Sat, 06-Mar-2010 1:23am UTC | map |
| VALPARAISO, CHILE | 4.8 | 8508 km (5287 mi) | Sat, 06-Mar-2010 12:52am UTC | map |
| WESTERN MONGOLIA | 5.0 | 10606 km (6590 mi) | Sat, 06-Mar-2010 12:33am UTC | map |
| MOLUCCA SEA | 4.9 | 12808 km (7958 mi) | Fri, 05-Mar-2010 10:03pm UTC | map |
| ISLA DE MARGARITA, VENEZUELA REGION | 4.0 | 5490 km (3411 mi) | Fri, 05-Mar-2010 9:46pm UTC | map |
| OFFSHORE COQUIMBO, CHILE | 4.6 | 8197 km (5093 mi) | Fri, 05-Mar-2010 9:15pm UTC | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 8700 km (5406 mi) | Fri, 05-Mar-2010 8:53pm UTC | map |
| OFFSHORE MAULE, CHILE | 4.8 | 8597 km (5342 mi) | Fri, 05-Mar-2010 8:18pm UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 8548 km (5311 mi) | Fri, 05-Mar-2010 6:02pm UTC | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 4.7 | 8543 km (5308 mi) | Fri, 05-Mar-2010 12:34pm UTC | map |
| MAULE, CHILE | 5.0 | 8632 km (5364 mi) | Fri, 05-Mar-2010 12:28pm UTC | map |
| BIO-BIO, CHILE | 5.3 | 8809 km (5473 mi) | Fri, 05-Mar-2010 12:01pm UTC | map |
| OFFSHORE BIO-BIO, CHILE | 6.6 | 8730 km (5424 mi) | Fri, 05-Mar-2010 11:47am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 8742 km (5432 mi) | Fri, 05-Mar-2010 11:24am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8793 km (5463 mi) | Fri, 05-Mar-2010 10:31am UTC | map |
| HALMAHERA, INDONESIA | 5.1 | 12672 km (7874 mi) | Fri, 05-Mar-2010 10:14am UTC | map |
| OFFSHORE BIO-BIO, CHILE | 6.0 | 8725 km (5421 mi) | Fri, 05-Mar-2010 9:19am UTC | map |
| BIO-BIO, CHILE | 4.7 | 8825 km (5484 mi) | Fri, 05-Mar-2010 9:08am UTC | map |
| OFFSHORE MAULE, CHILE | 4.9 | 8619 km (5356 mi) | Fri, 05-Mar-2010 7:36am UTC | map |
| BANDA SEA | 4.4 | 12958 km (8052 mi) | Fri, 05-Mar-2010 7:11am UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 8612 km (5352 mi) | Fri, 05-Mar-2010 4:16am UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 8624 km (5358 mi) | Fri, 05-Mar-2010 3:55am UTC | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.7 | 8604 km (5346 mi) | Fri, 05-Mar-2010 3:34am UTC | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.9 | 11756 km (7305 mi) | Fri, 05-Mar-2010 1:43am UTC | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.8 | 11762 km (7309 mi) | Fri, 05-Mar-2010 12:44am UTC | map |
| ANTOFAGASTA, CHILE | 6.3 | 7703 km (4786 mi) | Thu, 04-Mar-2010 10:39pm UTC | map |
| COLOMBIA | 4.9 | 4912 km (3052 mi) | Thu, 04-Mar-2010 10:09pm UTC | map |
| FIJI REGION | 4.9 | 9119 km (5666 mi) | Thu, 04-Mar-2010 9:17pm UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8550 km (5313 mi) | Thu, 04-Mar-2010 7:28pm UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.3 | 8555 km (5316 mi) | Thu, 04-Mar-2010 5:37pm UTC | map |
146 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of the US Geological Survey