#
Location Map for World-wide Earthquakes - Last 7 days
World earthquakes with M5+ located by USGS and Contributing Agencies.
| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = Fri, 30-Jul-2010 1:06am UTC | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| MINDORO, PHILIPPINES | 4.7 | 12400 km (7705 mi) | Fri, 30-Jul-2010 12:22am UTC | map |
| COLOMBIA | 5.0 | 5017 km (3117 mi) | Thu, 29-Jul-2010 7:34pm UTC | map |
| SAMOA ISLANDS REGION | 4.8 | 8406 km (5223 mi) | Thu, 29-Jul-2010 1:59pm UTC | map |
| EASTERN XIZANG | 4.7 | 12427 km (7722 mi) | Thu, 29-Jul-2010 12:10pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.5 | 12689 km (7885 mi) | Thu, 29-Jul-2010 11:30am UTC | map |
| ARAUCANIA, CHILE | 4.8 | 8965 km (5571 mi) | Thu, 29-Jul-2010 10:04am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 12689 km (7885 mi) | Thu, 29-Jul-2010 8:55am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.6 | 12703 km (7893 mi) | Thu, 29-Jul-2010 7:31am UTC | map |
| FIJI | 4.6 | 9296 km (5776 mi) | Thu, 29-Jul-2010 5:30am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 4995 km (3104 mi) | Thu, 29-Jul-2010 4:55am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 4996 km (3105 mi) | Thu, 29-Jul-2010 4:55am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 5039 km (3131 mi) | Thu, 29-Jul-2010 3:52am UTC | map |
| KURIL ISLANDS | 4.5 | 7798 km (4845 mi) | Thu, 29-Jul-2010 1:20am UTC | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.1 | 10098 km (6274 mi) | Wed, 28-Jul-2010 10:51pm UTC | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 5181 km (3219 mi) | Wed, 28-Jul-2010 8:20pm UTC | map |
| SANTA CRUZ ISLANDS | 5.3 | 10064 km (6253 mi) | Wed, 28-Jul-2010 6:21pm UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 4994 km (3103 mi) | Wed, 28-Jul-2010 4:58pm UTC | map |
| OFF THE COAST OF OREGON | 5.2 | 1683 km (1046 mi) | Wed, 28-Jul-2010 4:12pm UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 4990 km (3101 mi) | Wed, 28-Jul-2010 1:32pm UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 4982 km (3095 mi) | Wed, 28-Jul-2010 12:35pm UTC | map |
| SOUTH OF PANAMA | 4.5 | 4386 km (2725 mi) | Wed, 28-Jul-2010 12:22pm UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 5002 km (3108 mi) | Wed, 28-Jul-2010 12:07pm UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 4992 km (3102 mi) | Wed, 28-Jul-2010 11:37am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 4995 km (3104 mi) | Wed, 28-Jul-2010 11:31am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 4995 km (3104 mi) | Wed, 28-Jul-2010 11:31am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 4994 km (3103 mi) | Wed, 28-Jul-2010 11:30am UTC | map |
| MINDANAO, PHILIPPINES | 4.8 | 12397 km (7703 mi) | Wed, 28-Jul-2010 8:07am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.4 | 5004 km (3109 mi) | Wed, 28-Jul-2010 4:07am UTC | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 8622 km (5358 mi) | Tue, 27-Jul-2010 11:06pm UTC | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.9 | 13378 km (8313 mi) | Tue, 27-Jul-2010 4:54pm UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 5009 km (3113 mi) | Tue, 27-Jul-2010 12:41pm UTC | map |
| EASTERN XIZANG | 5.0 | 12409 km (7711 mi) | Tue, 27-Jul-2010 10:14am UTC | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 4.9 | 11009 km (6841 mi) | Tue, 27-Jul-2010 7:12am UTC | map |
| BANDA SEA | 4.7 | 12992 km (8073 mi) | Tue, 27-Jul-2010 6:00am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 12648 km (7859 mi) | Tue, 27-Jul-2010 4:51am UTC | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.5 | 8938 km (5554 mi) | Mon, 26-Jul-2010 11:31pm UTC | map |
| SOUTH OF THE FIJI ISLANDS | 5.0 | 9392 km (5836 mi) | Mon, 26-Jul-2010 11:19pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.7 | 12709 km (7897 mi) | Mon, 26-Jul-2010 11:06pm UTC | map |
| SALTA, ARGENTINA | 5.6 | 7954 km (4942 mi) | Mon, 26-Jul-2010 5:31pm UTC | map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.5 | 11779 km (7319 mi) | Mon, 26-Jul-2010 5:08pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.0 | 12661 km (7867 mi) | Mon, 26-Jul-2010 4:37pm UTC | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 10730 km (6667 mi) | Mon, 26-Jul-2010 1:19pm UTC | map |
| VANCOUVER ISLAND, CANADA REGION | 4.6 | 2393 km (1487 mi) | Mon, 26-Jul-2010 8:43am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 12690 km (7885 mi) | Mon, 26-Jul-2010 7:36am UTC | map |
| HALMAHERA, INDONESIA | 4.7 | 12594 km (7826 mi) | Mon, 26-Jul-2010 5:45am UTC | map |
| SOUTH OF JAVA, INDONESIA | 4.8 | 14861 km (9234 mi) | Mon, 26-Jul-2010 4:54am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 5017 km (3118 mi) | Mon, 26-Jul-2010 3:37am UTC | map |
| OFFSHORE GUATEMALA | 4.5 | 3067 km (1905 mi) | Mon, 26-Jul-2010 2:18am UTC | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 324 km (201 mi) | Mon, 26-Jul-2010 12:11am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 12669 km (7872 mi) | Sun, 25-Jul-2010 8:30pm UTC | map |
| KURIL ISLANDS | 5.6 | 7489 km (4653 mi) | Sun, 25-Jul-2010 12:57pm UTC | map |
| PHILIPPINE ISLANDS REGION | 4.7 | 12332 km (7663 mi) | Sun, 25-Jul-2010 12:28pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.2 | 12663 km (7868 mi) | Sun, 25-Jul-2010 8:18am UTC | map |
| FIJI REGION | 4.5 | 9018 km (5604 mi) | Sun, 25-Jul-2010 7:35am UTC | map |
| NEAR THE SOUTH COAST OF PAPUA, INDONESIA | 4.9 | 12299 km (7642 mi) | Sun, 25-Jul-2010 6:41am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 12682 km (7880 mi) | Sun, 25-Jul-2010 4:36am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.9 | 12651 km (7861 mi) | Sun, 25-Jul-2010 4:21am UTC | map |
| TAIWAN | 5.4 | 11650 km (7239 mi) | Sun, 25-Jul-2010 3:52am UTC | map |
| TONGA | 6.0 | 8433 km (5240 mi) | Sun, 25-Jul-2010 3:39am UTC | map |
| SULAWESI, INDONESIA | 5.1 | 13501 km (8389 mi) | Sat, 24-Jul-2010 11:51pm UTC | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.2 | 8543 km (5308 mi) | Sat, 24-Jul-2010 9:46pm UTC | map |
| NORTHWEST OF AUSTRALIA | 5.0 | 14779 km (9183 mi) | Sat, 24-Jul-2010 7:17pm UTC | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 323 km (201 mi) | Sat, 24-Jul-2010 6:05pm UTC | map |
| BERING SEA | 4.6 | 5534 km (3439 mi) | Sat, 24-Jul-2010 5:13pm UTC | map |
| NORTHERN SUMATRA, INDONESIA | 4.7 | 14993 km (9316 mi) | Sat, 24-Jul-2010 2:59pm UTC | map |
| SOUTHERN IRAN | 4.8 | 13208 km (8207 mi) | Sat, 24-Jul-2010 12:34pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 12676 km (7876 mi) | Sat, 24-Jul-2010 11:56am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 12664 km (7869 mi) | Sat, 24-Jul-2010 11:10am UTC | map |
| FIJI REGION | 4.5 | 9014 km (5601 mi) | Sat, 24-Jul-2010 10:30am UTC | map |
| BISMARCK SEA | 5.0 | 11172 km (6942 mi) | Sat, 24-Jul-2010 10:21am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 12667 km (7871 mi) | Sat, 24-Jul-2010 9:46am UTC | map |
| SANTA CRUZ ISLANDS | 5.3 | 9966 km (6192 mi) | Sat, 24-Jul-2010 7:55am UTC | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 11181 km (6948 mi) | Sat, 24-Jul-2010 7:46am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.5 | 12711 km (7898 mi) | Sat, 24-Jul-2010 5:35am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.4 | 12636 km (7851 mi) | Sat, 24-Jul-2010 5:01am UTC | map |
| SOUTHERN CALIFORNIA | 4.0 | 369 km (230 mi) | Sat, 24-Jul-2010 2:29am UTC | map |
| NORTHERN SUMATRA, INDONESIA | 5.4 | 14986 km (9312 mi) | Sat, 24-Jul-2010 2:11am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.3 | 12668 km (7871 mi) | Sat, 24-Jul-2010 1:44am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 12677 km (7877 mi) | Sat, 24-Jul-2010 12:50am UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.4 | 12690 km (7885 mi) | Fri, 23-Jul-2010 11:15pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.6 | 12693 km (7887 mi) | Fri, 23-Jul-2010 10:51pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.4 | 12670 km (7873 mi) | Fri, 23-Jul-2010 10:19pm UTC | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.3 | 12681 km (7879 mi) | Fri, 23-Jul-2010 10:08pm UTC | map |
| SOUTHEAST OF THE LOYALTY ISLANDS | 5.1 | 10265 km (6379 mi) | Fri, 23-Jul-2010 6:31pm UTC | map |
| ST. LAWRENCE VALLEY REG., QUEBEC, CANADA | 4.1 | 3712 km (2307 mi) | Fri, 23-Jul-2010 5:24pm UTC | map |
| PANAMA-COLOMBIA BORDER REGION | 4.6 | 4596 km (2856 mi) | Fri, 23-Jul-2010 2:03pm UTC | map |
| KEPULAUAN BABAR, INDONESIA | 4.6 | 13042 km (8104 mi) | Fri, 23-Jul-2010 11:19am UTC | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 5027 km (3123 mi) | Fri, 23-Jul-2010 8:20am UTC | map |
| TONGA | 4.7 | 8485 km (5272 mi) | Fri, 23-Jul-2010 2:49am UTC | map |
| FIJI REGION | 4.7 | 9050 km (5624 mi) | Fri, 23-Jul-2010 1:57am UTC | map |
90 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of the US Geological Survey