Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 3.08 | 0.46 | 0.82 | 0.05 | 0.00 | 0.03 | 1.63 | 0.72 | 0.00* | --- | --- | --- | 6.79* |
| 2009 | 0.08* | 0.59 | 0.00 | 0.13 | 0.24 | 0.00 | 2.25 | 0.92* | 0.11 | 0.00 | 0.05 | 0.34 | 4.71* |
| 2008 | 0.95* | 0.49 | 0.00 | 0.14 | 1.53 | 0.00 | 0.75 | 1.49 | 0.20 | 0.00 | 0.02 | 1.00 | 6.57* |
| 2007 | --- | --- | --- | --- | --- | 0.00* | 0.77 | 0.56 | 0.17* | 0.02* | 0.90 | 0.66 | 3.08* |
| Avg | 1.37 | 0.51 | 0.27 | 0.11 | 0.59 | 0.01 | 1.35 | 0.92 | 0.12 | 0.01 | 0.32 | 0.67 | 6.25 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.