Rainfall Summary (in)
| Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.00 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2011 | 0.00 | 0.71 | 0.16 | 0.29* | 0.00 | 0.00 | 0.85 | 0.00 | 0.22 | 0.27 | 0.69 | 1.66 | 4.85* |
| 2010 | 3.08 | 0.46 | 0.82 | 0.05 | 0.00 | 0.03 | 1.63 | 0.72 | 0.24 | 0.39 | 0.13 | 0.55 | 8.10 |
| 2009 | 0.08* | 0.59 | 0.00 | 0.13 | 0.24 | 0.00 | 2.25 | 0.92* | 0.11 | 0.00 | 0.05 | 0.34 | 4.71* |
| 2008 | 0.95* | 0.49 | 0.00 | 0.14 | 1.53 | 0.00 | 0.75 | 1.49 | 0.20 | 0.00 | 0.02 | 1.00 | 6.57* |
| 2007 | --- | --- | --- | --- | --- | 0.00* | 0.77 | 0.56 | 0.17* | 0.02* | 0.90 | 0.66 | 3.08* |
| Max | 3.08 | 0.71 | 0.82 | 0.29 | 1.53 | 0.03 | 2.25 | 1.49 | 0.24 | 0.39 | 0.90 | 1.66 | 8.10 |
| Avg | 0.82 | 0.45 | 0.25 | 0.15 | 0.44 | 0.01 | 1.25 | 0.74 | 0.19 | 0.14 | 0.36 | 0.84 | 5.64 |
| Min | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.75 | 0.00 | 0.11 | 0.00 | 0.02 | 0.34 | 0.00 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.




