Rainfall Summary ( in)
|
Data last updated 05/21/13 02:35. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1.92 | 0.24 | 1.06 | 0.09 | 0.00* | --- | --- | --- | --- | --- | --- | --- | 3.31* |
| 2012 | 0.00 | 0.03 | 0.21 | 0.03 | 0.30 | 0.00 | 3.67 | 3.40 | 1.25 | 0.00 | 0.09 | 1.49 | 10.47 |
| 2011 | 0.00 | 0.71 | 0.16 | 0.29* | 0.00 | 0.00 | 0.85 | 0.00 | 0.22 | 0.27 | 0.69 | 1.66 | 4.85* |
| 2010 | 3.08 | 0.46 | 0.82 | 0.05 | 0.00 | 0.03 | 1.63 | 0.72 | 0.24 | 0.39 | 0.13 | 0.55 | 8.10 |
| 2009 | 0.08* | 0.59 | 0.00 | 0.13 | 0.24 | 0.00 | 2.25 | 0.92* | 0.11 | 0.00 | 0.05 | 0.34 | 4.71* |
| 2008 | 0.95* | 0.49 | 0.00 | 0.14 | 1.53 | 0.00 | 0.75 | 1.49 | 0.20 | 0.00 | 0.02 | 1.00 | 6.57* |
| 2007 | --- | --- | --- | --- | --- | 0.00* | 0.77 | 0.56 | 0.17* | 0.02* | 0.90 | 0.66 | 3.08* |
| Max | 3.08 | 0.71 | 1.06 | 0.29 | 1.53 | 0.03 | 3.67 | 3.40 | 1.25 | 0.39 | 0.90 | 1.66 | 10.47 |
| Avg | 1.01 | 0.42 | 0.38 | 0.12 | 0.35 | 0.01 | 1.65 | 1.18 | 0.37 | 0.11 | 0.31 | 0.95 | 6.86 |
| Min | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.75 | 0.00 | 0.11 | 0.00 | 0.02 | 0.34 | 3.08 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.




