Wind Run Report (miles)

Report for Year 2013

Data last updated 05/21/13 02:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
15 10 12 70 24 ---------------------
255 10 7 34 70 ---------------------
374 7 14 12 118 ---------------------
417 10 67 2 14 ---------------------
55 10 31 65 77 ---------------------
619 12 17 24 24 ---------------------
712 12 29 29 67 ---------------------
810 86 120 154 17 ---------------------
97 89 24 132 29 ---------------------
1050 29 12 34 12 ---------------------
1162 43 7 10 60 ---------------------
1217 10 5 7 22 ---------------------
1310 7 12 46 7 ---------------------
1446 14 7 53 48 ---------------------
1517 34 19 72 70 ---------------------
165 36 26 89 41 ---------------------
1714 48 50 122 34 ---------------------
1812 17 17 70 41 ---------------------
197 91 12 17 31 ---------------------
2010 82 17 29 74 ---------------------
2117 17 55 14 0 ---------------------
2210 24 46 31 ------------------------
2310 24 62 24 ------------------------
247 125 12 24 ------------------------
2517 12 7 70 ------------------------
2638 22 12 10 ------------------------
277 29 48 12 ------------------------
28101 29 14 2 ------------------------
2970  17 22 ------------------------
307  0 67 ------------------------
3117  22  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High101125120154118---------------------
Average2433264542---------------------
Low57020---------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.