Wind Run Report (miles)
Report for Year 2013
Data last updated 05/21/13 02:50.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 5 | 10 | 12 | 70 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 55 | 10 | 7 | 34 | 70 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 74 | 7 | 14 | 12 | 118 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17 | 10 | 67 | 2 | 14 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 5 | 10 | 31 | 65 | 77 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 19 | 12 | 17 | 24 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 12 | 12 | 29 | 29 | 67 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 10 | 86 | 120 | 154 | 17 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 7 | 89 | 24 | 132 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 50 | 29 | 12 | 34 | 12 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 62 | 43 | 7 | 10 | 60 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 17 | 10 | 5 | 7 | 22 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 10 | 7 | 12 | 46 | 7 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 46 | 14 | 7 | 53 | 48 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 17 | 34 | 19 | 72 | 70 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 5 | 36 | 26 | 89 | 41 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 14 | 48 | 50 | 122 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 12 | 17 | 17 | 70 | 41 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 7 | 91 | 12 | 17 | 31 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 10 | 82 | 17 | 29 | 74 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 17 | 17 | 55 | 14 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 10 | 24 | 46 | 31 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 10 | 24 | 62 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 7 | 125 | 12 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 17 | 12 | 7 | 70 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 38 | 22 | 12 | 10 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 7 | 29 | 48 | 12 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 101 | 29 | 14 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 70 | | 17 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 7 | | 0 | 67 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 17 | | 22 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 101 | 125 | 120 | 154 | 118 | --- | --- | --- | --- | --- | --- | --- |
| Average | 24 | 33 | 26 | 45 | 42 | --- | --- | --- | --- | --- | --- | --- |
| Low | 5 | 7 | 0 | 2 | 0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |