Wind Run Summary (miles)
|
Data last updated 05/21/13 03:10. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 754 | 936 | 802* | 1344 | 879* | --- | --- | --- | --- | --- | --- | --- | 4714* |
| 2012 | 506* | 739 | 1142 | 1282 | 1450 | 1464 | 1534 | 1068 | 1066 | 578 | 398* | 696 | 11923* |
| 2011 | 902 | 1421* | 1567 | 2573* | 2998 | 2333 | 2141 | 1171 | 967 | 564 | 600* | 629* | 17866* |
| 2010 | 665* | 720 | 1301 | 1543 | 1716 | 1483* | 1709* | 1771 | 1063* | 1166* | 1188* | 931 | 15257* |
| 2009 | 338* | 631 | 876* | 1080* | 595 | 686 | 799* | 482* | 581* | 828 | 389 | 619 | 7906* |
| 2008 | 446* | 602* | 1394 | 2148 | 1927 | 1471 | 1884 | 1694 | 907 | 840 | 499* | 490* | 14304* |
| 2007 | --- | --- | --- | --- | --- | 132* | 557 | 336* | 302* | 175* | 26* | 144* | 1673* |
| Max | 902 | 1421 | 1567 | 2573 | 2998 | 2333 | 2141 | 1771 | 1066 | 1166 | 1188 | 931 | 17866 |
| Avg | 602 | 842 | 1180 | 1662 | 1594 | 1262 | 1437 | 1087 | 814 | 692 | 517 | 585 | 12274 |
| Min | 338 | 602 | 802 | 1080 | 595 | 132 | 557 | 336 | 302 | 175 | 26 | 144 | 1673 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.




