Wind Run Summary (miles)
| Note: Data is updated after midnight each day. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 506* | 497* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1003* |
| 2011 | 902 | 1421* | 1567 | 2573* | 2998 | 2333 | 2141 | 1171 | 967 | 564 | 600* | 629* | 17866* |
| 2010 | 665* | 720 | --- | 1543 | 1716 | 1483* | 1709* | 1771 | 1063* | 1166* | 1188* | 931 | 13956* |
| 2009 | 338* | 631 | 876* | 1080* | 595 | 686 | 799* | 485* | 581* | 828 | 389 | 619 | 7908* |
| 2008 | 446* | 583* | 1394 | 2148 | 1927 | 1471 | 1884 | 1694 | 907 | 840 | 499* | 490* | 14285* |
| 2007 | --- | 535* | --- | --- | --- | 132* | 557 | 336* | 302* | 290* | 26* | 144* | 2323* |
| Max | 902 | 1421 | 1567 | 2573 | 2998 | 2333 | 2141 | 1771 | 1063 | 1166 | 1188 | 931 | 17866 |
| Avg | 572 | 731 | 1279 | 1836 | 1809 | 1221 | 1418 | 1092 | 764 | 738 | 540 | 563 | 12563 |
| Min | 338 | 497 | 876 | 1080 | 595 | 132 | 557 | 336 | 302 | 290 | 26 | 144 | 1003 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.




