Temperature & Rainfall Trends
Note: Trends are based on data recorded at Maricopa, AZ since 2007.Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 51.8°F | 48.5°F (2024) | -3.3°F |
February | 56.1°F | 57.0°F (2024) | 0.9°F |
March | 64.0°F | 62.4°F (2024) | -1.6°F |
April | 72.1°F | 64.2°F (2024) | -7.9°F |
May | 79.7°F | 79.9°F (2024) | 0.2°F |
June | 90.6°F | 86.3°F (2024) | -4.3°F |
July | 94.3°F | 99.5°F (2024) | 5.2°F |
August | 93.1°F | 95.2°F (2024) | 2.1°F |
September | 86.0°F | 79.1°F (2024) | -6.9°F |
October | 73.4°F | 76.1°F (2024) | 2.7°F |
November | 60.8°F | 63.1°F (2023) | 2.3°F |
December | 51.2°F | 55.6°F (2023) | 4.4°F |
Average 12 Month Temperature since 2007: 72.8°F | |||
Current 12 Month Temperature: 72.3°F | |||
Current 12 Month Temperature Trend: -0.5°F |
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 0.00 in | 0.00 in (2024) | 0.00 in |
February | 0.00 in | 0.00 in (2024) | 0.00 in |
March | 0.00 in | 0.00 in (2024) | 0.00 in |
April | 0.00 in | 0.00 in (2024) | 0.00 in |
May | 0.00 in | --- in (2024) | 0.00 in |
June | 0.00 in | --- in (2024) | 0.00 in |
July | 0.00 in | --- in (2024) | 0.00 in |
August | 0.00 in | --- in (2024) | 0.00 in |
September | 0.03 in | 0.03 in (2024) | 0.00 in |
October | 0.00 in | 0.00 in (2024) | 0.00 in |
November | 0.61 in | 0.61 in (2023) | 0.00 in |
December | 1.75 in | 1.75 in (2023) | 0.00 in |
Average 12 Month Rainfall since 2007: 2.39 in | |||
Rainfall for last 12 months: 2.39 in | |||
Current 12 Month Rainfall difference: 0.00 in |
This data is reflective of 12 month trending at the Maricopa, AZ Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |