Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = 05/17/2022 2:36pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi WNW of The Geysers, CA | 2.0 | 720 mi | 05/17/2022 10:51am | map |
165 km WSW of Crescent City, California | 2.6 | 962 mi | 05/17/2022 8:44am | map |
5 km SSE of Gardnerville Ranchos, Nevada | 2.3 | 585 mi | 05/17/2022 7:17am | map |
57 km S of Whites City, New Mexico | 2.7 | 459 mi | 05/17/2022 4:21am | map |
17 km ESE of McCall, Idaho | 2.5 | 839 mi | 05/17/2022 3:41am | map |
5 km ENE of Oso, Washington | 3.6 | 1168 mi | 05/17/2022 1:07am | map |
6 mi SSE of Running Springs, CA | 2.5 | 298 mi | 05/16/2022 11:47pm | map |
28 km N of Wisdom, Montana | 2.2 | 887 mi | 05/16/2022 10:25pm | map |
6 km NE of Ashford, Washington | 2.1 | 1082 mi | 05/16/2022 9:37pm | map |
22 mi NE of San Clemente Is. (SE tip), CA | 2.3 | 347 mi | 05/16/2022 9:15pm | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 861 mi | 05/16/2022 7:23pm | map |
6 km NE of Ashford, Washington | 2.3 | 1082 mi | 05/16/2022 7:11pm | map |
2 mi S of Huntington Beach, CA | 2.1 | 346 mi | 05/16/2022 6:21pm | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 1342 mi | 05/16/2022 5:28pm | map |
21 km WNW of Stanley, Idaho | 2.4 | 792 mi | 05/16/2022 2:47pm | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 1300 mi | 05/16/2022 2:43pm | map |
18 km SE of Ackerly, Texas | 2.0 | 608 mi | 05/16/2022 2:18pm | map |
23 km WNW of Stanley, Idaho | 2.2 | 795 mi | 05/16/2022 12:58pm | map |
40 km NW of Toyah, Texas | 2.2 | 475 mi | 05/16/2022 12:47pm | map |
41 km NW of Toyah, Texas | 2.2 | 474 mi | 05/16/2022 11:37am | map |
40 km NW of Toyah, Texas | 2.5 | 475 mi | 05/16/2022 11:14am | map |
20 mi WNW of Petrolia, CA | 2.7 | 860 mi | 05/16/2022 9:24am | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 399 mi | 05/16/2022 8:36am | map |
17 km NW of Stanley, Idaho | 2.4 | 795 mi | 05/16/2022 7:37am | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 1296 mi | 05/16/2022 5:12am | map |
17 km WSW of Stanley, Idaho | 2.4 | 785 mi | 05/16/2022 4:01am | map |
3 mi SSE of Coso Junction, CA | 2.0 | 391 mi | 05/16/2022 3:31am | map |
4 mi NE of Desert Hot Springs, CA | 2.8 | 261 mi | 05/15/2022 11:36pm | map |
4 mi NE of Desert Hot Springs, CA | 3.8 | 261 mi | 05/15/2022 11:16pm | map |
53 km NW of Toyah, Texas | 2.6 | 468 mi | 05/15/2022 8:54pm | map |
15 km WNW of Clayton, Idaho | 2.0 | 787 mi | 05/15/2022 7:46pm | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 802 mi | 05/15/2022 11:19am | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 802 mi | 05/15/2022 10:35am | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 802 mi | 05/15/2022 8:38am | map |
18 km WSW of Stanley, Idaho | 2.1 | 784 mi | 05/15/2022 7:52am | map |
11 mi SSW of Oasis, CA | 2.1 | 239 mi | 05/15/2022 7:46am | map |
46 km NW of Toyah, Texas | 2.3 | 473 mi | 05/15/2022 4:58am | map |
20 km NW of Stanton, Texas | 2.3 | 590 mi | 05/15/2022 4:37am | map |
29 km NW of Stanley, Idaho | 2.0 | 800 mi | 05/15/2022 2:35am | map |
54 km S of Whites City, New Mexico | 2.1 | 462 mi | 05/15/2022 1:42am | map |
55 km S of Whites City, New Mexico | 2.7 | 457 mi | 05/15/2022 12:05am | map |
10 km E of Gardendale, Texas | 2.1 | 574 mi | 05/14/2022 9:22pm | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 236 mi | 05/14/2022 7:33pm | map |
57 mi ESE of Maneadero, B.C., MX | 3.2 | 236 mi | 05/14/2022 7:26pm | map |
12 km SSW of Atoka, New Mexico | 3.1 | 443 mi | 05/14/2022 5:00pm | map |
4 mi NW of The Geysers, CA | 2.1 | 721 mi | 05/14/2022 3:10pm | map |
13 mi ENE of Le Grand, CA | 2.2 | 536 mi | 05/14/2022 2:48pm | map |
11 mi SSE of Maricopa, CA | 3.3 | 437 mi | 05/14/2022 2:28pm | map |
11 mi W of Petrolia, CA | 2.0 | 850 mi | 05/14/2022 12:48pm | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 910 mi | 05/14/2022 12:00pm | map |
9 mi SW of Toms Place, CA | 2.5 | 487 mi | 05/14/2022 11:20am | map |
33 km SE of Malaga, New Mexico | 2.7 | 484 mi | 05/14/2022 8:36am | map |
13 mi NW of Alder Springs, CA | 2.0 | 759 mi | 05/14/2022 8:00am | map |
10 mi SE of Pinnacles, CA | 2.1 | 559 mi | 05/14/2022 7:44am | map |
2 mi SSE of Highlands-Baywood Park, CA | 2.0 | 654 mi | 05/14/2022 7:24am | map |
59 km SSW of Whites City, New Mexico | 2.7 | 450 mi | 05/14/2022 6:46am | map |
9 mi SW of Toms Place, CA | 2.5 | 487 mi | 05/14/2022 4:47am | map |
25 mi W of Petrolia, CA | 3.0 | 864 mi | 05/14/2022 4:20am | map |
39 km NNW of Toyah, Texas | 2.0 | 480 mi | 05/14/2022 2:38am | map |
37 km NNW of Toyah, Texas | 3.2 | 481 mi | 05/14/2022 2:28am | map |
18 mi E of Hydesville, CA | 2.1 | 827 mi | 05/14/2022 2:23am | map |
western Texas | 2.8 | 481 mi | 05/14/2022 2:15am | map |
7 km ESE of Gardendale, Texas | 2.7 | 572 mi | 05/14/2022 1:25am | map |
24 km ENE of Austin, Nevada | 2.0 | 524 mi | 05/14/2022 1:25am | map |
9 mi N of Morgan Hill, CA | 2.3 | 613 mi | 05/14/2022 1:17am | map |
36 km NNW of Toyah, Texas | 2.1 | 481 mi | 05/14/2022 1:05am | map |
33 km NW of Stanley, Idaho | 2.0 | 804 mi | 05/14/2022 12:41am | map |
4 mi WNW of Cobb, CA | 2.2 | 720 mi | 05/13/2022 10:40pm | map |
6 km W of Highland, Washington | 2.0 | 979 mi | 05/13/2022 5:58pm | map |
9 mi ENE of Lake Isabella, CA | 2.3 | 399 mi | 05/13/2022 5:11pm | map |
10 km WNW of Okeene, Oklahoma | 2.3 | 802 mi | 05/13/2022 3:53pm | map |
54 km S of Whites City, New Mexico | 2.3 | 462 mi | 05/13/2022 3:07pm | map |
31 km NW of Stanley, Idaho | 2.3 | 802 mi | 05/13/2022 1:30pm | map |
23 km SE of Challis, Idaho | 2.0 | 787 mi | 05/13/2022 12:48pm | map |
6 mi NE of Ridgecrest, CA | 3.2 | 365 mi | 05/13/2022 12:45pm | map |
4 mi E of Vallejo, CA | 2.1 | 666 mi | 05/13/2022 12:01pm | map |
6 mi NE of Ridgecrest, CA | 2.8 | 365 mi | 05/13/2022 9:28am | map |
1 mi SSE of Palomar Observatory, CA | 3.5 | 279 mi | 05/13/2022 6:32am | map |
58 km S of Whites City, New Mexico | 3.0 | 458 mi | 05/13/2022 6:02am | map |
59 km S of Whites City, New Mexico | 2.6 | 457 mi | 05/13/2022 4:50am | map |
60 km SSW of Whites City, New Mexico | 2.3 | 450 mi | 05/13/2022 3:33am | map |
3 km SW of Summit, Utah | 2.1 | 329 mi | 05/13/2022 3:02am | map |
54 km S of Whites City, New Mexico | 2.0 | 462 mi | 05/13/2022 1:24am | map |
2 km SSW of Summit, Utah | 2.7 | 329 mi | 05/13/2022 12:48am | map |
55 km S of Whites City, New Mexico | 2.7 | 463 mi | 05/13/2022 12:35am | map |
8 mi ESE of Olancha, CA | 2.7 | 397 mi | 05/12/2022 10:11pm | map |
10 mi WSW of Toms Place, CA | 2.0 | 490 mi | 05/12/2022 9:12pm | map |
off the coast of Oregon | 4.1 | 1230 mi | 05/12/2022 7:25pm | map |
3 mi WSW of Gilroy, CA | 2.1 | 605 mi | 05/12/2022 5:05pm | map |
54 km S of Whites City, New Mexico | 2.2 | 456 mi | 05/12/2022 4:14pm | map |
9 km S of Princeton, Canada | 2.0 | 1207 mi | 05/12/2022 2:16pm | map |
55 km S of Whites City, New Mexico | 3.2 | 456 mi | 05/12/2022 1:50pm | map |
18 km NW of Big Spring, Texas | 2.8 | 608 mi | 05/12/2022 11:05am | map |
50 km SSE of Whites City, New Mexico | 3.0 | 467 mi | 05/12/2022 10:16am | map |
11 km SSW of Bradley, Oklahoma | 2.8 | 826 mi | 05/12/2022 9:48am | map |
9 km NW of Panguitch, Utah | 2.1 | 333 mi | 05/12/2022 6:20am | map |
36 km SE of Mina, Nevada | 2.1 | 478 mi | 05/12/2022 4:56am | map |
6 km SW of Bernie, Missouri | 2.4 | 1269 mi | 05/12/2022 4:26am | map |
54 km SSE of Whites City, New Mexico | 2.3 | 464 mi | 05/12/2022 2:29am | map |
14 km WSW of Quinton, Oklahoma | 2.1 | 955 mi | 05/12/2022 12:44am | map |
western Texas | 2.6 | 590 mi | 05/11/2022 11:33pm | map |
15 km WNW of Clayton, Idaho | 2.1 | 787 mi | 05/11/2022 11:25pm | map |
5 mi NW of The Geysers, CA | 2.2 | 721 mi | 05/11/2022 11:02pm | map |
34 km WSW of Mentone, Texas | 2.9 | 483 mi | 05/11/2022 8:53pm | map |
5 km E of Medford, Oregon | 2.1 | 867 mi | 05/11/2022 5:16pm | map |
17 km SSE of Ackerly, Texas | 2.2 | 608 mi | 05/11/2022 5:14pm | map |
6 mi WSW of Niland, CA | 2.2 | 207 mi | 05/11/2022 3:26pm | map |
4 mi WNW of The Geysers, CA | 2.0 | 720 mi | 05/11/2022 12:50pm | map |
12 mi SSE of Salton City, CA | 2.3 | 221 mi | 05/11/2022 10:19am | map |
36 km WSW of Mentone, Texas | 3.1 | 482 mi | 05/11/2022 9:10am | map |
34 km NNW of Toyah, Texas | 2.4 | 483 mi | 05/11/2022 8:03am | map |
6 mi SSW of Valencia, CA | 2.3 | 389 mi | 05/11/2022 7:36am | map |
western Texas | 2.3 | 590 mi | 05/11/2022 7:35am | map |
Wyoming | 4.2 | 809 mi | 05/11/2022 6:32am | map |
7 mi SW of Valencia, CA | 2.0 | 389 mi | 05/11/2022 6:19am | map |
50 km SSE of Whites City, New Mexico | 2.3 | 467 mi | 05/11/2022 5:20am | map |
1 mi ENE of Pinnacles, CA | 2.1 | 568 mi | 05/11/2022 2:00am | map |
12 mi ESE of Anza, CA | 2.6 | 258 mi | 05/11/2022 12:25am | map |
9 mi NW of Lee Vining, CA | 2.8 | 530 mi | 05/11/2022 12:07am | map |
45 km NW of Toyah, Texas | 2.0 | 474 mi | 05/10/2022 8:04pm | map |
26 km NW of Stanley, Idaho | 2.0 | 798 mi | 05/10/2022 7:50pm | map |
57 km S of Whites City, New Mexico | 2.5 | 458 mi | 05/10/2022 7:06pm | map |
28 km ENE of Austin, Nevada | 2.7 | 521 mi | 05/10/2022 3:49pm | map |
123 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.