Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = 09/27/2023 2:23am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
30 km NNE of Ensenada, B.C., MX | 2.0 | 266 mi | 09/27/2023 1:06am | map |
16 km WSW of Toms Place, CA | 2.8 | 491 mi | 09/26/2023 10:27pm | map |
12 km WNW of Lopez Point, CA | 2.2 | 586 mi | 09/26/2023 7:24pm | map |
21 km ESE of Little Lake, CA | 3.0 | 375 mi | 09/26/2023 6:29pm | map |
15 km NW of Laytonville, CA | 2.4 | 791 mi | 09/26/2023 6:07pm | map |
7 km WSW of Gilroy, CA | 2.4 | 605 mi | 09/26/2023 4:25pm | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 251 mi | 09/26/2023 3:55pm | map |
10 km NE of Coso Junction, CA | 2.4 | 391 mi | 09/26/2023 3:46pm | map |
212 km W of Langlois, Oregon | 3.4 | 1070 mi | 09/26/2023 3:44pm | map |
8 km NE of Milpitas, CA | 2.3 | 630 mi | 09/26/2023 2:52pm | map |
25 km SSE of Challis, Idaho | 2.1 | 783 mi | 09/26/2023 2:15pm | map |
28 km S of Willow Creek, CA | 3.4 | 825 mi | 09/26/2023 11:40am | map |
15 km SW of Searles Valley, CA | 2.0 | 360 mi | 09/26/2023 5:28am | map |
9 km E of Blackhawk, CA | 2.0 | 639 mi | 09/26/2023 4:56am | map |
18 km W of Searles Valley, CA | 2.5 | 368 mi | 09/26/2023 4:44am | map |
off the coast of Michoacan, Mexico | 5.4 | 1332 mi | 09/25/2023 11:21pm | map |
9 km NNE of Foster City, CA | 2.2 | 653 mi | 09/25/2023 9:30pm | map |
46 km NW of Island Park, Idaho | 2.5 | 805 mi | 09/25/2023 7:30pm | map |
Oklahoma | 2.3 | 820 mi | 09/25/2023 7:20pm | map |
0 km NNE of Valley Ranch, CA | 2.8 | 660 mi | 09/25/2023 5:26pm | map |
33 km NW of Stanley, Idaho | 2.5 | 805 mi | 09/25/2023 2:48pm | map |
19 km SSE of Gonzales, Texas | 2.1 | 904 mi | 09/25/2023 12:01pm | map |
10 km S of Wilson, Oklahoma | 2.5 | 843 mi | 09/25/2023 11:10am | map |
4 km E of Christine, Texas | 2.5 | 857 mi | 09/25/2023 10:17am | map |
57 km SSW of Whites City, New Mexico | 2.2 | 449 mi | 09/25/2023 9:49am | map |
off the coast of Washington | 4.1 | 1325 mi | 09/25/2023 6:31am | map |
10 km S of Wilson, Oklahoma | 2.0 | 843 mi | 09/25/2023 5:31am | map |
12 km SSW of Tres Pinos, CA | 2.6 | 583 mi | 09/25/2023 2:10am | map |
6 km WNW of Karnes City, Texas | 3.1 | 881 mi | 09/25/2023 2:02am | map |
54 km S of Whites City, New Mexico | 2.1 | 455 mi | 09/25/2023 12:20am | map |
20 km WSW of Taft, CA | 3.0 | 455 mi | 09/24/2023 11:42pm | map |
37 km W of Mentone, Texas | 2.3 | 479 mi | 09/24/2023 10:20pm | map |
37 km W of Mentone, Texas | 2.6 | 479 mi | 09/24/2023 9:09pm | map |
31 km WSW of Ackerly, Texas | 3.3 | 584 mi | 09/24/2023 8:18pm | map |
19 km WNW of Stanley, Idaho | 2.1 | 794 mi | 09/24/2023 8:14pm | map |
9 km WNW of Velma, Oklahoma | 3.7 | 825 mi | 09/24/2023 5:40pm | map |
Southern Texas | 2.3 | 883 mi | 09/24/2023 1:39pm | map |
10 km W of Petaluma, CA | 2.2 | 698 mi | 09/24/2023 12:28pm | map |
8 km NE of Hermleigh, Texas | 2.0 | 659 mi | 09/24/2023 10:56am | map |
59 km S of Whites City, New Mexico | 2.0 | 461 mi | 09/24/2023 10:35am | map |
13 km SE of Bodfish, CA | 2.6 | 399 mi | 09/24/2023 9:55am | map |
20 km NW of Challis, Idaho | 2.4 | 809 mi | 09/24/2023 5:55am | map |
54 km NW of Toyah, Texas | 2.1 | 469 mi | 09/24/2023 5:11am | map |
55 km S of Whites City, New Mexico | 2.3 | 457 mi | 09/24/2023 2:04am | map |
8 km NE of Hermleigh, Texas | 2.8 | 659 mi | 09/24/2023 1:50am | map |
59 km SSW of Whites City, New Mexico | 2.0 | 447 mi | 09/24/2023 12:42am | map |
62 km SSW of Whites City, New Mexico | 3.2 | 451 mi | 09/24/2023 12:13am | map |
western Texas | 2.7 | 449 mi | 09/24/2023 12:11am | map |
13 km S of Isla Vista, CA | 2.0 | 457 mi | 09/23/2023 11:02pm | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 854 mi | 09/23/2023 9:52pm | map |
Puget Sound region, Washington | 2.0 | 1163 mi | 09/23/2023 6:07pm | map |
12 km SSE of Kanarraville, Utah | 2.6 | 307 mi | 09/23/2023 5:48pm | map |
2 km NW of Redwood Valley, CA | 2.0 | 756 mi | 09/23/2023 5:06pm | map |
21 km ESE of Willows, CA | 2.9 | 706 mi | 09/23/2023 4:31pm | map |
59 km SSW of Whites City, New Mexico | 2.0 | 446 mi | 09/23/2023 4:06pm | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 1196 mi | 09/23/2023 3:11pm | map |
9 km NE of Alum Rock, CA | 2.7 | 625 mi | 09/23/2023 3:02pm | map |
8 km NE of Hermleigh, Texas | 2.9 | 659 mi | 09/23/2023 2:50pm | map |
Oklahoma | 2.0 | 850 mi | 09/23/2023 1:56pm | map |
Utah | 2.1 | 369 mi | 09/23/2023 1:24pm | map |
western Texas | 2.0 | 478 mi | 09/23/2023 1:08pm | map |
western Texas | 2.7 | 506 mi | 09/23/2023 9:36am | map |
16 km WSW of Patterson, CA | 3.3 | 602 mi | 09/23/2023 8:57am | map |
9 km NE of Hermleigh, Texas | 2.2 | 659 mi | 09/23/2023 8:52am | map |
8 km NE of Hermleigh, Texas | 2.6 | 659 mi | 09/23/2023 8:49am | map |
7 km W of Laytonville, CA | 2.3 | 786 mi | 09/23/2023 8:14am | map |
51 km NW of Toyah, Texas | 2.6 | 470 mi | 09/23/2023 7:09am | map |
45 km ESE of Alamo, Nevada | 2.7 | 322 mi | 09/23/2023 4:59am | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 514 mi | 09/23/2023 3:07am | map |
12 km WSW of Circleville, Utah | 2.2 | 348 mi | 09/23/2023 2:25am | map |
57 km S of Whites City, New Mexico | 2.1 | 463 mi | 09/23/2023 1:36am | map |
8 km NW of Prague, Oklahoma | 2.0 | 888 mi | 09/23/2023 12:46am | map |
14 km WSW of Toms Place, CA | 2.8 | 491 mi | 09/23/2023 12:26am | map |
4 km WSW of Cupertino, CA | 2.1 | 637 mi | 09/22/2023 11:59pm | map |
15 km NE of Jal, New Mexico | 2.2 | 524 mi | 09/22/2023 10:53pm | map |
55 km S of Whites City, New Mexico | 2.5 | 455 mi | 09/22/2023 5:48pm | map |
19 km S of Searles Valley, CA | 2.2 | 353 mi | 09/22/2023 4:14pm | map |
55 km S of Whites City, New Mexico | 2.1 | 456 mi | 09/22/2023 2:09pm | map |
36 km SSE of Campo, CA | 2.3 | 255 mi | 09/22/2023 1:38pm | map |
8 km NE of Hermleigh, Texas | 3.9 | 659 mi | 09/22/2023 1:15pm | map |
10 km S of Wilson, Oklahoma | 2.4 | 843 mi | 09/22/2023 1:12pm | map |
Oklahoma | 2.4 | 843 mi | 09/22/2023 12:24pm | map |
8 km NW of Prague, Oklahoma | 2.0 | 888 mi | 09/22/2023 12:09pm | map |
8 km NW of Prague, Oklahoma | 2.4 | 888 mi | 09/22/2023 11:53am | map |
8 km NW of Prague, Oklahoma | 3.0 | 888 mi | 09/22/2023 11:51am | map |
25 km E of Forsan, Texas | 2.1 | 641 mi | 09/22/2023 11:25am | map |
11 km NNE of Alpine, Texas | 2.0 | 527 mi | 09/22/2023 11:10am | map |
4 km WSW of Cupertino, CA | 2.8 | 637 mi | 09/22/2023 11:03am | map |
10 km WSW of Delta, B.C., MX | 2.0 | 196 mi | 09/22/2023 8:08am | map |
16 km W of Searles Valley, CA | 2.2 | 367 mi | 09/22/2023 6:42am | map |
21 km NNW of Jal, New Mexico | 3.5 | 511 mi | 09/22/2023 5:18am | map |
8 km NW of Prague, Oklahoma | 3.2 | 888 mi | 09/22/2023 3:46am | map |
26 km WNW of Petrolia, CA | 2.4 | 857 mi | 09/22/2023 2:50am | map |
14 km ENE of Falls City, Texas | 2.2 | 882 mi | 09/22/2023 2:42am | map |
Oklahoma | 2.8 | 890 mi | 09/22/2023 1:56am | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 890 mi | 09/22/2023 1:19am | map |
14 km NW of Petrolia, CA | 2.1 | 850 mi | 09/22/2023 1:11am | map |
236 km W of Bandon, Oregon | 3.0 | 1094 mi | 09/21/2023 11:46pm | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 191 mi | 09/21/2023 10:33pm | map |
18 km E of Toms Place, CA | 2.2 | 477 mi | 09/21/2023 8:06pm | map |
17 km SE of Bayside, CA | 2.4 | 841 mi | 09/21/2023 5:54pm | map |
9 km WNW of Longbranch, Washington | 2.0 | 1131 mi | 09/21/2023 4:42pm | map |
8 km WNW of Velma, Oklahoma | 3.0 | 825 mi | 09/21/2023 2:29pm | map |
12 km E of Yucaipa, CA | 2.3 | 288 mi | 09/21/2023 2:26pm | map |
3 km S of Princeton, Canada | 2.4 | 1211 mi | 09/21/2023 2:16pm | map |
49 km NW of Toyah, Texas | 2.2 | 469 mi | 09/21/2023 2:14pm | map |
1 km NE of Valley Ranch, CA | 2.4 | 660 mi | 09/21/2023 12:57pm | map |
32 km SE of Malaga, New Mexico | 2.5 | 483 mi | 09/21/2023 12:35pm | map |
8 km NE of Hermleigh, Texas | 2.2 | 659 mi | 09/21/2023 10:27am | map |
33 km SE of Malaga, New Mexico | 2.3 | 484 mi | 09/21/2023 9:53am | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 495 mi | 09/21/2023 8:05am | map |
9 km WNW of Velma, Oklahoma | 2.0 | 824 mi | 09/21/2023 6:57am | map |
Oklahoma | 2.0 | 824 mi | 09/21/2023 5:48am | map |
14 km WSW of Quinton, Oklahoma | 2.4 | 955 mi | 09/21/2023 5:42am | map |
9 km WNW of Velma, Oklahoma | 2.0 | 825 mi | 09/21/2023 4:15am | map |
8 km WNW of Velma, Oklahoma | 2.2 | 825 mi | 09/21/2023 3:59am | map |
11 km WNW of Velma, Oklahoma | 2.0 | 824 mi | 09/21/2023 2:32am | map |
8 km W of Velma, Oklahoma | 2.8 | 825 mi | 09/21/2023 12:24am | map |
4 km WSW of Cupertino, CA | 2.9 | 637 mi | 09/21/2023 12:14am | map |
16 km NW of Parkfield, CA | 2.1 | 525 mi | 09/20/2023 10:21pm | map |
11 km ENE of Hidden Valley Lake, CA | 2.2 | 704 mi | 09/20/2023 10:06pm | map |
57 km S of Whites City, New Mexico | 2.5 | 463 mi | 09/20/2023 8:02pm | map |
Oklahoma | 2.0 | 825 mi | 09/20/2023 5:59pm | map |
10 km NW of Velma, Oklahoma | 2.1 | 825 mi | 09/20/2023 3:49pm | map |
0 km E of Valley Ranch, CA | 2.8 | 660 mi | 09/20/2023 3:47pm | map |
58 km S of Whites City, New Mexico | 2.0 | 455 mi | 09/20/2023 1:48pm | map |
7 km NNW of El Moro, Colorado | 2.8 | 516 mi | 09/20/2023 12:15pm | map |
57 km S of Whites City, New Mexico | 2.1 | 459 mi | 09/20/2023 10:09am | map |
41 km WNW of Toyah, Texas | 2.8 | 473 mi | 09/20/2023 9:09am | map |
12 km SSW of Westley, CA | 2.0 | 602 mi | 09/20/2023 8:16am | map |
0 km N of Valley Ranch, CA | 2.1 | 660 mi | 09/20/2023 6:58am | map |
10 km SW of Westley, CA | 2.0 | 602 mi | 09/20/2023 6:56am | map |
27 km WNW of Kingston, Nevada | 2.4 | 523 mi | 09/20/2023 6:40am | map |
Oklahoma | 2.9 | 825 mi | 09/20/2023 3:27am | map |
134 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.