Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = 03/26/2023 9:25am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km WSW of Kasilof, Alaska | 3.7 | 2581 mi | 03/26/2023 9:10am | map |
39 km WNW of Valdez, Alaska | 2.3 | 2489 mi | 03/26/2023 8:46am | map |
Central Alaska | 2.0 | 2490 mi | 03/26/2023 8:19am | map |
Virgin Islands region | 3.4 | 3058 mi | 03/26/2023 8:10am | map |
34 km ESE of Ishinomaki, Japan | 4.9 | 5605 mi | 03/26/2023 8:04am | map |
3 mi WSW of San Ardo, CA | 2.1 | 546 mi | 03/26/2023 7:14am | map |
113 km NW of Tual, Indonesia | 5.1 | 7903 mi | 03/26/2023 5:41am | map |
3 km E of Tayum, Philippines | 4.6 | 7501 mi | 03/26/2023 5:38am | map |
15 km SE of Pāhala, Hawaii | 2.1 | 2834 mi | 03/26/2023 5:28am | map |
114 km NE of Diego de Almagro, Chile | 5.0 | 4942 mi | 03/26/2023 4:39am | map |
14 mi NE of San Lucas, CA | 2.2 | 544 mi | 03/26/2023 4:24am | map |
Kepulauan Tanimbar, Indonesia | 4.9 | 8093 mi | 03/26/2023 3:43am | map |
8 km SW of Point MacKenzie, Alaska | 2.5 | 2576 mi | 03/26/2023 3:31am | map |
91 km NE of Punta Cana, Dominican Republic | 3.5 | 2881 mi | 03/26/2023 3:12am | map |
75 km NE of Punta Cana, Dominican Republic | 3.8 | 2882 mi | 03/26/2023 1:38am | map |
46 km E of Pedro Bay, Alaska | 2.1 | 2621 mi | 03/26/2023 12:59am | map |
59 km S of Whites City, New Mexico | 3.3 | 460 mi | 03/26/2023 12:11am | map |
Southern Alaska | 2.0 | 2625 mi | 03/25/2023 11:55pm | map |
30 mi E of Trona, CA | 3.6 | 332 mi | 03/25/2023 11:20pm | map |
Puerto Rico region | 2.8 | 2976 mi | 03/25/2023 11:08pm | map |
16 km S of Volcano, Hawaii | 2.2 | 2820 mi | 03/25/2023 10:42pm | map |
3 km SSW of Pāhala, Hawaii | 2.4 | 2838 mi | 03/25/2023 9:58pm | map |
87 km SE of Hengchun, Taiwan | 4.4 | 7275 mi | 03/25/2023 9:43pm | map |
117 km SSE of Sand Point, Alaska | 3.3 | 2725 mi | 03/25/2023 9:06pm | map |
4 mi NW of The Geysers, CA | 2.4 | 720 mi | 03/25/2023 9:05pm | map |
97 km NNE of Punta Cana, Dominican Republic | 3.7 | 2872 mi | 03/25/2023 8:58pm | map |
83 km E of Cantwell, Alaska | 2.8 | 2587 mi | 03/25/2023 8:01pm | map |
4 mi ENE of Pinnacles, CA | 2.0 | 566 mi | 03/25/2023 7:53pm | map |
northern Sumatra, Indonesia | 4.5 | 9267 mi | 03/25/2023 7:53pm | map |
15 km S of Volcano, Hawaii | 3.0 | 2819 mi | 03/25/2023 7:25pm | map |
2 km E of Cartago, Costa Rica | 4.1 | 2403 mi | 03/25/2023 7:24pm | map |
98 km SSW of Cabeza de Toro, Mexico | 4.2 | 1664 mi | 03/25/2023 7:17pm | map |
102 km W of Adak, Alaska | 2.0 | 3474 mi | 03/25/2023 7:14pm | map |
76 km SE of Nikolski, Alaska | 4.3 | 3052 mi | 03/25/2023 6:43pm | map |
99 km W of Adak, Alaska | 2.2 | 3472 mi | 03/25/2023 6:25pm | map |
79 km NE of Punta Cana, Dominican Republic | 3.9 | 2876 mi | 03/25/2023 5:41pm | map |
62 km WNW of Abra Pampa, Argentina | 4.6 | 4880 mi | 03/25/2023 5:39pm | map |
15 km SSE of Punta Cana, Dominican Republic | 4.2 | 2875 mi | 03/25/2023 5:17pm | map |
103 km S of Boca de Yuma, Dominican Republic | 3.8 | 2887 mi | 03/25/2023 5:17pm | map |
161 km NNE of Calama, Chile | 5.4 | 4709 mi | 03/25/2023 5:02pm | map |
37 km WNW of Valdez, Alaska | 2.1 | 2489 mi | 03/25/2023 4:58pm | map |
60 km SSW of Port-Vila, Vanuatu | 4.8 | 6342 mi | 03/25/2023 4:29pm | map |
83 km ENE of Akutan, Alaska | 2.1 | 2918 mi | 03/25/2023 3:45pm | map |
57 km WNW of Happy Valley, Alaska | 2.3 | 2613 mi | 03/25/2023 3:25pm | map |
Puerto Rico region | 2.3 | 2973 mi | 03/25/2023 3:20pm | map |
103 km W of Hihifo, Tonga | 4.6 | 5345 mi | 03/25/2023 2:55pm | map |
4 km NE of Sagada, Philippines | 4.5 | 7515 mi | 03/25/2023 2:35pm | map |
99 km W of Adak, Alaska | 2.1 | 3472 mi | 03/25/2023 1:53pm | map |
13 km NE of Pāhala, Hawaii | 2.7 | 2828 mi | 03/25/2023 1:48pm | map |
100 km W of Adak, Alaska | 2.0 | 3472 mi | 03/25/2023 1:35pm | map |
4 mi WNW of Cobb, CA | 2.0 | 720 mi | 03/25/2023 1:33pm | map |
99 km W of Adak, Alaska | 3.0 | 3472 mi | 03/25/2023 1:27pm | map |
63 km SW of Port-Vila, Vanuatu | 4.8 | 6345 mi | 03/25/2023 12:57pm | map |
Southern Alaska | 2.0 | 2489 mi | 03/25/2023 12:46pm | map |
39 km ESE of Dehlorān, Iran | 4.8 | 7710 mi | 03/25/2023 12:13pm | map |
17 km NNW of Cruz Bay, U.S. Virgin Islands | 3.2 | 3077 mi | 03/25/2023 12:07pm | map |
16 km S of Guánica, Puerto Rico | 2.3 | 2981 mi | 03/25/2023 12:03pm | map |
10 km ENE of Pāhala, Hawaii | 2.2 | 2830 mi | 03/25/2023 11:24am | map |
26 km W of Cohoe, Alaska | 2.5 | 2594 mi | 03/25/2023 10:42am | map |
5 km S of Pāhala, Hawaii | 2.3 | 2838 mi | 03/25/2023 9:53am | map |
23 km E of Port Heiden, Alaska | 2.6 | 2716 mi | 03/25/2023 8:56am | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 2972 mi | 03/25/2023 8:08am | map |
22 km NNW of Three Rivers, Texas | 2.9 | 872 mi | 03/25/2023 8:05am | map |
5 km S of Indios, Puerto Rico | 3.1 | 2981 mi | 03/25/2023 8:02am | map |
22 km NW of Beluga, Alaska | 2.4 | 2613 mi | 03/25/2023 7:55am | map |
99 km W of Adak, Alaska | 2.0 | 3472 mi | 03/25/2023 7:32am | map |
7 km SSE of Volcano, Hawaii | 2.1 | 2815 mi | 03/25/2023 7:29am | map |
northern Mid-Atlantic Ridge | 4.7 | 4099 mi | 03/25/2023 6:57am | map |
39 km WNW of Shwebo, Myanmar | 4.3 | 8183 mi | 03/25/2023 5:03am | map |
Puerto Rico region | 2.9 | 2972 mi | 03/25/2023 4:50am | map |
57 km NNE of Cordova, Alaska | 2.0 | 2433 mi | 03/25/2023 4:12am | map |
33 km S of Sarangani, Philippines | 4.3 | 7848 mi | 03/25/2023 3:16am | map |
Vanuatu region | 5.0 | 6165 mi | 03/25/2023 2:58am | map |
290 km WNW of Haveluloto, Tonga | 4.7 | 5696 mi | 03/25/2023 2:46am | map |
167 km S of Bengkulu, Indonesia | 4.4 | 9525 mi | 03/25/2023 2:11am | map |
52 mi W of Petrolia, CA | 3.1 | 887 mi | 03/25/2023 2:04am | map |
40 km WNW of Skwentna, Alaska | 2.9 | 2663 mi | 03/25/2023 12:54am | map |
41 km S of Tatitlek, Alaska | 2.0 | 2451 mi | 03/25/2023 12:42am | map |
55 km ESE of Chenega, Alaska | 2.6 | 2440 mi | 03/25/2023 12:38am | map |
54 km E of Chenega, Alaska | 2.6 | 2440 mi | 03/25/2023 12:31am | map |
51 km SSE of Calama, Chile | 4.6 | 4803 mi | 03/25/2023 12:30am | map |
11 km E of Pāhala, Hawaii | 2.2 | 2830 mi | 03/25/2023 12:17am | map |
12 km SE of Saimbeyli, Turkey | 4.3 | 7124 mi | 03/24/2023 11:33pm | map |
Island of Hawaii, Hawaii | 2.0 | 2831 mi | 03/24/2023 10:31pm | map |
32 km NE of Paxson, Alaska | 2.3 | 2529 mi | 03/24/2023 10:27pm | map |
19 km WSW of Ekinözü, Turkey | 4.4 | 7138 mi | 03/24/2023 9:39pm | map |
7 mi SSE of Bodfish, CA | 2.7 | 402 mi | 03/24/2023 9:32pm | map |
102 km W of Adak, Alaska | 2.7 | 3473 mi | 03/24/2023 7:14pm | map |
122 km SSE of Sand Point, Alaska | 3.0 | 2726 mi | 03/24/2023 6:48pm | map |
7 km ENE of Port Elizabeth, Saint Vincent and the Grenadines | 3.4 | 3478 mi | 03/24/2023 6:42pm | map |
Fiji region | 4.4 | 5713 mi | 03/24/2023 3:41pm | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 2830 mi | 03/24/2023 3:16pm | map |
79 km ESE of Denali Park, Alaska | 2.2 | 2593 mi | 03/24/2023 2:51pm | map |
6 km WSW of Fuig, Puerto Rico | 2.1 | 2972 mi | 03/24/2023 2:50pm | map |
12 km NE of Pāhala, Hawaii | 2.5 | 2829 mi | 03/24/2023 2:29pm | map |
53 km WNW of Nikiski, Alaska | 2.1 | 2621 mi | 03/24/2023 2:01pm | map |
137 km SW of Nikolski, Alaska | 3.5 | 3147 mi | 03/24/2023 1:47pm | map |
5 km WSW of Guánica, Puerto Rico | 2.8 | 2973 mi | 03/24/2023 1:47pm | map |
10 km NNE of Ninilchik, Alaska | 3.0 | 2581 mi | 03/24/2023 1:23pm | map |
53 km W of Mentone, Texas | 2.3 | 469 mi | 03/24/2023 1:22pm | map |
7 km NE of Ritzville, Washington | 2.0 | 1028 mi | 03/24/2023 1:16pm | map |
219 km WSW of Adak, Alaska | 2.3 | 3543 mi | 03/24/2023 1:12pm | map |
Puerto Rico region | 3.4 | 3040 mi | 03/24/2023 1:08pm | map |
7 km SE of La Parguera, Puerto Rico | 2.4 | 2972 mi | 03/24/2023 12:45pm | map |
10 km NE of Sprague, Washington | 2.2 | 1034 mi | 03/24/2023 11:44am | map |
11 km ENE of Pāhala, Hawaii | 2.5 | 2829 mi | 03/24/2023 11:43am | map |
98 km ESE of Ugashik, Alaska | 2.1 | 2637 mi | 03/24/2023 11:39am | map |
55 km W of Tatitlek, Alaska | 2.2 | 2496 mi | 03/24/2023 11:11am | map |
11 km ENE of Pāhala, Hawaii | 2.4 | 2829 mi | 03/24/2023 11:10am | map |
12 km NE of Pāhala, Hawaii | 2.3 | 2828 mi | 03/24/2023 11:01am | map |
99 km W of Adak, Alaska | 2.8 | 3472 mi | 03/24/2023 10:59am | map |
2 km SE of Pāhala, Hawaii | 2.8 | 2835 mi | 03/24/2023 10:21am | map |
235 km W of Adak, Alaska | 2.2 | 3556 mi | 03/24/2023 10:10am | map |
17 km NNW of Goldsmith, Texas | 2.0 | 550 mi | 03/24/2023 9:50am | map |
25 km WNW of Volcano, Hawaii | 2.0 | 2825 mi | 03/24/2023 9:27am | map |
55 km S of Whites City, New Mexico | 2.3 | 457 mi | 03/24/2023 9:19am | map |
26 km SSW of Petersville, Alaska | 2.7 | 2635 mi | 03/24/2023 8:43am | map |
13 km SSE of Volcano, Hawaii | 2.2 | 2816 mi | 03/24/2023 8:07am | map |
6 mi SSW of Borrego Springs, CA | 3.0 | 253 mi | 03/24/2023 8:04am | map |
2 km NNW of San Francisco Ozolotepec, Mexico | 4.3 | 1532 mi | 03/24/2023 7:41am | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 2973 mi | 03/24/2023 7:01am | map |
9 km ENE of Pāhala, Hawaii | 2.5 | 2830 mi | 03/24/2023 7:01am | map |
34 km SE of Iztapa, Guatemala | 4.2 | 1904 mi | 03/24/2023 7:01am | map |
6 mi SSW of Borrego Springs, CA | 2.3 | 253 mi | 03/24/2023 6:59am | map |
6 mi SSW of Borrego Springs, CA | 3.4 | 253 mi | 03/24/2023 6:45am | map |
13 km NW of Pawnee, Oklahoma | 2.2 | 889 mi | 03/24/2023 6:43am | map |
7 km ENE of Nurhak, Turkey | 4.4 | 7152 mi | 03/24/2023 6:10am | map |
4 mi ESE of Santa Rosa, CA | 2.0 | 699 mi | 03/24/2023 6:02am | map |
170 km NW of Haveluloto, Tonga | 5.6 | 5627 mi | 03/24/2023 6:01am | map |
1 km SE of Pāhala, Hawaii | 2.1 | 2836 mi | 03/24/2023 5:44am | map |
279 km S of Kencong, Indonesia | 4.6 | 9182 mi | 03/24/2023 5:16am | map |
53 km S of Whites City, New Mexico | 2.3 | 462 mi | 03/24/2023 5:15am | map |
10 km E of Oak Bay, Canada | 2.0 | 1208 mi | 03/24/2023 4:55am | map |
Island of Hawaii, Hawaii | 2.8 | 2829 mi | 03/24/2023 4:53am | map |
2 km W of Indios, Puerto Rico | 2.4 | 2978 mi | 03/24/2023 4:40am | map |
155 km N of Manatutu, Timor Leste | 4.5 | 8328 mi | 03/24/2023 4:32am | map |
4 km WSW of Guánica, Puerto Rico | 2.6 | 2973 mi | 03/24/2023 3:24am | map |
49 km SE of Ugashik, Alaska | 2.3 | 2672 mi | 03/24/2023 3:08am | map |
42 km WSW of Denali Park, Alaska | 2.0 | 2656 mi | 03/24/2023 2:51am | map |
1 mi NNW of Santa Barbara, CA | 2.2 | 450 mi | 03/24/2023 2:49am | map |
204 km W of Abepura, Indonesia | 4.7 | 7422 mi | 03/24/2023 2:26am | map |
11 km NE of Hoodsport, Washington | 2.4 | 1149 mi | 03/24/2023 1:45am | map |
100 km W of Adak, Alaska | 2.0 | 3472 mi | 03/24/2023 1:07am | map |
9 km ESE of Alamo, Nevada | 2.2 | 340 mi | 03/24/2023 12:50am | map |
4 mi ESE of Santa Rosa, CA | 2.6 | 699 mi | 03/24/2023 12:46am | map |
3 km WSW of La Plena, Puerto Rico | 3.0 | 3012 mi | 03/24/2023 12:40am | map |
7 km NE of Kasama, Japan | 4.7 | 5743 mi | 03/24/2023 12:25am | map |
11 km NE of İsmayıllı, Azerbaijan | 4.1 | 7176 mi | 03/24/2023 12:10am | map |
2 km ESE of Pāhala, Hawaii | 2.8 | 2835 mi | 03/23/2023 11:26pm | map |
5 km SE of Pāhala, Hawaii | 2.0 | 2835 mi | 03/23/2023 11:12pm | map |
25 km WNW of Volcano, Hawaii | 2.0 | 2826 mi | 03/23/2023 10:33pm | map |
10 mi S of Malibu Beach, CA | 2.4 | 387 mi | 03/23/2023 10:20pm | map |
Izu Islands, Japan region | 5.0 | 5936 mi | 03/23/2023 9:38pm | map |
Izu Islands, Japan region | 4.7 | 5935 mi | 03/23/2023 9:37pm | map |
81 km N of Arecibo, Puerto Rico | 3.7 | 2951 mi | 03/23/2023 9:36pm | map |
87 km WSW of Abra Pampa, Argentina | 4.3 | 4897 mi | 03/23/2023 9:33pm | map |
25 km WNW of Volcano, Hawaii | 2.0 | 2826 mi | 03/23/2023 9:32pm | map |
Izu Islands, Japan region | 5.4 | 5932 mi | 03/23/2023 9:25pm | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 2979 mi | 03/23/2023 9:22pm | map |
48 km NW of Jumla, Nepal | 4.2 | 8012 mi | 03/23/2023 9:06pm | map |
Puerto Rico region | 2.6 | 2980 mi | 03/23/2023 9:02pm | map |
24 km WNW of Volcano, Hawaii | 2.1 | 2825 mi | 03/23/2023 8:45pm | map |
21 km WNW of Volcano, Hawaii | 2.4 | 2822 mi | 03/23/2023 8:42pm | map |
25 km WNW of Volcano, Hawaii | 2.3 | 2826 mi | 03/23/2023 8:42pm | map |
Kenai Peninsula, Alaska | 2.2 | 2582 mi | 03/23/2023 8:41pm | map |
25 km WNW of Volcano, Hawaii | 2.5 | 2825 mi | 03/23/2023 8:30pm | map |
4 km WSW of Guánica, Puerto Rico | 2.4 | 2973 mi | 03/23/2023 8:28pm | map |
25 km WNW of Volcano, Hawaii | 2.1 | 2826 mi | 03/23/2023 8:26pm | map |
13 km SW of Khowy, Iran | 5.6 | 7276 mi | 03/23/2023 8:16pm | map |
24 km WNW of Volcano, Hawaii | 3.9 | 2825 mi | 03/23/2023 8:04pm | map |
171 km N of Metinaro, Timor Leste | 4.8 | 8338 mi | 03/23/2023 7:38pm | map |
4 mi W of Cobb, CA | 2.0 | 720 mi | 03/23/2023 6:00pm | map |
33 km SSE of Egegik, Alaska | 2.3 | 2697 mi | 03/23/2023 5:44pm | map |
14 km WSW of Göksun, Turkey | 4.6 | 7125 mi | 03/23/2023 5:39pm | map |
8 km S of Indios, Puerto Rico | 2.3 | 2981 mi | 03/23/2023 5:33pm | map |
14 mi ESE of Ridgecrest, CA | 3.2 | 352 mi | 03/23/2023 5:30pm | map |
7 mi WSW of Huron, CA | 2.1 | 511 mi | 03/23/2023 5:13pm | map |
101 km ESE of Ugashik, Alaska | 2.1 | 2636 mi | 03/23/2023 4:06pm | map |
44 km E of Pedro Bay, Alaska | 2.6 | 2620 mi | 03/23/2023 4:03pm | map |
56 km ENE of Whittier, Alaska | 2.1 | 2501 mi | 03/23/2023 4:02pm | map |
25 km WNW of Volcano, Hawaii | 2.5 | 2826 mi | 03/23/2023 3:51pm | map |
10 km ENE of Pāhala, Hawaii | 2.6 | 2830 mi | 03/23/2023 3:07pm | map |
Island of Hawaii, Hawaii | 2.0 | 2830 mi | 03/23/2023 3:01pm | map |
39 km NE of Las Ovejas, Argentina | 4.5 | 5517 mi | 03/23/2023 2:24pm | map |
3 km NNW of Tallaboa, Puerto Rico | 2.4 | 2983 mi | 03/23/2023 1:43pm | map |
11 km SE of Pāhala, Hawaii | 2.0 | 2833 mi | 03/23/2023 1:30pm | map |
Kenai Peninsula, Alaska | 2.3 | 2536 mi | 03/23/2023 12:47pm | map |
Izu Islands, Japan region | 4.6 | 5934 mi | 03/23/2023 11:36am | map |
14 km N of Willow, Alaska | 2.2 | 2595 mi | 03/23/2023 10:38am | map |
5 km WSW of Guánica, Puerto Rico | 2.0 | 2973 mi | 03/23/2023 9:19am | map |
50 km E of Port Heiden, Alaska | 2.4 | 2699 mi | 03/23/2023 8:06am | map |
3 km SW of Liborio Negron Torres, Puerto Rico | 2.1 | 2970 mi | 03/23/2023 7:55am | map |
Island of Hawaii, Hawaii | 2.1 | 2832 mi | 03/23/2023 7:48am | map |
102 km SSE of Sand Point, Alaska | 2.8 | 2728 mi | 03/23/2023 7:11am | map |
159 km SE of Perryville, Alaska | 2.8 | 2641 mi | 03/23/2023 6:51am | map |
35 km SE of Mina, Nevada | 2.6 | 478 mi | 03/23/2023 6:43am | map |
42 km W of Cohoe, Alaska | 2.2 | 2604 mi | 03/23/2023 6:17am | map |
55 km W of Tatitlek, Alaska | 2.0 | 2494 mi | 03/23/2023 6:01am | map |
56 km WSW of Anchor Point, Alaska | 2.0 | 2600 mi | 03/23/2023 5:41am | map |
Oklahoma | 2.2 | 805 mi | 03/23/2023 5:37am | map |
5 km S of Pāhala, Hawaii | 2.0 | 2838 mi | 03/23/2023 5:31am | map |
108 km W of Elfin Cove, Alaska | 3.0 | 2112 mi | 03/23/2023 4:21am | map |
7 km NE of Oak Bay, Canada | 2.6 | 1212 mi | 03/23/2023 4:13am | map |
35 km WSW of Mud Bay, Alaska | 2.7 | 2102 mi | 03/23/2023 3:36am | map |
Mona Passage | 2.6 | 2963 mi | 03/23/2023 2:56am | map |
41 mi S of Maneadero, B.C., MX | 3.9 | 303 mi | 03/23/2023 2:53am | map |
3 km E of Hildale, Utah | 2.0 | 276 mi | 03/23/2023 2:27am | map |
Central Turkey | 4.9 | 7122 mi | 03/23/2023 2:19am | map |
10 km NE of Pāhala, Hawaii | 2.5 | 2830 mi | 03/23/2023 1:52am | map |
19 mi N of Alder Springs, CA | 2.3 | 759 mi | 03/23/2023 1:44am | map |
135 km NE of Lospalos, Timor Leste | 4.8 | 8241 mi | 03/23/2023 12:56am | map |
100 km W of Adak, Alaska | 2.4 | 3472 mi | 03/23/2023 12:37am | map |
99 km W of Adak, Alaska | 2.6 | 3472 mi | 03/23/2023 12:34am | map |
48 km SW of Ashkāsham, Afghanistan | 4.3 | 7635 mi | 03/23/2023 12:18am | map |
10 km SSE of Shell, Wyoming | 2.8 | 820 mi | 03/22/2023 11:57pm | map |
67 km ESE of Denali National Park, Alaska | 2.0 | 2661 mi | 03/22/2023 11:24pm | map |
off the coast of southern Peru | 4.2 | 4194 mi | 03/22/2023 11:08pm | map |
7 mi SSW of Tres Pinos, CA | 2.0 | 584 mi | 03/22/2023 10:57pm | map |
124 km W of Lata, Solomon Islands | 5.2 | 6239 mi | 03/22/2023 10:52pm | map |
17 km SE of Göksun, Turkey | 4.4 | 7135 mi | 03/22/2023 10:45pm | map |
36 km ENE of Machalí, Chile | 4.1 | 5372 mi | 03/22/2023 10:43pm | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 2973 mi | 03/22/2023 10:14pm | map |
western Texas | 2.0 | 458 mi | 03/22/2023 10:02pm | map |
10 km NNE of Carrizales, Puerto Rico | 2.8 | 2963 mi | 03/22/2023 9:31pm | map |
Alaska Peninsula | 2.0 | 2712 mi | 03/22/2023 8:58pm | map |
2 km SW of Indios, Puerto Rico | 2.3 | 2979 mi | 03/22/2023 8:40pm | map |
57 km SE of Lowell Point, Alaska | 2.5 | 2480 mi | 03/22/2023 8:39pm | map |
7 mi SSW of Tres Pinos, CA | 3.4 | 583 mi | 03/22/2023 8:38pm | map |
West Chile Rise | 4.7 | 5544 mi | 03/22/2023 8:37pm | map |
9 km NNW of Ersekë, Albania | 4.4 | 6530 mi | 03/22/2023 8:30pm | map |
West Chile Rise | 5.1 | 5565 mi | 03/22/2023 7:56pm | map |
52 km NW of Novobod, Tajikistan | 4.6 | 7431 mi | 03/22/2023 7:53pm | map |
7 km N of Ersekë, Albania | 4.0 | 6532 mi | 03/22/2023 7:09pm | map |
24 km NW of Leavenworth, Washington | 2.2 | 1115 mi | 03/22/2023 6:45pm | map |
55 km W of Sardinal, Costa Rica | 4.4 | 2267 mi | 03/22/2023 6:44pm | map |
13 km NNE of Ersekë, Albania | 4.9 | 6530 mi | 03/22/2023 6:43pm | map |
1 km WSW of Guánica, Puerto Rico | 2.0 | 2974 mi | 03/22/2023 6:40pm | map |
37 km E of Port Heiden, Alaska | 2.3 | 2707 mi | 03/22/2023 6:18pm | map |
Alaska Peninsula | 2.4 | 2677 mi | 03/22/2023 6:18pm | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 2838 mi | 03/22/2023 6:04pm | map |
58 km NNE of Chickaloon, Alaska | 2.0 | 2564 mi | 03/22/2023 5:59pm | map |
69 km W of Happy Valley, Alaska | 2.7 | 2619 mi | 03/22/2023 5:49pm | map |
5 mi N of Bay Point, CA | 2.5 | 656 mi | 03/22/2023 5:23pm | map |
44 km SSE of Angoram, Papua New Guinea | 5.7 | 7176 mi | 03/22/2023 5:17pm | map |
Puerto Rico region | 2.3 | 2972 mi | 03/22/2023 5:05pm | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.5 | 3473 mi | 03/22/2023 4:35pm | map |
71 km N of Namuac, Philippines | 5.6 | 7399 mi | 03/22/2023 4:31pm | map |
58 km ENE of Peterborough, Australia | 4.9 | 8380 mi | 03/22/2023 4:23pm | map |
6 km SE of La Parguera, Puerto Rico | 2.5 | 2971 mi | 03/22/2023 4:21pm | map |
15 mi ESE of Ridgecrest, CA | 2.0 | 351 mi | 03/22/2023 4:09pm | map |
25 km NNW of Leavenworth, Washington | 2.6 | 1115 mi | 03/22/2023 3:08pm | map |
45 km SW of Hualien City, Taiwan | 4.2 | 7173 mi | 03/22/2023 2:51pm | map |
49 km S of Whites City, New Mexico | 2.1 | 461 mi | 03/22/2023 2:41pm | map |
9 mi E of Seven Trees, CA | 2.3 | 617 mi | 03/22/2023 2:10pm | map |
105 km ESE of Maumere, Indonesia | 5.1 | 8553 mi | 03/22/2023 1:23pm | map |
51 km NNW of Novobod, Tajikistan | 5.9 | 7424 mi | 03/22/2023 1:07pm | map |
4 mi WSW of Holtville, CA | 2.2 | 198 mi | 03/22/2023 12:44pm | map |
eastern Turkey | 4.1 | 7157 mi | 03/22/2023 12:43pm | map |
4 mi WNW of Cobb, CA | 2.1 | 720 mi | 03/22/2023 11:12am | map |
40 km WNW of Skwentna, Alaska | 2.4 | 2663 mi | 03/22/2023 10:57am | map |
2 km E of Pāhala, Hawaii | 2.3 | 2835 mi | 03/22/2023 10:48am | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.1 | 3476 mi | 03/22/2023 10:31am | map |
15 km ESE of Watrous, New Mexico | 2.5 | 451 mi | 03/22/2023 10:18am | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 2837 mi | 03/22/2023 10:12am | map |
6 mi NW of The Geysers, CA | 2.0 | 722 mi | 03/22/2023 9:28am | map |
38 km E of Port Heiden, Alaska | 2.3 | 2706 mi | 03/22/2023 9:07am | map |
84 km NNW of San Antonio de los Cobres, Argentina | 6.5 | 4925 mi | 03/22/2023 9:00am | map |
8 mi ENE of Ridgecrest, CA | 2.1 | 362 mi | 03/22/2023 8:25am | map |
Jujuy, Argentina | 5.3 | 4929 mi | 03/22/2023 8:18am | map |
5 km NNW of Glennallen, Alaska | 2.2 | 2488 mi | 03/22/2023 7:54am | map |
2 km NE of Blamont, France | 4.2 | 5712 mi | 03/22/2023 7:50am | map |
67 km W of Elfin Cove, Alaska | 3.7 | 2097 mi | 03/22/2023 7:34am | map |
Kermadec Islands, New Zealand | 5.5 | 6108 mi | 03/22/2023 7:16am | map |
1 mi W of Brawley, CA | 2.3 | 203 mi | 03/22/2023 6:50am | map |
21 km NNW of Three Rivers, Texas | 2.2 | 871 mi | 03/22/2023 6:40am | map |
184 km SSE of Vilyuchinsk, Russia | 4.3 | 4406 mi | 03/22/2023 5:37am | map |
9 km ENE of Pāhala, Hawaii | 2.3 | 2830 mi | 03/22/2023 5:19am | map |
20 km SSE of Waimea, Hawaii | 2.0 | 2823 mi | 03/22/2023 4:47am | map |
14 km SW of Anchorage, Alaska | 2.5 | 2570 mi | 03/22/2023 4:39am | map |
10 km ESE of Pāhala, Hawaii | 2.4 | 2831 mi | 03/22/2023 4:32am | map |
4 mi SSW of Holtville, CA | 2.0 | 197 mi | 03/22/2023 4:15am | map |
Turkmenistan-Iran border region | 5.1 | 7509 mi | 03/22/2023 3:38am | map |
Southeastern Alaska | 3.8 | 2097 mi | 03/22/2023 2:59am | map |
near the east coast of Honshu, Japan | 4.3 | 5473 mi | 03/22/2023 1:23am | map |
4 mi SE of Lake Pillsbury, CA | 2.3 | 745 mi | 03/22/2023 12:45am | map |
118 km NE of Miyako, Japan | 5.6 | 5468 mi | 03/22/2023 12:37am | map |
0 km WSW of Indios, Puerto Rico | 2.6 | 2979 mi | 03/22/2023 12:21am | map |
48 km E of Fort Bidwell, California | 2.0 | 738 mi | 03/21/2023 11:56pm | map |
99 km ESE of Perryville, Alaska | 2.8 | 2669 mi | 03/21/2023 11:51pm | map |
4 km WNW of Glennallen, Alaska | 2.1 | 2489 mi | 03/21/2023 11:49pm | map |
0 km NW of Indios, Puerto Rico | 2.3 | 2979 mi | 03/21/2023 11:36pm | map |
Kenai Peninsula, Alaska | 2.1 | 2574 mi | 03/21/2023 11:35pm | map |
4 mi NW of The Geysers, CA | 2.0 | 721 mi | 03/21/2023 10:49pm | map |
68 km NE of Ouzinkie, Alaska | 2.3 | 2529 mi | 03/21/2023 9:50pm | map |
14 km S of Guánica, Puerto Rico | 2.2 | 2981 mi | 03/21/2023 9:47pm | map |
0 km WNW of Talisay, Philippines | 4.8 | 7741 mi | 03/21/2023 9:28pm | map |
6 km SSW of Lamboglia, Puerto Rico | 2.6 | 3028 mi | 03/21/2023 8:42pm | map |
23 km SSW of Trapper Creek, Alaska | 3.5 | 2614 mi | 03/21/2023 8:40pm | map |
101 km W of Adak, Alaska | 2.5 | 3473 mi | 03/21/2023 8:24pm | map |
9 mi SE of Anza, CA | 2.6 | 263 mi | 03/21/2023 8:21pm | map |
