Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = 09/18/2024 10:17am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SSW of Devore, CA | 2.0 | 319 mi | 09/18/2024 8:04am | map |
9 km SW of Morongo Valley, CA | 2.0 | 273 mi | 09/18/2024 5:29am | map |
6 km N of Malibu, CA | 2.0 | 395 mi | 09/17/2024 7:18pm | map |
40 km NW of Toyah, Texas | 2.6 | 475 mi | 09/17/2024 10:27am | map |
4 km WSW of Imperial, CA | 2.0 | 208 mi | 09/17/2024 6:37am | map |
8 km ENE of Imperial, CA | 2.5 | 200 mi | 09/16/2024 11:47pm | map |
6 km N of Malibu, CA | 2.8 | 395 mi | 09/16/2024 10:33pm | map |
40 km NW of Toyah, Texas | 2.4 | 475 mi | 09/16/2024 10:03pm | map |
40 km NW of Toyah, Texas | 2.9 | 475 mi | 09/16/2024 4:49pm | map |
16 km NNE of Barstow, CA | 2.6 | 313 mi | 09/16/2024 4:02pm | map |
39 km WSW of Mentone, Texas | 2.0 | 480 mi | 09/16/2024 1:06pm | map |
6 km N of Malibu, CA | 2.9 | 395 mi | 09/16/2024 7:05am | map |
6 km N of Malibu, CA | 3.7 | 395 mi | 09/16/2024 4:22am | map |
6 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 195 mi | 09/16/2024 1:38am | map |
57 km S of Whites City, New Mexico | 2.1 | 454 mi | 09/16/2024 12:54am | map |
36 km NNW of Toyah, Texas | 2.1 | 481 mi | 09/15/2024 10:10pm | map |
37 km NNW of Toyah, Texas | 2.1 | 481 mi | 09/15/2024 10:07pm | map |
64 km SSW of Whites City, New Mexico | 2.1 | 450 mi | 09/15/2024 7:40pm | map |
6 km N of Malibu, CA | 2.3 | 395 mi | 09/15/2024 12:00pm | map |
57 km S of Whites City, New Mexico | 2.0 | 462 mi | 09/15/2024 2:49am | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 276 mi | 09/15/2024 1:25am | map |
54 km NW of Toyah, Texas | 2.1 | 468 mi | 09/15/2024 12:01am | map |
18 km NNW of Barstow, CA | 2.6 | 318 mi | 09/14/2024 4:20pm | map |
50 km W of Mentone, Texas | 2.0 | 471 mi | 09/14/2024 10:46am | map |
57 km S of Whites City, New Mexico | 2.0 | 454 mi | 09/14/2024 10:45am | map |
57 km S of Whites City, New Mexico | 2.1 | 453 mi | 09/14/2024 10:06am | map |
59 km S of Whites City, New Mexico | 2.7 | 453 mi | 09/14/2024 10:04am | map |
58 km S of Whites City, New Mexico | 2.8 | 454 mi | 09/14/2024 10:03am | map |
58 km S of Whites City, New Mexico | 3.9 | 454 mi | 09/14/2024 10:01am | map |
55 km S of Whites City, New Mexico | 2.0 | 455 mi | 09/13/2024 10:39pm | map |
8 km NW of Dixon Lane-Meadow Creek, CA | 2.7 | 471 mi | 09/13/2024 9:34pm | map |
55 km S of Whites City, New Mexico | 2.6 | 455 mi | 09/13/2024 8:51pm | map |
54 km S of Whites City, New Mexico | 2.2 | 455 mi | 09/13/2024 7:49pm | map |
5 km N of Malibu, CA | 2.4 | 395 mi | 09/13/2024 6:48pm | map |
5 km N of Malibu, CA | 2.5 | 395 mi | 09/13/2024 4:34pm | map |
11 km NE of Cabazon, CA | 2.0 | 275 mi | 09/13/2024 11:37am | map |
8 km WNW of Lake Henshaw, CA | 2.2 | 278 mi | 09/13/2024 6:00am | map |
6 km N of Malibu, CA | 3.2 | 395 mi | 09/13/2024 4:56am | map |
16 km E of Goldfield, Nevada | 2.6 | 426 mi | 09/13/2024 4:35am | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 476 mi | 09/13/2024 2:39am | map |
6 km NW of Delta, B.C., MX | 2.1 | 192 mi | 09/12/2024 10:08pm | map |
40 km NW of Toyah, Texas | 2.3 | 475 mi | 09/12/2024 6:20pm | map |
91 km ESE of Maneadero, B.C., MX | 2.0 | 237 mi | 09/12/2024 4:31pm | map |
11 km N of Ocotillo Wells, CA | 2.9 | 236 mi | 09/12/2024 4:09pm | map |
52 km SSE of Whites City, New Mexico | 2.0 | 464 mi | 09/12/2024 1:21pm | map |
6 km N of Malibu, CA | 2.3 | 395 mi | 09/12/2024 12:01pm | map |
6 km N of Malibu, CA | 2.2 | 395 mi | 09/12/2024 10:18am | map |
6 km N of Malibu, CA | 2.1 | 395 mi | 09/12/2024 9:50am | map |
5 km N of Malibu, CA | 3.4 | 395 mi | 09/12/2024 9:37am | map |
5 km N of Malibu, CA | 2.2 | 395 mi | 09/12/2024 9:24am | map |
5 km N of Malibu, CA | 2.5 | 396 mi | 09/12/2024 9:16am | map |
6 km N of Malibu, CA | 2.8 | 395 mi | 09/12/2024 9:15am | map |
7 km N of Malibu, CA | 3.4 | 395 mi | 09/12/2024 8:40am | map |
7 km N of Malibu, CA | 2.1 | 396 mi | 09/12/2024 7:42am | map |
5 km N of Malibu, CA | 2.0 | 395 mi | 09/12/2024 7:32am | map |
5 km N of Malibu, CA | 2.2 | 395 mi | 09/12/2024 7:31am | map |
6 km NNW of Malibu, CA | 2.5 | 396 mi | 09/12/2024 7:30am | map |
6 km N of Malibu, CA | 4.7 | 395 mi | 09/12/2024 7:28am | map |
4 km N of Huntington Beach, CA | 2.3 | 346 mi | 09/12/2024 7:03am | map |
48 km W of Mentone, Texas | 2.3 | 472 mi | 09/12/2024 1:14am | map |
2 km W of Yucaipa, CA | 2.2 | 296 mi | 09/11/2024 11:45pm | map |
42 km ENE of Ensenada, B.C., MX | 2.3 | 253 mi | 09/11/2024 11:39pm | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.3 | 235 mi | 09/11/2024 8:14pm | map |
17 km NNE of Olancha, CA | 2.0 | 406 mi | 09/11/2024 3:38pm | map |
56 km S of Whites City, New Mexico | 2.3 | 459 mi | 09/11/2024 3:34pm | map |
65 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.