Temperature Summary(°F)
Data last updated 6/21/2023 19:05. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 73.2 | 77.7 | 84.6 | 103.1 | 105.1* | 107.2* | --- | --- | 107.2* | --- | --- | --- | 107.2* |
2022 | 78.6* | 86.2 | 99.5 | 102.4 | 107.8 | 115.0* | 115.9 | 115.3* | 112.6 | 100.6 | 82.9 | 71.8 | 115.9* |
2021 | 78.6 | 85.3 | 91.8 | 99.3 | 104.2 | 119.5 | 112.3 | 116.2 | 109.2 | 98.6 | 91.6 | 82.2 | 119.5 |
2020 | 77.0 | 82.9 | 90.7* | 109.2* | 113.0 | 113.2 | 118.0 | 118.6 | 119.5 | 108.7 | 100.0 | 82.2 | 119.5* |
2019 | 74.8 | 78.6 | 89.8 | 102.6 | 102.0* | 112.6 | 113.9 | 117.1 | 112.6 | 100.2 | 90.6* | 77.5 | 117.1* |
2018 | 85.8 | 86.7 | 95.9 | 104.0 | 110.3 | 115.9 | 120.9 | 118.2* | 110.7 | 92.1 | 83.1 | 74.1 | 120.9* |
2017 | 77.5* | 88.2* | 99.7* | 104.4* | 111.4* | 121.1 | 118.6 | 117.0 | 114.1 | 104.2 | 90.9 | 85.8 | 121.1* |
2016 | 79.0 | 94.8* | 98.8* | 102.7* | 107.4* | 123.1* | 117.3* | 117.1* | 111.3 | 105.1* | 91.0 | 75.9 | 123.1* |
2015 | 81.9 | 85.8 | 101.3 | 101.6 | 109.0 | 114.4 | 111.4 | 117.9 | 108.9 | 108.8 | 88.5 | 78.1 | 117.9 |
2014 | 77.8 | 87.4 | 90.0 | 101.7 | 109.0 | 111.7 | 117.5 | 112.6 | 113.0 | 102.3 | 90.4 | 78.4 | 117.5 |
2013 | 80.6 | 82.6 | 96.6 | 103.4 | 104.2 | 118.9 | 113.9 | 114.8 | 113.4 | 95.9 | 92.5 | 73.7 | 118.9 |
2012 | 80.4 | 84.9 | 95.1 | 106.9 | 109.9 | 112.8 | 112.8 | 116.4 | 108.1 | 103.8 | 93.7 | 79.9 | 116.4 |
2011 | 79.0 | 84.9 | 96.4 | 103.1* | 103.1 | 116.8 | 119.1 | 114.4 | 111.6 | 100.2 | 89.2 | 74.1 | 119.1* |
2010 | 77.6 | 79.5 | 93.4 | 97.0 | 101.8 | 114.6 | 116.4 | 116.8 | 113.7 | 103.8 | 94.3 | 80.8 | 116.8 |
2009 | 84.7* | 88.1 | 93.6 | 104.4 | 109.8 | 114.3 | 115.9 | 115.0* | 108.1 | 106.0 | 95.7 | 73.9 | 115.9* |
2008 | 80.1* | 89.9 | 91.9 | 100.0 | 108.7 | 115.5 | 111.9 | 114.6 | 109.0 | 102.7 | 93.9 | 77.0 | 115.5* |
2007 | --- | --- | --- | --- | --- | 118.6* | 121.1 | 118.2 | 115.2* | 101.2* | 99.7 | 77.9 | 121.1* |
Max | 85.8 | 94.8 | 101.3 | 109.2 | 113.0 | 123.1 | 121.1 | 118.6 | 119.5 | 108.8 | 100.0 | 85.8 | 123.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 61.9 ![]() | 68.0 ![]() | 73.2 ![]() | 89.3 | 96.0* ![]() | 100.9* ![]() | --- | --- | 101.2* ![]() | --- | --- | --- | 82.3* ![]() |
2022 | 70.4* ![]() | 75.1 ![]() | 83.2 ![]() | 91.3 ![]() | 98.4 ![]() | 108.3* ![]() | 108.6 ![]() | 104.8* ![]() | 103.4 ![]() | 88.7 ![]() | 71.3 ![]() | 62.8 ![]() | 88.8* ![]() |
2021 | 68.6 ![]() | 75.3 ![]() | 78.6 ![]() | 91.1 ![]() | 97.5 ![]() | 108.7 ![]() | 104.5 ![]() | 104.4 ![]() | 99.9 ![]() | 89.7 ![]() | 82.7 ![]() | 68.1 ![]() | 89.1 ![]() |
2020 | 68.0 ![]() | 71.9 ![]() | 76.5* ![]() | 89.6* ![]() | 102.7 ![]() | 106.2 ![]() | 111.4 ![]() | 112.7 ![]() | 106.3 ![]() | 97.2 ![]() | 81.1 ![]() | 67.5 ![]() | 91.0* ![]() |
2019 | 66.5 ![]() | 64.5 ![]() | 79.2 ![]() | 89.2 ![]() | 89.0* ![]() | 105.0 ![]() | 108.5 ![]() | 110.3 ![]() | 101.4 ![]() | 90.7 ![]() | 78.7* | 64.4 ![]() | 87.4* ![]() |
2018 | 74.9 ![]() | 73.7 ![]() | 81.6 ![]() | 93.4 ![]() | 100.2 ![]() | 108.4 ![]() | 110.2 ![]() | 108.6* ![]() | 104.5 ![]() | 82.1 ![]() | 75.1 ![]() | 65.8 ![]() | 89.9* ![]() |
2017 | 65.2* ![]() | 74.8* ![]() | 88.3* ![]() | 91.6* ![]() | 97.2* ![]() | 109.6 ![]() | 109.4 ![]() | 110.6 ![]() | 103.5 ![]() | 97.9 ![]() | 85.0 ![]() | 70.6 ![]() | 92.2* ![]() |
2016 | 67.9 ![]() | 81.8* ![]() | 85.9* ![]() | 88.8* ![]() | 95.8* ![]() | 112.0* ![]() | 112.4* ![]() | 109.1* ![]() | 101.4 ![]() | 98.0* ![]() | 78.2 ![]() | 68.2 ![]() | 91.5* ![]() |
2015 | 70.6 ![]() | 80.1 ![]() | 89.1 ![]() | 89.1 ![]() | 91.9 ![]() | 106.1 ![]() | 107.2 ![]() | 109.4 ![]() | 102.4 ![]() | 90.7 ![]() | 73.9 ![]() | 66.3 ![]() | 89.8 ![]() |
2014 | 71.4 ![]() | 77.9 ![]() | 82.8 ![]() | 89.2 ![]() | 97.4 ![]() | 107.8 ![]() | 108.4 | 104.0 ![]() | 101.0 ![]() | 93.5 ![]() | 80.6 ![]() | 67.4 ![]() | 90.2 ![]() |
2013 | 65.1 ![]() | 70.0 ![]() | 85.1 ![]() | 89.8 ![]() | 97.6 ![]() | 109.4 ![]() | 107.3 ![]() | 106.6 ![]() | 100.0 ![]() | 86.6 ![]() | 76.4 ![]() | 65.7 ![]() | 88.4 ![]() |
2012 | 71.6 ![]() | 74.7 ![]() | 80.8 ![]() | 88.9 ![]() | 99.1 ![]() | 107.2 | 103.5 ![]() | 106.0 ![]() | 99.9 ![]() | 92.7 ![]() | 82.4 ![]() | 67.4 ![]() | 89.5 |
2011 | 69.6 ![]() | 69.6 ![]() | 83.3 ![]() | 88.8* ![]() | 92.8 ![]() | 105.7 ![]() | 107.8 ![]() | 109.5 ![]() | 103.2 ![]() | 91.2 | 74.1 ![]() | 62.0 ![]() | 88.2* ![]() |
2010 | 67.4 ![]() | 70.2 ![]() | 76.4 ![]() | 84.4 ![]() | 92.6 ![]() | 106.0 ![]() | 108.0 ![]() | 107.2 ![]() | 106.0 ![]() | 89.0 ![]() | 74.7 ![]() | 70.4 ![]() | 87.8 ![]() |
2009 | 70.5* ![]() | 74.7 ![]() | 82.0 ![]() | 86.6 ![]() | 100.4 ![]() | 101.4 ![]() | 110.1 ![]() | 107.9* ![]() | 102.5 ![]() | 86.8 ![]() | 80.2 ![]() | 64.4 ![]() | 89.0* ![]() |
2008 | 69.5* ![]() | 73.0 ![]() | 81.0 ![]() | 87.8 ![]() | 91.1 ![]() | 106.6 ![]() | 105.9 ![]() | 105.2 ![]() | 102.0 ![]() | 92.6 ![]() | 79.6 ![]() | 65.2 ![]() | 88.4* ![]() |
2007 | --- | --- | --- | --- | --- | 113.7* ![]() | 112.0 ![]() | 111.1 ![]() | 106.6* ![]() | 95.1* ![]() | 85.8 ![]() | 66.3 ![]() | 98.0* ![]() |
Avg | 68.7 | 73.5 | 81.7 | 89.3 | 96.3 | 107.2 | 108.4 | 108.0 | 102.7 | 91.2 | 78.7 | 66.4 | 89.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 48.6 ![]() | 52.2 ![]() | 58.6 ![]() | 71.0 ![]() | 79.8* ![]() | 84.7* ![]() | --- | --- | 84.9* ![]() | --- | --- | --- | 66.6* ![]() |
2022 | 52.5* ![]() | 55.0 ![]() | 64.0 ![]() | 73.8 ![]() | 81.8 ![]() | 92.3* ![]() | 95.1 ![]() | 91.0* ![]() | 87.7 ![]() | 72.3 ![]() | 54.0 ![]() | 49.5 ![]() | 72.4* ![]() |
2021 | 51.3 ![]() | 57.3 ![]() | 61.4 ![]() | 74.8 ![]() | 80.9 ![]() | 92.9 ![]() | 91.1 ![]() | 90.4 ![]() | 85.6 ![]() | 71.2 ![]() | 63.0 ![]() | 54.0 ![]() | 72.9 ![]() |
2020 | 51.3 ![]() | 55.0 ![]() | 62.3* ![]() | 72.2* | 84.8 ![]() | 89.4 ![]() | 97.0 ![]() | 96.8 ![]() | 87.8 ![]() | 75.8 ![]() | 61.7 ![]() | 49.7 ![]() | 73.7* ![]() |
2019 | 51.4 ![]() | 51.6 ![]() | 63.1 ![]() | 72.7 ![]() | 73.9* ![]() | 88.2 ![]() | 94.2 ![]() | 94.6 ![]() | 86.2 ![]() | 71.4 ![]() | 61.1* ![]() | 51.1 ![]() | 71.7* ![]() |
2018 | 54.9 ![]() | 55.9 ![]() | 63.6 ![]() | 75.1 ![]() | 81.5 ![]() | 90.4 ![]() | 94.7 ![]() | 93.8* ![]() | 88.2 ![]() | 69.3 ![]() | 57.5 ![]() | 50.5 ![]() | 73.0* ![]() |
2017 | 51.7* ![]() | 59.0* ![]() | 68.7* ![]() | 73.4* ![]() | 79.9* ![]() | 92.7 ![]() | 94.0 | 92.3 ![]() | 84.6 ![]() | 75.6 ![]() | 65.4 ![]() | 52.1 ![]() | 74.3* ![]() |
2016 | 51.3 ![]() | 60.3* ![]() | 67.4* ![]() | 71.5* ![]() | 78.0* ![]() | 94.2* ![]() | 96.7* ![]() | 92.1* ![]() | 84.1 ![]() | 77.0* ![]() | 61.8 ![]() | 53.0 ![]() | 73.9* ![]() |
2015 | 54.6 ![]() | 62.4 ![]() | 70.0 ![]() | 72.1 ![]() | 76.6 ![]() | 91.3 ![]() | 92.6 ![]() | 94.2 ![]() | 87.3 ![]() | 75.4 ![]() | 57.2 ![]() | 48.7 ![]() | 73.6 ![]() |
2014 | 53.7 ![]() | 60.6 ![]() | 66.5 ![]() | 73.2 ![]() | 81.7 ![]() | 91.6 ![]() | 94.4 ![]() | 89.9 ![]() | 86.2 ![]() | 75.5 ![]() | 61.1 ![]() | 53.6 ![]() | 74.1 ![]() |
2013 | 48.5 ![]() | 53.2 ![]() | 66.3 ![]() | 73.0 ![]() | 81.1 ![]() | 92.0 ![]() | 94.4 ![]() | 91.8 ![]() | 85.5 ![]() | 69.8 ![]() | 61.9 ![]() | 51.0 ![]() | 72.5 ![]() |
2012 | 52.5 ![]() | 55.9 ![]() | 62.0 ![]() | 72.4 ![]() | 81.4 ![]() | 90.9 ![]() | 90.2 ![]() | 92.9 ![]() | 85.4 ![]() | 74.4 ![]() | 62.6 ![]() | 51.7 ![]() | 72.7 ![]() |
2011 | 50.4 ![]() | 51.6 ![]() | 64.9 ![]() | 72.5* ![]() | 76.8 ![]() | 88.5 ![]() | 93.0 ![]() | 95.7 ![]() | 86.4 | 72.3 ![]() | 57.3 ![]() | 46.8 ![]() | 71.5* ![]() |
2010 | 52.1 ![]() | 55.1 ![]() | 59.8 ![]() | 68.1 ![]() | 76.2 ![]() | 88.1 ![]() | 93.7 ![]() | 92.1 ![]() | 87.6 ![]() | 73.1 | 57.1 ![]() | 53.4 ![]() | 71.5 ![]() |
2009 | 53.7* ![]() | 56.5 ![]() | 64.1 | 69.2 ![]() | 83.9 ![]() | 85.9 ![]() | 95.1 ![]() | 92.4* ![]() | 85.9 ![]() | 70.0 ![]() | 60.5 ![]() | 48.5 ![]() | 72.2* ![]() |
2008 | 52.2* ![]() | 54.5 ![]() | 63.0 ![]() | 70.7 ![]() | 75.3 ![]() | 90.1 ![]() | 92.4 ![]() | 91.5 ![]() | 85.9 ![]() | 72.8 ![]() | 61.1 ![]() | 50.7 ![]() | 71.8* ![]() |
2007 | --- | --- | --- | --- | --- | 96.5* ![]() | 96.1 ![]() | 96.3 ![]() | 89.6* ![]() | 74.7* ![]() | 66.8 ![]() | 49.8 ![]() | 81.1* ![]() |
Avg | 51.9 | 56.0 | 64.1 | 72.2 | 79.6 | 90.5 | 94.0 | 93.0 | 86.4 | 73.1 | 60.6 | 50.9 | 72.8 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 38.1 ![]() | 38.9 ![]() | 45.4 ![]() | 51.9 ![]() | 62.7* ![]() | 65.9* ![]() | --- | --- | 66.0* ![]() | --- | --- | --- | 51.1* ![]() |
2022 | 38.5* ![]() | 37.9 ![]() | 44.9 ![]() | 55.2 ![]() | 63.3 ![]() | 75.9* ![]() | 81.9 ![]() | 79.4* ![]() | 73.5 ![]() | 58.6 ![]() | 40.6 ![]() | 39.1 ![]() | 57.4* ![]() |
2021 | 38.0 ![]() | 42.2 ![]() | 45.1 ![]() | 57.2 ![]() | 62.1 ![]() | 75.6 ![]() | 79.4 ![]() | 77.2 ![]() | 73.2 ![]() | 54.0 ![]() | 47.4 ![]() | 40.6 ![]() | 57.7 ![]() |
2020 | 38.2 ![]() | 40.8 ![]() | 49.7* ![]() | 54.5* ![]() | 65.7 ![]() | 70.7 ![]() | 82.3 ![]() | 81.6 ![]() | 70.8 ![]() | 57.0 ![]() | 46.4 ![]() | 35.7 ![]() | 57.9* ![]() |
2019 | 39.4 ![]() | 40.5 ![]() | 48.4 ![]() | 56.1 ![]() | 58.5* ![]() | 69.7 ![]() | 79.0 ![]() | 80.0 ![]() | 73.5 ![]() | 54.1 ![]() | 48.1* ![]() | 41.3 ![]() | 57.5* ![]() |
2018 | 39.8 ![]() | 41.1 ![]() | 47.4 ![]() | 56.7 ![]() | 62.3 ![]() | 70.7 ![]() | 80.8 ![]() | 80.2* ![]() | 73.5 ![]() | 59.3 ![]() | 43.7 ![]() | 38.5 ![]() | 57.9* ![]() |
2017 | 40.9* ![]() | 45.7* ![]() | 50.7* ![]() | 55.1* ![]() | 60.8* ![]() | 73.4 ![]() | 80.3 | 74.8 ![]() | 68.2 ![]() | 57.2 | 51.0 ![]() | 38.1 ![]() | 58.2* ![]() |
2016 | 38.8 | 42.1* ![]() | 49.4* ![]() | 54.4* ![]() | 60.2* ![]() | 76.0* ![]() | 81.3* ![]() | 77.7* ![]() | 69.1 ![]() | 59.2* ![]() | 48.3 ![]() | 40.8 ![]() | 58.1* ![]() |
2015 | 42.3 ![]() | 47.6 ![]() | 53.1 ![]() | 54.3 ![]() | 60.5 ![]() | 75.9 ![]() | 79.1 ![]() | 79.9 ![]() | 73.9 ![]() | 62.9 ![]() | 43.4 ![]() | 35.1 ![]() | 59.1 ![]() |
2014 | 38.9 ![]() | 44.9 ![]() | 50.5 ![]() | 56.4 ![]() | 64.1 ![]() | 72.9 ![]() | 80.3 | 76.7 ![]() | 73.9 ![]() | 60.9 ![]() | 45.7 ![]() | 42.5 ![]() | 59.1 ![]() |
2013 | 35.3 ![]() | 38.9 ![]() | 49.0 ![]() | 55.3 ![]() | 63.2 ![]() | 72.0 ![]() | 82.1 ![]() | 78.4 ![]() | 71.4 ![]() | 53.6 ![]() | 49.1 ![]() | 38.7 ![]() | 57.4 ![]() |
2012 | 37.8 ![]() | 39.3 ![]() | 43.9 ![]() | 55.3 ![]() | 62.1 ![]() | 72.9 ![]() | 78.2 ![]() | 79.9 ![]() | 72.0 ![]() | 58.0 ![]() | 46.4 ![]() | 39.4 ![]() | 57.2 ![]() |
2011 | 34.9 ![]() | 36.3 ![]() | 47.6 | 56.5* ![]() | 59.2 ![]() | 68.6 ![]() | 77.9 ![]() | 81.9 ![]() | 71.2 ![]() | 55.8 ![]() | 43.8 ![]() | 35.1 ![]() | 55.8* ![]() |
2010 | 40.2 ![]() | 42.7 ![]() | 44.7 ![]() | 51.5 ![]() | 58.9 ![]() | 69.2 ![]() | 81.1 ![]() | 78.6 ![]() | 70.5 ![]() | 58.7 ![]() | 41.7 ![]() | 40.0 ![]() | 56.6 ![]() |
2009 | 40.4* ![]() | 41.4 ![]() | 47.2 ![]() | 51.3 ![]() | 66.5 ![]() | 69.3 ![]() | 80.4 ![]() | 76.5* ![]() | 70.2 ![]() | 54.0 ![]() | 44.9 ![]() | 35.8 ![]() | 56.6* ![]() |
2008 | 40.2* ![]() | 40.3 ![]() | 45.2 ![]() | 53.0 ![]() | 58.3 ![]() | 71.5 ![]() | 78.5 ![]() | 78.6 ![]() | 71.3 ![]() | 54.9 ![]() | 46.4 ![]() | 39.1 ![]() | 56.5* ![]() |
2007 | --- | --- | --- | --- | --- | 77.1* ![]() | 81.5 ![]() | 81.6 ![]() | 73.8* ![]() | 56.4* ![]() | 50.3 ![]() | 37.5 ![]() | 65.7* ![]() |
Avg | 38.8 | 41.3 | 47.6 | 54.7 | 61.8 | 72.2 | 80.3 | 78.9 | 71.6 | 57.2 | 46.1 | 38.6 | 57.6 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 27.7 | 29.8 | 34.0 | 32.7 | 49.6* | 58.8* | --- | --- | 58.8* | --- | --- | --- | 27.7* |
2022 | 29.3* | 29.5 | 12.6 | 40.3 | 51.6 | 66.7* | 73.2 | 73.2* | 63.7 | 41.9 | 31.8 | 28.8 | 12.6* |
2021 | 28.9 | 34.2 | 14.0 | 48.9 | 50.2 | 61.5 | 71.8 | 69.4 | 64.0 | 12.6 | 39.9 | 5.4 | 5.4 |
2020 | 31.3 | 27.7 | 40.3* | 46.9* | 55.6 | 58.8 | 64.9 | 71.2 | 59.7 | 37.2 | 33.3 | 29.3 | 27.7* |
2019 | 25.9 | 28.2 | 36.7 | 48.0 | 52.7* | 63.1 | 64.6 | 72.3 | 60.6 | 35.4 | 34.9* | 30.7 | 25.9* |
2018 | 28.0 | 28.2 | 32.7 | 41.4 | 49.8 | 60.8 | 65.3 | 71.1* | 66.4 | 52.0 | 36.3 | 27.1 | 27.1* |
2017 | 30.6* | 32.4* | 39.0* | 43.2* | 52.3* | 59.2 | 71.6 | 32.0 | 50.5 | 49.3 | 43.9 | 27.5 | 27.5* |
2016 | 26.2 | 26.4* | 42.4* | 46.2* | 52.9* | 65.5* | 75.0* | 69.8* | 50.9 | 52.0* | 31.6 | 28.9 | 26.2* |
2015 | 26.8 | 39.6 | 42.4 | 43.9 | 50.1 | 63.7 | 70.0 | 73.6 | 68.2 | 50.2 | 29.5 | 25.3 | 25.3 |
2014 | 32.7 | 35.6 | 44.1 | 44.6 | 54.9 | 67.3 | 73.6 | 67.5 | 58.5 | 54.5 | 34.3 | 27.3 | 27.3 |
2013 | 20.4 | 29.5 | 37.4 | 43.5 | 57.9 | 64.9 | 77.0 | 69.8 | 51.8 | 42.4 | 40.1 | 29.7 | 20.4 |
2012 | 28.8 | 32.2 | 34.9 | 45.0 | 53.7 | 63.1 | 70.9 | 71.8 | 64.2 | 46.2 | 35.7 | 28.9 | 28.8 |
2011 | 22.8 | 19.3 | 37.4 | 37.2* | 50.2 | 55.6 | 64.9 | 77.9 | 62.3 | 44.2 | 35.4 | 25.2 | 19.3* |
2010 | 31.8 | 32.3 | 36.9 | 40.5 | 47.1 | 58.8 | 73.2 | 67.8 | 60.1 | 48.6 | 26.2 | 26.4 | 26.2 |
2009 | 31.3* | 30.7 | 35.8 | 39.0 | 56.4 | 61.3 | 71.4 | 65.3* | 60.7 | 34.3 | 34.9 | 26.4 | 26.4* |
2008 | 27.5* | 32.5 | 35.2 | 43.7 | 47.4 | 59.7 | 70.7 | 69.4 | 64.2 | 36.7 | 39.4 | 27.0 | 27.0* |
2007 | --- | --- | --- | --- | --- | 72.2* | 74.8 | 73.6 | 60.1* | 49.3* | 37.4 | 27.0 | 27.0* |
Min | 20.4 | 19.3 | 12.6 | 32.7 | 47.1 | 55.6 | 64.6 | 32.0 | 50.5 | 12.6 | 26.2 | 5.4 | 5.4 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.