Trends as of 17-May-2022 at 13:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2022 13:35. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 99.9 | 0.0 | 0.0 | N | 10 | 33.6 | 29.878 | 0.00 |
5 minutes ago | 99.9 | 0.0 | 0.0 | ESE | 10 | 33.6 | 29.878 | 0.00 |
10 minutes ago | 99.1 | 2.3 | 2.3 | S | 12 | 37.6 | 29.887 | 0.00 |
15 minutes ago | 99.1 | 2.3 | 2.3 | S | 12 | 37.6 | 29.887 | 0.00 |
20 minutes ago | 99.1 | 2.3 | 2.3 | S | 12 | 37.6 | 29.887 | 0.00 |
30 minutes ago | 98.8 | 2.3 | 2.3 | S | 12 | 37.3 | 29.887 | 0.00 |
45 minutes ago | 98.2 | 0.0 | 0.0 | SW | 10 | 32.3 | 29.887 | 0.00 |
60 minutes ago | 96.6 | 0.0 | 0.0 | NW | 12 | 35.7 | 29.899 | 0.00 |
75 minutes ago | 96.6 | 0.0 | 0.0 | NW | 12 | 35.7 | 29.899 | 0.00 |
90 minutes ago | 96.6 | 1.2 | 1.2 | S | 13 | 37.7 | 29.901 | 0.00 |
105 minutes ago | 95.7 | 0.0 | 0.0 | S | 12 | 35.0 | 29.908 | 0.00 |
120 minutes ago | 95.2 | 2.3 | 2.3 | SE | 13 | 36.6 | 29.920 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 47 days since last rain on 29-Mar-2022 04:24 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.88 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 99.9 °F at 13:28 | Max > 86 °F | 17 days |
Yest. | 105.6 °F at 15:37 | Max > 77 °F | 17 days |
Month | 107.8 °F on 15-May-2022 | Warmest day | 92.9 °F on 16-May-2022 |
Year | 107.8 °F on 15-May-2022 | Warmest night | 82.4 °F on 16-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.4 °F at 05:33 | Min < 32 °F | 0 days |
Yest. | 66.9 °F at 06:14 | Min < 5 °F | 0 days |
Month | 51.6 °F on 12-May-2022 | Coldest day | 76.6 °F on 12-May-2022 |
Year | 12.6 °F on 31-Mar-2022 | Coldest night | 64.6 °F on 12-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.819 inHg at 00:03 | Today | 68.4 °F at 05:33 |
Yest. | 29.740 inHg at 16:46 | Yest. | 66.9 °F at 06:14 |
Month | 29.639 inHg on 08-May-2022 | Month | 51.6 °F on 12-May-2022 |
Year | 29.639 inHg on 08-May-2022 | Year | -22.0 °F on 28-Mar-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph SSE at 05:06 | |
Yest. | 9.2 mph at 16:37 | |
Month | 17.8 mph on 08-May-2022 | |
Year | 23.2 mph on 02-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph SSE at 05:07 | |
Yest. | 8.7 mph at 16:38 | |
Month | 17.8 mph on 08-May-2022 | |
Year | 21.3 mph on 09-Apr-2022 | |
WIND RUN | ||
Today | 5.21 miles | |
Month | 435.89 miles | |
Year | 3506.39 miles |