Trends as of 21-Jun-2023 at 19:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jun-2023 19:05. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 100.2 | 3.5 | 5.8 | W | 12 | 38.4 | 29.757 | 0.00 |
5 minutes ago | 100.8 | 4.6 | 4.6 | WNW | 12 | 38.9 | 29.757 | 0.00 |
10 minutes ago | 101.1 | 2.3 | 2.3 | W | 12 | 39.1 | 29.759 | 0.00 |
15 minutes ago | 101.4 | 2.3 | 3.5 | WSW | 12 | 39.4 | 29.769 | 0.00 |
20 minutes ago | 101.8 | 2.3 | 2.3 | WNW | 11 | 37.5 | 29.769 | 0.00 |
30 minutes ago | 102.0 | 5.8 | 5.8 | WNW | 10 | 35.2 | 29.766 | 0.00 |
45 minutes ago | 102.2 | 3.5 | 5.8 | W | 12 | 40.0 | 29.763 | 0.00 |
60 minutes ago | 103.2 | 4.6 | 4.6 | WSW | 10 | 36.1 | 29.769 | 0.00 |
75 minutes ago | 104.4 | 4.6 | 4.6 | WSW | 11 | 39.5 | 29.762 | 0.00 |
90 minutes ago | 105.1 | 2.3 | 2.3 | W | 9 | 34.8 | 29.768 | 0.00 |
105 minutes ago | 105.1 | 4.6 | 4.6 | W | 9 | 34.8 | 29.777 | 0.00 |
120 minutes ago | 105.1 | 5.8 | 5.8 | SW | 9 | 34.8 | 29.778 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 30 days since last rain on 18-May-2023 19:28 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.25 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 107.2 °F at 15:41 | Max > 86 °F | 20 days |
Yest. | 102.4 °F at 15:11 | Max > 77 °F | 20 days |
Month | 107.2 °F on 17-Jun-2023 | Warmest day | 96.7 °F on 18-Jun-2023 |
Year | 107.2 °F on 17-Jun-2023 | Warmest night | 84.8 °F on 19-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.4 °F at 05:54 | Min < 32 °F | 0 days |
Yest. | 72.3 °F at 05:27 | Min < 5 °F | 0 days |
Month | 58.8 °F on 07-Jun-2023 | Coldest day | 83.5 °F on 12-Jun-2023 |
Year | 27.7 °F on 28-Jan-2023 | Coldest night | 72.7 °F on 12-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.757 inHg at 17:29 | Today | 68.4 °F at 05:54 |
Yest. | 29.819 inHg at 17:44 | Yest. | 72.3 °F at 05:27 |
Month | 29.678 inHg on 04-Jun-2023 | Month | 58.8 °F on 07-Jun-2023 |
Year | 29.539 inHg on 22-Feb-2023 | Year | 27.1 °F on 24-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 mph WNW | |
Gust | 5.8 mph WNW | |
Gust/hr | 6.3 mph | |
WIND GUST HIGHS | ||
Today | 9.4 mph SW at 12:34 | |
Yest. | 17.3 mph at 13:56 | |
Month | 24.8 mph on 08-Jun-2023 | |
Year | 28.8 mph on 22-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 mph SW at 12:36 | |
Yest. | 17.2 mph at 13:58 | |
Month | 24.8 mph on 08-Jun-2023 | |
Year | 27.6 mph on 22-Feb-2023 | |
WIND RUN | ||
Today | 44.62 miles | |
Month | 2472.35 miles | |
Year | 7574.44 miles |