Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = 02/27/2021 4:48pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi WSW of Manhattan Beach, CA | 2.4 | 374 mi | 02/27/2021 2:54pm | map |
13 km WNW of Crawford, Nebraska | 2.6 | 809 mi | 02/27/2021 12:16pm | map |
4 mi SW of Niland, CA | 2.4 | 205 mi | 02/27/2021 11:31am | map |
12 mi SSE of Shaver Lake, CA | 2.9 | 487 mi | 02/27/2021 10:46am | map |
12 mi SE of Lone Pine, CA | 2.5 | 407 mi | 02/27/2021 7:57am | map |
2 km NNW of Coyle, Oklahoma | 2.5 | 865 mi | 02/27/2021 7:54am | map |
off the coast of Oregon | 4.0 | 1180 mi | 02/27/2021 6:33am | map |
11 mi NE of Borrego Springs, CA | 2.2 | 243 mi | 02/27/2021 6:10am | map |
25 km NE of Stanley, Idaho | 3.7 | 794 mi | 02/27/2021 4:13am | map |
14 mi N of Ridgecrest, CA | 2.1 | 370 mi | 02/27/2021 4:00am | map |
14 km SW of Stanley, Idaho | 2.3 | 780 mi | 02/27/2021 3:53am | map |
7 km SE of Ratliff City, Oklahoma | 2.5 | 843 mi | 02/27/2021 3:27am | map |
28 km SSE of Mina, Nevada | 2.5 | 484 mi | 02/27/2021 1:26am | map |
5 mi SSW of Idyllwild, CA | 2.1 | 275 mi | 02/27/2021 1:18am | map |
7 mi SW of Searles Valley, CA | 3.1 | 358 mi | 02/27/2021 1:17am | map |
9 km SE of York, Arizona | 2.8 | 169 mi | 02/26/2021 8:39pm | map |
12 mi S of Trona, CA | 2.4 | 350 mi | 02/26/2021 6:50pm | map |
6 mi ENE of Borrego Springs, CA | 2.0 | 245 mi | 02/26/2021 6:34pm | map |
49 km NW of Toyah, Texas | 2.6 | 469 mi | 02/26/2021 6:26pm | map |
7 km SSW of El Indio, Texas | 2.9 | 765 mi | 02/26/2021 6:01pm | map |
8 mi WNW of Calistoga, CA | 2.2 | 709 mi | 02/26/2021 4:13pm | map |
5 mi NNW of Chester, CA | 2.0 | 717 mi | 02/26/2021 3:04pm | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 844 mi | 02/26/2021 2:12pm | map |
2 mi E of Simi Valley, CA | 3.0 | 392 mi | 02/26/2021 1:51pm | map |
29 km SSE of Mina, Nevada | 3.7 | 483 mi | 02/26/2021 12:27pm | map |
9 mi SSW of Olancha, CA | 2.4 | 403 mi | 02/26/2021 11:05am | map |
8 km NNE of Bradley, Oklahoma | 2.7 | 833 mi | 02/26/2021 10:22am | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 844 mi | 02/26/2021 8:10am | map |
56 km SSW of Whites City, New Mexico | 3.2 | 446 mi | 02/26/2021 8:04am | map |
22 km WNW of Hebgen Lake Estates, Montana | 2.0 | 814 mi | 02/26/2021 5:50am | map |
4 mi ESE of Pinnacles, CA | 2.5 | 564 mi | 02/26/2021 4:54am | map |
52 km SSW of Whites City, New Mexico | 3.0 | 444 mi | 02/26/2021 4:19am | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 845 mi | 02/26/2021 3:28am | map |
25 km S of Mina, Nevada | 2.0 | 488 mi | 02/26/2021 12:55am | map |
24 km S of Mina, Nevada | 2.8 | 489 mi | 02/25/2021 11:03pm | map |
25 km S of Mina, Nevada | 2.8 | 488 mi | 02/25/2021 11:03pm | map |
66 km NNE of Black Rock City, Nevada | 2.7 | 678 mi | 02/25/2021 7:21pm | map |
6 km NNE of Norwich, Kansas | 2.4 | 858 mi | 02/25/2021 7:19pm | map |
7 km NE of Norwich, Kansas | 2.5 | 859 mi | 02/25/2021 7:05pm | map |
15 mi N of Trona, CA | 2.5 | 361 mi | 02/25/2021 6:58pm | map |
10 km WNW of Stanley, Idaho | 2.9 | 789 mi | 02/25/2021 6:31pm | map |
14 mi NNE of Trona, CA | 2.1 | 361 mi | 02/25/2021 5:58pm | map |
19 km SSE of Minersville, Utah | 2.1 | 347 mi | 02/25/2021 5:05pm | map |
4 km SSW of Mount Nebo, Utah | 2.0 | 472 mi | 02/25/2021 4:39pm | map |
31 km SE of Mina, Nevada | 2.0 | 481 mi | 02/25/2021 4:22pm | map |
30 km SSE of Mina, Nevada | 3.3 | 482 mi | 02/25/2021 3:21pm | map |
8 mi NNE of Cabazon, CA | 2.1 | 278 mi | 02/25/2021 2:49pm | map |
11 km SE of Ratliff City, Oklahoma | 2.0 | 845 mi | 02/25/2021 2:37pm | map |
20 km WNW of Stanley, Idaho | 2.1 | 791 mi | 02/25/2021 1:52pm | map |
8 km ENE of Kenilworth, Utah | 2.3 | 464 mi | 02/25/2021 1:38pm | map |
9 mi S of Mammoth Lakes, CA | 2.9 | 497 mi | 02/25/2021 1:19pm | map |
4 mi WNW of The Geysers, CA | 2.3 | 720 mi | 02/25/2021 12:39pm | map |
4 mi WNW of The Geysers, CA | 2.2 | 721 mi | 02/25/2021 12:32pm | map |
4 mi NW of The Geysers, CA | 3.8 | 721 mi | 02/25/2021 12:30pm | map |
54 km SSW of Whites City, New Mexico | 2.8 | 444 mi | 02/25/2021 8:33am | map |
11 km SE of Ratliff City, Oklahoma | 2.2 | 845 mi | 02/25/2021 8:21am | map |
30 km SE of Mina, Nevada | 2.0 | 481 mi | 02/25/2021 7:52am | map |
4 mi NNE of Avenal, CA | 2.3 | 502 mi | 02/25/2021 6:36am | map |
57 km S of Whites City, New Mexico | 2.6 | 455 mi | 02/25/2021 5:57am | map |
35 km SE of Mina, Nevada | 2.6 | 478 mi | 02/25/2021 1:41am | map |
5 km NNW of North Sultan, Washington | 2.0 | 1146 mi | 02/25/2021 1:39am | map |
6 mi SSW of Tres Pinos, CA | 2.8 | 584 mi | 02/25/2021 1:11am | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 845 mi | 02/25/2021 12:08am | map |
30 km SE of Mina, Nevada | 2.6 | 481 mi | 02/24/2021 8:05pm | map |
26 km SSE of Mina, Nevada | 2.2 | 485 mi | 02/24/2021 7:55pm | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 844 mi | 02/24/2021 7:38pm | map |
9 mi SSW of Olancha, CA | 2.9 | 403 mi | 02/24/2021 6:28pm | map |
38 km ESE of Mina, Nevada | 2.2 | 477 mi | 02/24/2021 5:31pm | map |
1 mi NNE of Pinnacles, CA | 2.2 | 568 mi | 02/24/2021 5:08pm | map |
6 km W of Arcadia, Oklahoma | 2.8 | 854 mi | 02/24/2021 4:57pm | map |
20 km WNW of Stanley, Idaho | 2.9 | 793 mi | 02/24/2021 4:31pm | map |
9 km SW of Colstrip, Montana | 3.1 | 925 mi | 02/24/2021 3:38pm | map |
8 mi ESE of Puebla, B.C., MX | 3.0 | 189 mi | 02/24/2021 12:05pm | map |
7 mi ESE of Puebla, B.C., MX | 2.6 | 189 mi | 02/24/2021 11:34am | map |
5 mi W of Holtville, CA | 2.0 | 199 mi | 02/24/2021 9:56am | map |
5 mi W of Holtville, CA | 3.0 | 199 mi | 02/24/2021 9:55am | map |
36 km NNE of Benton, California | 2.1 | 499 mi | 02/24/2021 9:01am | map |
2 mi NW of The Geysers, CA | 2.1 | 719 mi | 02/24/2021 7:46am | map |
12 km W of Stanley, Idaho | 2.1 | 786 mi | 02/24/2021 6:19am | map |
4 mi ESE of Lone Pine, CA | 2.8 | 415 mi | 02/24/2021 5:00am | map |
8 mi E of Angwin, CA | 2.1 | 688 mi | 02/24/2021 4:12am | map |
8 mi E of Angwin, CA | 2.0 | 688 mi | 02/24/2021 4:07am | map |
12 km W of Stanley, Idaho | 2.0 | 786 mi | 02/24/2021 4:07am | map |
6 mi ENE of Morgan Hill, CA | 2.3 | 607 mi | 02/24/2021 3:44am | map |
16 km ESE of Kelly, Wyoming | 3.6 | 731 mi | 02/24/2021 3:43am | map |
46 km NW of Toyah, Texas | 2.6 | 472 mi | 02/24/2021 3:43am | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 844 mi | 02/24/2021 1:56am | map |
25 mi NNE of Toms Place, CA | 2.5 | 495 mi | 02/24/2021 12:23am | map |
12 mi ESE of Little Lake, CA | 2.1 | 375 mi | 02/23/2021 11:22pm | map |
Western Montana | 2.6 | 835 mi | 02/23/2021 11:11pm | map |
29 km SSE of Mina, Nevada | 2.0 | 483 mi | 02/23/2021 10:56pm | map |
16 mi N of Yucca Valley, CA | 2.2 | 268 mi | 02/23/2021 9:50pm | map |
34 km SE of Mina, Nevada | 2.0 | 479 mi | 02/23/2021 9:17pm | map |
4 mi W of Holtville, CA | 2.0 | 199 mi | 02/23/2021 8:38pm | map |
19 km WNW of Stanley, Idaho | 2.2 | 792 mi | 02/23/2021 4:05pm | map |
20 km WNW of Stanley, Idaho | 2.1 | 792 mi | 02/23/2021 3:58pm | map |
3 km SW of Mill Creek, Oklahoma | 2.2 | 877 mi | 02/23/2021 3:57pm | map |
19 km WNW of Stanley, Idaho | 2.5 | 791 mi | 02/23/2021 3:56pm | map |
10 mi SE of Pinnacles, CA | 2.1 | 559 mi | 02/23/2021 3:53pm | map |
43 km SE of Beatty, Nevada | 2.3 | 349 mi | 02/23/2021 3:13pm | map |
27 km SSE of Mina, Nevada | 2.1 | 486 mi | 02/23/2021 2:34pm | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 845 mi | 02/23/2021 1:59pm | map |
164 km W of Gold Beach, Oregon | 3.0 | 1003 mi | 02/23/2021 12:01pm | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 846 mi | 02/23/2021 10:21am | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 844 mi | 02/23/2021 9:22am | map |
15 km NE of Healdton, Oklahoma | 2.1 | 846 mi | 02/23/2021 7:52am | map |
13 km SSE of Tatums, Oklahoma | 2.0 | 846 mi | 02/23/2021 7:23am | map |
11 mi ESE of Ocotillo, CA | 2.1 | 219 mi | 02/23/2021 5:44am | map |
12 mi ESE of Ocotillo, CA | 2.6 | 219 mi | 02/23/2021 5:21am | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 844 mi | 02/23/2021 4:23am | map |
1 km SW of Quinton, Oklahoma | 2.0 | 963 mi | 02/23/2021 4:09am | map |
4 mi ESE of Lone Pine, CA | 2.3 | 415 mi | 02/23/2021 2:11am | map |
33 km SSW of Mina, Nevada | 2.0 | 489 mi | 02/23/2021 1:56am | map |
25 km SE of Caliente, Nevada | 2.3 | 329 mi | 02/23/2021 1:55am | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 844 mi | 02/22/2021 10:17pm | map |
5 km SW of Manchester, Oklahoma | 2.0 | 833 mi | 02/22/2021 10:09pm | map |
5 km SW of Manchester, Oklahoma | 2.0 | 833 mi | 02/22/2021 9:29pm | map |
34 km NW of Stanley, Idaho | 2.6 | 805 mi | 02/22/2021 8:18pm | map |
15 mi NNE of Squaw Valley, CA | 2.3 | 482 mi | 02/22/2021 6:46pm | map |
12 km SE of Ratliff City, Oklahoma | 2.2 | 844 mi | 02/22/2021 6:38pm | map |
5 km E of Enid, Oklahoma | 2.3 | 839 mi | 02/22/2021 6:20pm | map |
34 km NW of Stanley, Idaho | 2.0 | 805 mi | 02/22/2021 4:44pm | map |
34 km NW of Stanley, Idaho | 2.0 | 805 mi | 02/22/2021 4:42pm | map |
10 km W of Lamont, Oklahoma | 2.4 | 851 mi | 02/22/2021 4:25pm | map |
9 km W of Lamont, Oklahoma | 2.4 | 851 mi | 02/22/2021 4:23pm | map |
13 mi SW of Olancha, CA | 2.4 | 408 mi | 02/22/2021 3:07pm | map |
9 mi NW of Parkfield, CA | 2.0 | 523 mi | 02/22/2021 3:01pm | map |
12 km W of Stanley, Idaho | 3.3 | 787 mi | 02/22/2021 3:00pm | map |
11 km W of Stanley, Idaho | 2.7 | 787 mi | 02/22/2021 2:57pm | map |
11 km WSW of Stanley, Idaho | 2.3 | 785 mi | 02/22/2021 2:54pm | map |
10 km SE of Ratliff City, Oklahoma | 2.3 | 844 mi | 02/22/2021 1:58pm | map |
26 km SSE of Mina, Nevada | 3.1 | 485 mi | 02/22/2021 11:02am | map |
9 mi NNW of Brooktrails, CA | 2.5 | 777 mi | 02/22/2021 10:56am | map |
30 km SE of Mina, Nevada | 2.1 | 481 mi | 02/22/2021 10:52am | map |
6 mi SW of Searles Valley, CA | 2.4 | 358 mi | 02/22/2021 10:50am | map |
43 km W of Mentone, Texas | 2.5 | 475 mi | 02/22/2021 10:20am | map |
5 km SW of Manchester, Oklahoma | 2.1 | 833 mi | 02/22/2021 9:35am | map |
253 km SW of Tofino, Canada | 4.5 | 1329 mi | 02/22/2021 6:54am | map |
10 km SSE of Tatums, Oklahoma | 2.2 | 845 mi | 02/22/2021 6:50am | map |
24 km S of Mina, Nevada | 2.1 | 488 mi | 02/22/2021 6:10am | map |
8 mi S of Tres Pinos, CA | 2.0 | 580 mi | 02/22/2021 5:43am | map |
2 mi NNW of Delta, B.C., MX | 2.2 | 190 mi | 02/22/2021 5:08am | map |
31 km NW of Stanley, Idaho | 2.1 | 802 mi | 02/22/2021 4:41am | map |
8 mi NE of Ridgecrest, CA | 2.0 | 364 mi | 02/22/2021 3:55am | map |
6 km SW of Manchester, Oklahoma | 2.0 | 833 mi | 02/22/2021 3:45am | map |
13 mi ESE of Little Lake, CA | 2.0 | 375 mi | 02/22/2021 3:01am | map |
13 mi ESE of Little Lake, CA | 2.2 | 375 mi | 02/22/2021 2:40am | map |
13 mi ESE of Little Lake, CA | 2.2 | 375 mi | 02/22/2021 2:19am | map |
13 mi ESE of Little Lake, CA | 2.1 | 375 mi | 02/22/2021 2:17am | map |
1 mi SE of Danville, CA | 2.3 | 647 mi | 02/21/2021 10:41pm | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 844 mi | 02/21/2021 10:20pm | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 844 mi | 02/21/2021 10:12pm | map |
55 km S of Whites City, New Mexico | 2.6 | 456 mi | 02/21/2021 10:12pm | map |
24 km S of Mina, Nevada | 2.3 | 488 mi | 02/21/2021 7:14pm | map |
56 km S of Whites City, New Mexico | 2.7 | 455 mi | 02/21/2021 6:54pm | map |
6 mi ENE of Gilroy, CA | 3.8 | 599 mi | 02/21/2021 6:38pm | map |
6 mi NNW of Cabazon, CA | 3.2 | 282 mi | 02/21/2021 5:28pm | map |
24 km SSE of Mina, Nevada | 2.3 | 487 mi | 02/21/2021 4:44pm | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 844 mi | 02/21/2021 4:34pm | map |
11 km NNE of Tanner, Washington | 2.1 | 1120 mi | 02/21/2021 2:47pm | map |
33 km SSE of Hawthorne, Nevada | 2.9 | 508 mi | 02/21/2021 2:22pm | map |
5 mi WNW of Cobb, CA | 2.2 | 721 mi | 02/21/2021 11:54am | map |
30 km SE of Mina, Nevada | 2.6 | 481 mi | 02/21/2021 10:52am | map |
33 km SW of Coyanosa, Texas | 2.8 | 529 mi | 02/21/2021 8:51am | map |
1 mi NNE of Tres Pinos, CA | 2.0 | 584 mi | 02/21/2021 8:34am | map |
21 km ENE of Hawthorne, Nevada | 2.9 | 519 mi | 02/21/2021 8:02am | map |
off the coast of Oregon | 3.5 | 1137 mi | 02/21/2021 7:50am | map |
13 km NW of La Joya, New Mexico | 2.8 | 307 mi | 02/21/2021 7:08am | map |
15 mi NNE of Trona, CA | 2.5 | 361 mi | 02/21/2021 6:44am | map |
5 km NNW of West Valley City, Utah | 2.3 | 529 mi | 02/21/2021 6:01am | map |
10 mi SSW of Olancha, CA | 2.1 | 403 mi | 02/21/2021 5:32am | map |
off the coast of Oregon | 3.4 | 1131 mi | 02/21/2021 3:29am | map |
13 km SE of Ratliff City, Oklahoma | 2.0 | 845 mi | 02/21/2021 2:32am | map |
56 km S of Whites City, New Mexico | 2.5 | 457 mi | 02/20/2021 10:23pm | map |
88 mi W of Petrolia, CA | 3.0 | 921 mi | 02/20/2021 8:10pm | map |
14 km WNW of Stanley, Idaho | 2.2 | 790 mi | 02/20/2021 7:45pm | map |
22 km S of Mina, Nevada | 2.7 | 489 mi | 02/20/2021 7:23pm | map |
24 km S of Mina, Nevada | 2.3 | 488 mi | 02/20/2021 7:16pm | map |
10 mi SSW of Olancha, CA | 2.3 | 403 mi | 02/20/2021 6:41pm | map |
9 mi SSW of Olancha, CA | 2.5 | 403 mi | 02/20/2021 6:24pm | map |
9 mi SSW of Olancha, CA | 3.5 | 403 mi | 02/20/2021 6:19pm | map |
181 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.