Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = 09/27/2023 2:39am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
165 km N of Baukau, Timor Leste | 4.2 | 8305 mi | 09/27/2023 2:07am | map |
Alaska Peninsula | 2.1 | 2720 mi | 09/27/2023 1:39am | map |
0 km WSW of Pāhala, Hawaii | 2.0 | 2837 mi | 09/27/2023 1:28am | map |
30 km NNE of Ensenada, B.C., MX | 2.0 | 266 mi | 09/27/2023 1:06am | map |
Central Alaska | 2.0 | 2636 mi | 09/26/2023 11:02pm | map |
6 km W of Rincón, Puerto Rico | 2.9 | 2939 mi | 09/26/2023 10:43pm | map |
91 km E of Kokopo, Papua New Guinea | 4.5 | 6667 mi | 09/26/2023 10:40pm | map |
16 km WSW of Toms Place, CA | 2.8 | 491 mi | 09/26/2023 10:27pm | map |
Izu Islands, Japan region | 5.0 | 5876 mi | 09/26/2023 7:54pm | map |
Puerto Rico region | 2.4 | 2976 mi | 09/26/2023 7:30pm | map |
12 km WNW of Lopez Point, CA | 2.2 | 586 mi | 09/26/2023 7:24pm | map |
Puerto Rico region | 2.5 | 2973 mi | 09/26/2023 7:14pm | map |
37 km S of Sand Point, Alaska | 5.1 | 2763 mi | 09/26/2023 7:14pm | map |
4 km SW of Guánica, Puerto Rico | 3.3 | 2974 mi | 09/26/2023 7:13pm | map |
21 km ESE of Little Lake, CA | 3.0 | 375 mi | 09/26/2023 6:29pm | map |
15 km NW of Laytonville, CA | 2.4 | 791 mi | 09/26/2023 6:07pm | map |
73 km NNE of Vieques, Puerto Rico | 3.1 | 3010 mi | 09/26/2023 5:28pm | map |
south of the Fiji Islands | 4.5 | 5811 mi | 09/26/2023 4:54pm | map |
Puerto Rico region | 3.2 | 2994 mi | 09/26/2023 4:46pm | map |
7 km WSW of Gilroy, CA | 2.4 | 605 mi | 09/26/2023 4:25pm | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 251 mi | 09/26/2023 3:55pm | map |
10 km NE of Coso Junction, CA | 2.4 | 391 mi | 09/26/2023 3:46pm | map |
212 km W of Langlois, Oregon | 3.4 | 1070 mi | 09/26/2023 3:44pm | map |
45 km E of Namie, Japan | 4.5 | 5644 mi | 09/26/2023 3:21pm | map |
13 km SSE of Guánica, Puerto Rico | 2.9 | 2981 mi | 09/26/2023 3:08pm | map |
8 km NE of Milpitas, CA | 2.3 | 630 mi | 09/26/2023 2:52pm | map |
Alaska Peninsula | 2.4 | 2607 mi | 09/26/2023 2:23pm | map |
25 km SSE of Challis, Idaho | 2.1 | 783 mi | 09/26/2023 2:15pm | map |
Pagan region, Northern Mariana Islands | 4.6 | 6150 mi | 09/26/2023 1:05pm | map |
87 km WSW of Copiapó, Chile | 4.7 | 4973 mi | 09/26/2023 12:56pm | map |
15 km WSW of Valdez, Ecuador | 4.5 | 3069 mi | 09/26/2023 12:25pm | map |
28 km S of Willow Creek, CA | 3.4 | 825 mi | 09/26/2023 11:40am | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 1531 mi | 09/26/2023 10:40am | map |
41 km E of Tuapejat, Indonesia | 4.4 | 9457 mi | 09/26/2023 10:25am | map |
6 km WSW of Polkowice, Poland | 4.5 | 5800 mi | 09/26/2023 8:54am | map |
28 km WNW of Anchor Point, Alaska | 2.1 | 2593 mi | 09/26/2023 8:01am | map |
16 km SE of Eagle River, Alaska | 2.0 | 2552 mi | 09/26/2023 7:24am | map |
south of the Fiji Islands | 5.2 | 5924 mi | 09/26/2023 7:05am | map |
43 km S of Ugashik, Alaska | 2.2 | 2693 mi | 09/26/2023 5:55am | map |
15 km SW of Searles Valley, CA | 2.0 | 360 mi | 09/26/2023 5:28am | map |
9 km E of Blackhawk, CA | 2.0 | 639 mi | 09/26/2023 4:56am | map |
18 km W of Searles Valley, CA | 2.5 | 368 mi | 09/26/2023 4:44am | map |
26 km W of Kalaoa, Hawaii | 2.1 | 2860 mi | 09/26/2023 4:23am | map |
65 km E of La Tirana, Chile | 4.7 | 4649 mi | 09/26/2023 2:11am | map |
73 km WSW of Karluk, Alaska | 2.5 | 2634 mi | 09/26/2023 2:03am | map |
67 km WSW of Vallenar, Chile | 4.1 | 5033 mi | 09/26/2023 1:18am | map |
Guam region | 4.8 | 6447 mi | 09/26/2023 1:04am | map |
8 km ENE of Union, Philippines | 4.5 | 7600 mi | 09/26/2023 12:36am | map |
Pakistan | 4.5 | 7724 mi | 09/25/2023 11:53pm | map |
Solomon Islands | 4.7 | 6403 mi | 09/25/2023 11:50pm | map |
20 km E of Susitna North, Alaska | 2.6 | 2591 mi | 09/25/2023 11:42pm | map |
5 km SE of Maria Antonia, Puerto Rico | 2.5 | 2979 mi | 09/25/2023 11:37pm | map |
Puerto Rico region | 3.2 | 3003 mi | 09/25/2023 11:32pm | map |
off the coast of Michoacan, Mexico | 5.4 | 1332 mi | 09/25/2023 11:21pm | map |
Southern Alaska | 2.0 | 2345 mi | 09/25/2023 10:54pm | map |
102 km N of Ambler, Alaska | 2.4 | 3002 mi | 09/25/2023 10:47pm | map |
3 km SSE of Salinas, Puerto Rico | 2.6 | 3011 mi | 09/25/2023 10:12pm | map |
south of the Fiji Islands | 4.3 | 5962 mi | 09/25/2023 10:03pm | map |
9 km NNE of Foster City, CA | 2.2 | 653 mi | 09/25/2023 9:30pm | map |
5 km WSW of Central Aguirre, Puerto Rico | 3.6 | 3013 mi | 09/25/2023 8:50pm | map |
24 km SE of Molina, Chile | 4.3 | 5415 mi | 09/25/2023 8:10pm | map |
46 km NW of Island Park, Idaho | 2.5 | 805 mi | 09/25/2023 7:30pm | map |
Oklahoma | 2.3 | 820 mi | 09/25/2023 7:20pm | map |
Pulau-Pulau Talaud, Indonesia | 5.9 | 7754 mi | 09/25/2023 6:39pm | map |
Hindu Kush region, Afghanistan | 4.2 | 7652 mi | 09/25/2023 6:37pm | map |
Virgin Islands | 4.0 | 3066 mi | 09/25/2023 5:46pm | map |
0 km NNE of Valley Ranch, CA | 2.8 | 660 mi | 09/25/2023 5:26pm | map |
7 km SSE of Seldovia, Alaska | 3.1 | 2558 mi | 09/25/2023 5:05pm | map |
5 km SE of Maria Antonia, Puerto Rico | 2.0 | 2979 mi | 09/25/2023 4:49pm | map |
8 km SE of Maria Antonia, Puerto Rico | 2.2 | 2981 mi | 09/25/2023 4:48pm | map |
10 km S of Ishinomaki, Japan | 4.5 | 5622 mi | 09/25/2023 4:39pm | map |
5 km SSE of Salinas, Puerto Rico | 2.3 | 3012 mi | 09/25/2023 4:29pm | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.5 | 2981 mi | 09/25/2023 4:25pm | map |
26 km W of Yonakuni, Japan | 4.3 | 7070 mi | 09/25/2023 4:04pm | map |
8 km SE of Maria Antonia, Puerto Rico | 2.5 | 2981 mi | 09/25/2023 3:41pm | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.5 | 2981 mi | 09/25/2023 3:40pm | map |
6 km SSW of Indios, Puerto Rico | 2.3 | 2980 mi | 09/25/2023 3:40pm | map |
33 km NW of Stanley, Idaho | 2.5 | 805 mi | 09/25/2023 2:48pm | map |
14 km NE of Kalaoa, Hawaii | 2.8 | 2839 mi | 09/25/2023 12:15pm | map |
19 km SSE of Gonzales, Texas | 2.1 | 904 mi | 09/25/2023 12:01pm | map |
22 km WSW of Point MacKenzie, Alaska | 2.0 | 2583 mi | 09/25/2023 11:56am | map |
10 km S of Wilson, Oklahoma | 2.5 | 843 mi | 09/25/2023 11:10am | map |
5 km SE of Maria Antonia, Puerto Rico | 2.3 | 2979 mi | 09/25/2023 10:54am | map |
36 km WSW of False Pass, Alaska | 2.1 | 2896 mi | 09/25/2023 10:43am | map |
48 km NNW of Koyukuk, Alaska | 2.2 | 2924 mi | 09/25/2023 10:17am | map |
4 km E of Christine, Texas | 2.5 | 857 mi | 09/25/2023 10:17am | map |
3 km SE of Palomas, Puerto Rico | 2.5 | 2977 mi | 09/25/2023 10:03am | map |
Alaska Peninsula | 2.3 | 2657 mi | 09/25/2023 10:02am | map |
74 km ENE of Ugashik, Alaska | 2.1 | 2659 mi | 09/25/2023 10:02am | map |
57 km SSW of Whites City, New Mexico | 2.2 | 449 mi | 09/25/2023 9:49am | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 2979 mi | 09/25/2023 9:42am | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 2978 mi | 09/25/2023 9:27am | map |
3 km E of Maria Antonia, Puerto Rico | 2.2 | 2978 mi | 09/25/2023 9:00am | map |
14 km S of Fern Forest, Hawaii | 3.0 | 2813 mi | 09/25/2023 9:00am | map |
Banda Sea | 4.7 | 8092 mi | 09/25/2023 8:48am | map |
2 km SE of Palomas, Puerto Rico | 2.5 | 2977 mi | 09/25/2023 8:21am | map |
49 km SE of Cantwell, Alaska | 2.3 | 2595 mi | 09/25/2023 7:43am | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 2838 mi | 09/25/2023 7:41am | map |
5 km SSW of Indios, Puerto Rico | 2.3 | 2980 mi | 09/25/2023 7:02am | map |
off the coast of Washington | 4.1 | 1325 mi | 09/25/2023 6:31am | map |
Puerto Rico | 2.2 | 2979 mi | 09/25/2023 6:22am | map |
Puerto Rico region | 2.3 | 2981 mi | 09/25/2023 6:19am | map |
10 km S of Wilson, Oklahoma | 2.0 | 843 mi | 09/25/2023 5:31am | map |
Banda Sea | 4.5 | 8098 mi | 09/25/2023 5:11am | map |
12 km SSW of Guánica, Puerto Rico | 2.5 | 2974 mi | 09/25/2023 4:02am | map |
12 km SSW of Tres Pinos, CA | 2.6 | 583 mi | 09/25/2023 2:10am | map |
6 km WNW of Karnes City, Texas | 3.1 | 881 mi | 09/25/2023 2:02am | map |
6 km SE of Maria Antonia, Puerto Rico | 2.5 | 2980 mi | 09/25/2023 12:39am | map |
4 km NE of Sabana Grande, Puerto Rico | 2.5 | 2969 mi | 09/25/2023 12:31am | map |
54 km S of Whites City, New Mexico | 2.1 | 455 mi | 09/25/2023 12:20am | map |
52 km S of Champerico, Guatemala | 4.6 | 1837 mi | 09/24/2023 11:57pm | map |
20 km WSW of Taft, CA | 3.0 | 455 mi | 09/24/2023 11:42pm | map |
106 km W of Kuqa, China | 4.4 | 7206 mi | 09/24/2023 10:56pm | map |
28 km SW of Cantwell, Alaska | 2.2 | 2631 mi | 09/24/2023 10:41pm | map |
Puerto Rico region | 2.6 | 2981 mi | 09/24/2023 10:28pm | map |
Near the north coast of Chukotskiy Avtonomnyy Okrug, Russia | 3.9 | 3294 mi | 09/24/2023 10:27pm | map |
128 km W of Adak, Alaska | 3.7 | 3489 mi | 09/24/2023 10:24pm | map |
Chile-Argentina border region | 4.1 | 4931 mi | 09/24/2023 10:23pm | map |
south of the Fiji Islands | 4.7 | 5833 mi | 09/24/2023 10:21pm | map |
37 km W of Mentone, Texas | 2.3 | 479 mi | 09/24/2023 10:20pm | map |
Kepulauan Babar, Indonesia | 4.8 | 8151 mi | 09/24/2023 10:11pm | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 2979 mi | 09/24/2023 9:44pm | map |
69 km ENE of Mutsu, Japan | 4.4 | 5464 mi | 09/24/2023 9:35pm | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 2979 mi | 09/24/2023 9:22pm | map |
South Sandwich Islands region | 4.9 | 7847 mi | 09/24/2023 9:12pm | map |
18 km N of San Antonio, Puerto Rico | 3.2 | 2940 mi | 09/24/2023 9:11pm | map |
37 km W of Mentone, Texas | 2.6 | 479 mi | 09/24/2023 9:09pm | map |
56 km SSE of Shima, Japan | 4.4 | 6002 mi | 09/24/2023 8:37pm | map |
31 km WSW of Ackerly, Texas | 3.3 | 584 mi | 09/24/2023 8:18pm | map |
19 km WNW of Stanley, Idaho | 2.1 | 794 mi | 09/24/2023 8:14pm | map |
74 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 4359 mi | 09/24/2023 7:44pm | map |
92 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 3068 mi | 09/24/2023 7:25pm | map |
5 km NW of Xylókastro, Greece | 4.0 | 6720 mi | 09/24/2023 6:48pm | map |
6 km SE of Maria Antonia, Puerto Rico | 2.6 | 2980 mi | 09/24/2023 6:28pm | map |
38 km WNW of Fougamou, Gabon | 4.6 | 8102 mi | 09/24/2023 6:28pm | map |
4 km SW of Guánica, Puerto Rico | 3.0 | 2974 mi | 09/24/2023 6:23pm | map |
9 km WNW of Velma, Oklahoma | 3.7 | 825 mi | 09/24/2023 5:40pm | map |
5 km SE of Big Lake, Alaska | 2.0 | 2577 mi | 09/24/2023 5:03pm | map |
1 km N of Charlemagne, Canada | 2.7 | 2210 mi | 09/24/2023 4:59pm | map |
Fiji region | 4.5 | 5890 mi | 09/24/2023 4:50pm | map |
59 km WNW of Ninilchik, Alaska | 2.0 | 2615 mi | 09/24/2023 4:46pm | map |
46 km N of Chickaloon, Alaska | 2.2 | 2565 mi | 09/24/2023 4:44pm | map |
61 km S of Pangai, Tonga | 4.7 | 5520 mi | 09/24/2023 2:24pm | map |
36 km SSE of Boca de Yuma, Dominican Republic | 3.7 | 2884 mi | 09/24/2023 2:19pm | map |
146 km NW of Sabang, Indonesia | 4.5 | 9165 mi | 09/24/2023 2:01pm | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 2974 mi | 09/24/2023 1:49pm | map |
2 km WSW of Guánica, Puerto Rico | 2.3 | 2974 mi | 09/24/2023 1:48pm | map |
Southern Texas | 2.3 | 883 mi | 09/24/2023 1:39pm | map |
16 km SW of Volcano, Hawaii | 2.3 | 2824 mi | 09/24/2023 1:35pm | map |
Central Alaska | 2.0 | 2657 mi | 09/24/2023 12:56pm | map |
10 km W of Petaluma, CA | 2.2 | 698 mi | 09/24/2023 12:28pm | map |
278 km W of Adak, Alaska | 3.9 | 3583 mi | 09/24/2023 11:20am | map |
8 km NE of Hermleigh, Texas | 2.0 | 659 mi | 09/24/2023 10:56am | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.5 | 2977 mi | 09/24/2023 10:43am | map |
Hindu Kush region, Afghanistan | 4.3 | 7649 mi | 09/24/2023 10:39am | map |
59 km S of Whites City, New Mexico | 2.0 | 461 mi | 09/24/2023 10:35am | map |
Puerto Rico region | 2.6 | 2980 mi | 09/24/2023 10:21am | map |
13 km SE of Bodfish, CA | 2.6 | 399 mi | 09/24/2023 9:55am | map |
130 km NW of Sabang, Indonesia | 4.8 | 9169 mi | 09/24/2023 9:34am | map |
2 km WSW of Fuig, Puerto Rico | 2.4 | 2973 mi | 09/24/2023 9:02am | map |
Fox Islands, Aleutian Islands, Alaska | 5.0 | 3206 mi | 09/24/2023 8:01am | map |
59 km SE of Hasaki, Japan | 4.6 | 5739 mi | 09/24/2023 7:30am | map |
11 km N of Nzega, Rwanda | 4.5 | 9171 mi | 09/24/2023 7:21am | map |
20 km NW of Challis, Idaho | 2.4 | 809 mi | 09/24/2023 5:55am | map |
Puerto Rico region | 2.7 | 2980 mi | 09/24/2023 5:18am | map |
51 km SW of Unalaska, Alaska | 2.9 | 3011 mi | 09/24/2023 5:16am | map |
54 km NW of Toyah, Texas | 2.1 | 469 mi | 09/24/2023 5:11am | map |
248 km E of Levuka, Fiji | 4.4 | 5618 mi | 09/24/2023 4:01am | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 2831 mi | 09/24/2023 3:46am | map |
Island of Hawaii, Hawaii | 2.0 | 2830 mi | 09/24/2023 2:54am | map |
134 km E of Kokopo, Papua New Guinea | 4.7 | 6643 mi | 09/24/2023 2:36am | map |
Central Alaska | 2.4 | 2619 mi | 09/24/2023 2:22am | map |
offshore Guatemala | 4.2 | 1892 mi | 09/24/2023 2:21am | map |
55 km S of Whites City, New Mexico | 2.3 | 457 mi | 09/24/2023 2:04am | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 2838 mi | 09/24/2023 1:54am | map |
8 km NE of Hermleigh, Texas | 2.8 | 659 mi | 09/24/2023 1:50am | map |
141 km E of Chiniak, Alaska | 2.8 | 2447 mi | 09/24/2023 1:40am | map |
Fiji region | 4.5 | 5619 mi | 09/24/2023 1:13am | map |
59 km SSW of Whites City, New Mexico | 2.0 | 447 mi | 09/24/2023 12:42am | map |
62 km SSW of Whites City, New Mexico | 3.2 | 451 mi | 09/24/2023 12:13am | map |
western Texas | 2.7 | 449 mi | 09/24/2023 12:11am | map |
10 km E of Pāhala, Hawaii | 2.3 | 2830 mi | 09/23/2023 11:16pm | map |
13 km S of Isla Vista, CA | 2.0 | 457 mi | 09/23/2023 11:02pm | map |
south of the Fiji Islands | 4.4 | 6020 mi | 09/23/2023 10:55pm | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 854 mi | 09/23/2023 9:52pm | map |
Georgia (Sak'art'velo) | 4.0 | 7062 mi | 09/23/2023 9:00pm | map |
89 km NNW of San Antonio, Puerto Rico | 3.6 | 2906 mi | 09/23/2023 8:39pm | map |
96 km SE of Ugashik, Alaska | 2.6 | 2642 mi | 09/23/2023 7:37pm | map |
Izu Islands, Japan region | 4.5 | 5889 mi | 09/23/2023 7:28pm | map |
118 km SSE of Ierápetra, Greece | 4.4 | 7065 mi | 09/23/2023 7:12pm | map |
Izu Islands, Japan region | 4.5 | 5892 mi | 09/23/2023 7:07pm | map |
Puerto Rico region | 2.4 | 2973 mi | 09/23/2023 6:40pm | map |
Nias region, Indonesia | 5.1 | 9370 mi | 09/23/2023 6:27pm | map |
38 km NNW of San Antonio, Puerto Rico | 3.2 | 2931 mi | 09/23/2023 6:24pm | map |
Puget Sound region, Washington | 2.0 | 1163 mi | 09/23/2023 6:07pm | map |
15 km ESE of Susitna North, Alaska | 2.4 | 2592 mi | 09/23/2023 5:54pm | map |
12 km SSE of Kanarraville, Utah | 2.6 | 307 mi | 09/23/2023 5:48pm | map |
2 km NW of Redwood Valley, CA | 2.0 | 756 mi | 09/23/2023 5:06pm | map |
21 km ESE of Willows, CA | 2.9 | 706 mi | 09/23/2023 4:31pm | map |
89 km SE of Ugashik, Alaska | 2.4 | 2645 mi | 09/23/2023 4:25pm | map |
95 km SE of Ugashik, Alaska | 2.5 | 2643 mi | 09/23/2023 4:22pm | map |
northern Alaska | 2.6 | 2727 mi | 09/23/2023 4:07pm | map |
59 km SSW of Whites City, New Mexico | 2.0 | 446 mi | 09/23/2023 4:06pm | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 1196 mi | 09/23/2023 3:11pm | map |
9 km NE of Alum Rock, CA | 2.7 | 625 mi | 09/23/2023 3:02pm | map |
off the coast of Southeastern Alaska | 3.4 | 1912 mi | 09/23/2023 2:52pm | map |
8 km NE of Hermleigh, Texas | 2.9 | 659 mi | 09/23/2023 2:50pm | map |
3 km SSE of Salinas, Puerto Rico | 2.4 | 3012 mi | 09/23/2023 2:05pm | map |
Oklahoma | 2.0 | 850 mi | 09/23/2023 1:56pm | map |
9 km ENE of Honaunau-Napoopoo, Hawaii | 2.4 | 2844 mi | 09/23/2023 1:52pm | map |
40 km S of Sand Point, Alaska | 3.8 | 2761 mi | 09/23/2023 1:38pm | map |
Utah | 2.1 | 369 mi | 09/23/2023 1:24pm | map |
51 km W of Ollagüe, Chile | 4.5 | 4712 mi | 09/23/2023 1:16pm | map |
2 km NNW of Pāhala, Hawaii | 2.0 | 2836 mi | 09/23/2023 1:10pm | map |
western Texas | 2.0 | 478 mi | 09/23/2023 1:08pm | map |
18 km S of Central, Alaska | 2.1 | 2615 mi | 09/23/2023 11:25am | map |
Puerto Rico region | 2.3 | 3011 mi | 09/23/2023 11:23am | map |
Puerto Rico region | 3.4 | 3006 mi | 09/23/2023 11:16am | map |
7 km SSW of Neum, Bosnia and Herzegovina | 4.4 | 6300 mi | 09/23/2023 10:01am | map |
western Texas | 2.7 | 506 mi | 09/23/2023 9:36am | map |
16 km WSW of Patterson, CA | 3.3 | 602 mi | 09/23/2023 8:57am | map |
9 km NE of Hermleigh, Texas | 2.2 | 659 mi | 09/23/2023 8:52am | map |
274 km ESE of Tadine, New Caledonia | 5.1 | 6377 mi | 09/23/2023 8:51am | map |
8 km NE of Hermleigh, Texas | 2.6 | 659 mi | 09/23/2023 8:49am | map |
7 km W of Laytonville, CA | 2.3 | 786 mi | 09/23/2023 8:14am | map |
near the east coast of Honshu, Japan | 4.4 | 5753 mi | 09/23/2023 8:01am | map |
5 km SW of Guánica, Puerto Rico | 2.8 | 2974 mi | 09/23/2023 7:40am | map |
114 km E of Chignik, Alaska | 2.8 | 2640 mi | 09/23/2023 7:37am | map |
39 km N of Yangon, Myanmar | 4.8 | 8500 mi | 09/23/2023 7:24am | map |
Hawaii region, Hawaii | 2.1 | 2838 mi | 09/23/2023 7:20am | map |
51 km NW of Toyah, Texas | 2.6 | 470 mi | 09/23/2023 7:09am | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 3553 mi | 09/23/2023 6:10am | map |
45 km ESE of Alamo, Nevada | 2.7 | 322 mi | 09/23/2023 4:59am | map |
65 km WNW of Nanwalek, Alaska | 2.1 | 2605 mi | 09/23/2023 4:14am | map |
5 km SSW of Salcha, Alaska | 3.9 | 2621 mi | 09/23/2023 4:12am | map |
Hawaii region, Hawaii | 2.1 | 2832 mi | 09/23/2023 3:31am | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 514 mi | 09/23/2023 3:07am | map |
15 km WNW of Mountain View, Hawaii | 2.2 | 2810 mi | 09/23/2023 2:45am | map |
12 km WSW of Circleville, Utah | 2.2 | 348 mi | 09/23/2023 2:25am | map |
11 km NNE of Lata, Solomon Islands | 4.5 | 6169 mi | 09/23/2023 2:10am | map |
57 km S of Whites City, New Mexico | 2.1 | 463 mi | 09/23/2023 1:36am | map |
Central Turkey | 4.5 | 7131 mi | 09/23/2023 1:22am | map |
23 km SW of Chiniak, Alaska | 3.0 | 2530 mi | 09/23/2023 1:16am | map |
8 km NW of Prague, Oklahoma | 2.0 | 888 mi | 09/23/2023 12:46am | map |
14 km WSW of Toms Place, CA | 2.8 | 491 mi | 09/23/2023 12:26am | map |
4 km WSW of Cupertino, CA | 2.1 | 637 mi | 09/22/2023 11:59pm | map |
10 km S of Volcano, Hawaii | 2.4 | 2816 mi | 09/22/2023 11:31pm | map |
15 km NE of Jal, New Mexico | 2.2 | 524 mi | 09/22/2023 10:53pm | map |
19 km ESE of Seldovia Village, Alaska | 2.2 | 2548 mi | 09/22/2023 10:48pm | map |
19 km WSW of Petersville, Alaska | 2.5 | 2645 mi | 09/22/2023 10:29pm | map |
Fox Islands, Aleutian Islands, Alaska | 2.7 | 3136 mi | 09/22/2023 9:52pm | map |
1 km W of Pāhala, Hawaii | 2.7 | 2837 mi | 09/22/2023 8:39pm | map |
Island of Hawaii, Hawaii | 2.3 | 2838 mi | 09/22/2023 8:12pm | map |
4 km SW of Hope Bay, Jamaica | 3.0 | 2421 mi | 09/22/2023 8:05pm | map |
153 km W of Tual, Indonesia | 4.3 | 7957 mi | 09/22/2023 7:20pm | map |
Tarapaca, Chile | 4.4 | 4614 mi | 09/22/2023 7:13pm | map |
83 km W of San Antonio de los Cobres, Argentina | 4.4 | 4945 mi | 09/22/2023 7:09pm | map |
31 km ESE of Severo-Kuril’sk, Russia | 4.5 | 4553 mi | 09/22/2023 6:49pm | map |
55 km S of Whites City, New Mexico | 2.5 | 455 mi | 09/22/2023 5:48pm | map |
99 km NE of Khandūd, Afghanistan | 4.3 | 7550 mi | 09/22/2023 4:39pm | map |
97 km NE of Mombetsu, Japan | 4.0 | 5237 mi | 09/22/2023 4:31pm | map |
19 km S of Searles Valley, CA | 2.2 | 353 mi | 09/22/2023 4:14pm | map |
Rat Islands, Aleutian Islands, Alaska | 2.8 | 3589 mi | 09/22/2023 3:49pm | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 2831 mi | 09/22/2023 3:29pm | map |
36 km SW of Neiafu, Tonga | 4.9 | 5448 mi | 09/22/2023 3:13pm | map |
Southern Alaska | 2.4 | 2614 mi | 09/22/2023 3:03pm | map |
24 km NW of Akhiok, Alaska | 3.4 | 2586 mi | 09/22/2023 2:54pm | map |
55 km S of Whites City, New Mexico | 2.1 | 456 mi | 09/22/2023 2:09pm | map |
2 km SE of Madison, Ohio | 2.2 | 1793 mi | 09/22/2023 1:58pm | map |
61 km WSW of Challapata, Bolivia | 4.4 | 4662 mi | 09/22/2023 1:47pm | map |
36 km SSE of Campo, CA | 2.3 | 255 mi | 09/22/2023 1:38pm | map |
35 km WSW of Petersville, Alaska | 2.0 | 2651 mi | 09/22/2023 1:31pm | map |
33 km NE of Calama, Chile | 4.5 | 4773 mi | 09/22/2023 1:19pm | map |
8 km NE of Hermleigh, Texas | 3.9 | 659 mi | 09/22/2023 1:15pm | map |
10 km S of Wilson, Oklahoma | 2.4 | 843 mi | 09/22/2023 1:12pm | map |
185 km WSW of Adak, Alaska | 3.8 | 3522 mi | 09/22/2023 1:06pm | map |
39 km SW of Turt, Mongolia | 4.3 | 6288 mi | 09/22/2023 12:31pm | map |
Oklahoma | 2.4 | 843 mi | 09/22/2023 12:24pm | map |
117 km WNW of Suttsu, Japan | 4.1 | 5516 mi | 09/22/2023 12:13pm | map |
8 km NW of Prague, Oklahoma | 2.0 | 888 mi | 09/22/2023 12:09pm | map |
8 km NW of Prague, Oklahoma | 2.4 | 888 mi | 09/22/2023 11:53am | map |
8 km NW of Prague, Oklahoma | 3.0 | 888 mi | 09/22/2023 11:51am | map |
25 km E of Forsan, Texas | 2.1 | 641 mi | 09/22/2023 11:25am | map |
11 km NNE of Alpine, Texas | 2.0 | 527 mi | 09/22/2023 11:10am | map |
4 km WSW of Cupertino, CA | 2.8 | 637 mi | 09/22/2023 11:03am | map |
Island of Hawaii, Hawaii | 2.4 | 2832 mi | 09/22/2023 11:02am | map |
Izu Islands, Japan region | 5.0 | 5886 mi | 09/22/2023 9:33am | map |
27 km WNW of Port-Olry, Vanuatu | 5.4 | 6280 mi | 09/22/2023 9:19am | map |
2 km SW of Pāhala, Hawaii | 2.0 | 2838 mi | 09/22/2023 9:03am | map |
10 km WSW of Delta, B.C., MX | 2.0 | 196 mi | 09/22/2023 8:08am | map |
Kepulauan Babar, Indonesia | 5.8 | 8115 mi | 09/22/2023 7:59am | map |
28 km SE of Jurm, Afghanistan | 4.2 | 7613 mi | 09/22/2023 6:53am | map |
16 km W of Searles Valley, CA | 2.2 | 367 mi | 09/22/2023 6:42am | map |
south of the Fiji Islands | 4.3 | 5992 mi | 09/22/2023 5:22am | map |
21 km NNW of Jal, New Mexico | 3.5 | 511 mi | 09/22/2023 5:18am | map |
36 km NW of Beluga, Alaska | 2.0 | 2621 mi | 09/22/2023 5:18am | map |
41 km S of Sand Point, Alaska | 4.0 | 2760 mi | 09/22/2023 4:59am | map |
13 km ESE of Pāhala, Hawaii | 2.1 | 2830 mi | 09/22/2023 4:50am | map |
4 km ENE of Guaynabo, Puerto Rico | 3.3 | 3010 mi | 09/22/2023 4:38am | map |
6 km NE of La Parguera, Puerto Rico | 2.2 | 2968 mi | 09/22/2023 4:15am | map |
8 km NW of Prague, Oklahoma | 3.2 | 888 mi | 09/22/2023 3:46am | map |
