Temperature Summary (°F)
| Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 80.4 | 76.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80.4* |
| 2011 | 79.0 | 84.9 | 96.4 | 103.1* | 103.1 | 116.8 | 119.1 | 114.4 | 111.6 | 100.2 | 89.2 | 74.1 | 119.1* |
| 2010 | 77.6 | 79.5 | 93.4 | 97.0 | 101.8 | 114.6 | 116.4 | 116.8 | 113.7 | 103.8 | 94.3 | 80.8 | 116.8 |
| 2009 | 84.7* | 88.1 | 93.6 | 104.4 | 109.8 | 114.3 | 115.9 | 115.0* | 108.1 | 106.0 | 95.7 | 73.9 | 115.9* |
| 2008 | 80.1* | 89.9 | 91.9 | 100.0 | 108.7 | 115.5 | 111.9 | 114.6 | 109.0 | 102.7 | 93.9 | 77.0 | 115.5* |
| 2007 | --- | --- | --- | --- | --- | 118.6* | 121.1 | 118.2 | 115.2* | 101.2* | 99.7 | 77.9 | 121.1* |
| Max | 84.7 | 89.9 | 96.4 | 104.4 | 109.8 | 118.6 | 121.1 | 118.2 | 115.2 | 106.0 | 99.7 | 80.8 | 121.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 71.6 | 71.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 71.6* |
| 2011 | 69.6 | 69.6 | 83.3 | 88.8* | 92.8 | 105.7 | 107.8 | 109.5 | 103.2 | 91.2 | 74.1 | 62.0 | 88.2* |
| 2010 | 67.4 | 70.2 | 76.4 | 84.4 | 92.6 | 106.0 | 108.0 | 107.2 | 106.0 | 89.0 | 74.7 | 70.4 | 87.8 |
| 2009 | 70.5* | 74.7 | 82.0 | 86.6 | 100.4 | 101.4 | 110.1 | 107.9* | 102.5 | 86.8 | 80.2 | 64.4 | 89.0* |
| 2008 | 69.5* | 73.0 | 81.0 | 87.8 | 91.1 | 106.6 | 105.9 | 105.2 | 102.0 | 92.6 | 79.6 | 65.2 | 88.4* |
| 2007 | --- | --- | --- | --- | --- | 113.7* | 112.0 | 111.1 | 106.6* | 95.1* | 85.8 | 66.3 | 98.0* |
| Avg | 69.7 | 71.9 | 80.7 | 86.9 | 94.2 | 106.0 | 108.8 | 108.2 | 104.0 | 90.3 | 78.9 | 65.6 | 89.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 52.5 | 52.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.5* |
| 2011 | 50.4 | 51.6 | 64.9 | 72.5* | 76.8 | 88.5 | 93.0 | 95.7 | 86.4 | 72.3 | 57.3 | 46.8 | 71.5* |
| 2010 | 52.1 | 55.1 | 59.8 | 68.1 | 76.2 | 88.1 | 93.7 | 92.1 | 87.6 | 73.1 | 57.1 | 53.4 | 71.5 |
| 2009 | 53.7* | 56.5 | 64.1 | 69.2 | 83.9 | 85.9 | 95.1 | 92.4* | 85.9 | 70.0 | 60.5 | 48.5 | 72.2* |
| 2008 | 52.2* | 54.5 | 63.0 | 70.7 | 75.3 | 90.1 | 92.4 | 91.5 | 85.9 | 72.8 | 61.1 | 50.7 | 71.8* |
| 2007 | --- | --- | --- | --- | --- | 96.5* | 96.1 | 96.3 | 89.6* | 74.7* | 66.8 | 49.8 | 81.1* |
| Avg | 52.2 | 54.3 | 63.0 | 70.1 | 78.1 | 89.2 | 94.1 | 93.6 | 87.1 | 72.3 | 60.6 | 49.8 | 72.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 37.8 | 36.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.6* |
| 2011 | 34.9 | 36.3 | 47.6 | 56.5* | 59.2 | 68.6 | 77.9 | 81.9 | 71.2 | 55.8 | 43.8 | 35.1 | 55.8* |
| 2010 | 40.2 | 42.7 | 44.7 | 51.5 | 58.9 | 69.2 | 81.1 | 78.6 | 70.5 | 58.7 | 41.7 | 40.0 | 56.6 |
| 2009 | 40.4* | 41.4 | 47.2 | 51.3 | 66.5 | 69.3 | 80.4 | 76.5* | 70.2 | 54.0 | 44.9 | 35.8 | 56.6* |
| 2008 | 40.2* | 40.3 | 45.2 | 53.0 | 58.3 | 71.5 | 78.5 | 78.6 | 71.3 | 54.9 | 46.4 | 39.1 | 56.5* |
| 2007 | --- | --- | --- | --- | --- | 77.1* | 81.5 | 81.6 | 73.8* | 56.4* | 50.3 | 37.5 | 65.7* |
| Avg | 38.7 | 40.0 | 46.2 | 53.0 | 60.7 | 70.6 | 79.9 | 79.5 | 71.4 | 55.9 | 45.4 | 37.5 | 57.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 28.8 | 33.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.8* |
| 2011 | 22.8 | 19.3 | 37.4 | 37.2* | 50.2 | 55.6 | 64.9 | 77.9 | 62.3 | 44.2 | 35.4 | 25.2 | 19.3* |
| 2010 | 31.8 | 32.3 | 36.9 | 40.5 | 47.1 | 58.8 | 73.2 | 67.8 | 60.1 | 48.6 | 26.2 | 26.4 | 26.2 |
| 2009 | 31.3* | 30.7 | 35.8 | 39.0 | 56.4 | 61.3 | 71.4 | 65.3* | 60.7 | 34.3 | 34.9 | 26.4 | 26.4* |
| 2008 | 27.5* | 32.5 | 35.2 | 43.7 | 47.4 | 59.7 | 70.7 | 69.4 | 64.2 | 36.7 | 39.4 | 27.0 | 27.0* |
| 2007 | --- | --- | --- | --- | --- | 72.2* | 74.8 | 73.6 | 60.1* | 49.3* | 37.4 | 27.0 | 27.0* |
| Min | 22.8 | 19.3 | 35.2 | 37.2 | 47.1 | 55.6 | 64.9 | 65.3 | 60.1 | 34.3 | 26.2 | 25.2 | 19.3 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.




