Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 77.6 | 79.5 | 93.4 | 97.0 | 101.8 | 114.6 | 116.4 | 116.8 | 113.7* | --- | --- | --- | 116.8* |
| 2009 | 84.7* | 88.1 | 93.6 | 104.4 | 109.8 | 114.3 | 115.9 | 115.0* | 108.1 | 106.0 | 95.7 | 73.9 | 115.9* |
| 2008 | 80.1* | 89.9 | 91.9 | 100.0 | 108.7 | 115.5 | 111.9 | 114.6 | 109.0 | 102.7 | 93.9 | 77.0 | 115.5* |
| 2007 | --- | --- | --- | --- | --- | 118.6* | 121.1 | 118.2 | 115.2* | 101.2* | 99.7 | 77.9 | 121.1* |
| Max | 84.7 | 89.9 | 93.6 | 104.4 | 109.8 | 118.6 | 121.1 | 118.2 | 115.2 | 106.0 | 99.7 | 77.9 | 121.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 67.4 | 70.2 | 76.4 | 84.4 | 92.6 | 106.0 | 108.0 | 107.2 | 111.1* | --- | --- | --- | 89.6* |
| 2009 | 70.5* | 74.7 | 82.0 | 86.6 | 100.4 | 101.4 | 110.1 | 107.9* | 102.5 | 86.8 | 80.2 | 64.4 | 89.0* |
| 2008 | 69.5* | 73.0 | 81.0 | 87.8 | 91.1 | 106.6 | 105.9 | 105.2 | 102.0 | 92.6 | 79.6 | 65.2 | 88.4* |
| 2007 | --- | --- | --- | --- | --- | 113.7* | 112.0 | 111.1 | 106.6* | 95.1* | 85.8 | 66.3 | 98.0* |
| Avg | 69.1 | 72.7 | 79.8 | 86.3 | 94.7 | 106.2 | 109.0 | 107.8 | 103.9 | 90.5 | 81.9 | 65.3 | 90.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 52.1 | 55.1 | 59.8 | 68.1 | 76.2 | 88.1 | 93.7 | 92.1 | 90.2* | --- | --- | --- | 73.6* |
| 2009 | 53.7* | 56.5 | 64.1 | 69.2 | 83.9 | 85.9 | 95.1 | 92.4* | 85.9 | 70.0 | 60.5 | 48.5 | 72.2* |
| 2008 | 52.2* | 54.5 | 63.0 | 70.7 | 75.3 | 90.1 | 92.4 | 91.5 | 85.9 | 72.8 | 61.1 | 50.7 | 71.8* |
| 2007 | --- | --- | --- | --- | --- | 96.5* | 96.1 | 96.3 | 89.6* | 74.7* | 66.8 | 49.8 | 81.1* |
| Avg | 52.7 | 55.4 | 62.3 | 69.3 | 78.5 | 89.4 | 94.3 | 93.0 | 87.2 | 71.9 | 62.8 | 49.7 | 73.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 40.2 | 42.7 | 44.7 | 51.5 | 58.9 | 69.2 | 81.1 | 78.6 | 72.6* | --- | --- | --- | 58.8* |
| 2009 | 40.4* | 41.4 | 47.2 | 51.3 | 66.5 | 69.3 | 80.4 | 76.5* | 70.2 | 54.0 | 44.9 | 35.8 | 56.6* |
| 2008 | 40.2* | 40.3 | 45.2 | 53.0 | 58.3 | 71.5 | 78.5 | 78.6 | 71.3 | 54.9 | 46.4 | 39.1 | 56.5* |
| 2007 | --- | --- | --- | --- | --- | 77.1* | 81.5 | 81.6 | 73.8* | 56.4* | 50.3 | 37.5 | 65.7* |
| Avg | 40.3 | 41.4 | 45.7 | 51.9 | 61.3 | 71.2 | 80.4 | 78.8 | 71.8 | 54.7 | 47.2 | 37.5 | 58.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 31.8 | 32.3 | 36.9 | 40.5 | 47.1 | 58.8 | 73.2 | 67.8 | 70.5* | --- | --- | --- | 31.8* |
| 2009 | 31.3* | 30.7 | 35.8 | 39.0 | 56.4 | 61.3 | 71.4 | 65.3* | 60.7 | 34.3 | 34.9 | 26.4 | 26.4* |
| 2008 | 27.5* | 32.5 | 35.2 | 43.7 | 47.4 | 59.7 | 70.7 | 69.4 | 64.2 | 36.7 | 39.4 | 27.0 | 27.0* |
| 2007 | --- | --- | --- | --- | --- | 72.2* | 74.8 | 73.6 | 60.1* | 49.3* | 37.4 | 27.0 | 27.0* |
| Min | 27.5 | 30.7 | 35.2 | 39.0 | 47.1 | 58.8 | 70.7 | 65.3 | 60.1 | 34.3 | 34.9 | 26.4 | 26.4 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.