Trends as of 10-Mar-2010 at 12:30
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 3.5 | 4.6 | W | 36 | 29.908 | 0.00 |
| 5 minutes ago | 60.1 | 3.5 | 6.9 | W | 37 | 29.920 | 0.00 |
| 10 minutes ago | 60.1 | 5.8 | 8.1 | WSW | 38 | 29.920 | 0.00 |
| 15 minutes ago | 59.7 | 2.3 | 3.5 | W | 38 | 29.920 | 0.00 |
| 20 minutes ago | 59.5 | 2.3 | 3.5 | NW | 39 | 29.920 | 0.00 |
| 30 minutes ago | 58.8 | 1.1 | 1.1 | S | 40 | 29.921 | 0.00 |
| 45 minutes ago | 58.1 | 0.0 | 0.0 | SSW | 40 | 29.929 | 0.00 |
| 60 minutes ago | 57.7 | 1.1 | 2.3 | ESE | 41 | 29.929 | 0.00 |
| 75 minutes ago | 56.4 | 3.5 | 5.8 | SSW | 42 | 29.938 | 0.00 |
| 90 minutes ago | 55.6 | 3.5 | 6.9 | S | 43 | 29.938 | 0.00 |
| 105 minutes ago | 54.7 | 3.5 | 5.8 | SSW | 44 | 29.949 | 0.00 |
| 120 minutes ago | 53.4 | 2.3 | 3.5 | SSW | 46 | 29.949 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Mar-2010 13:02 |
| Yest. | 0.03 in | Week | 0.528 in over last 7 days. |
| Month | 0.53 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 4.47 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.1 °F at 12:18 | Max > 86 °F | 0 days |
| Yest. | 60.6 °F at 11:43 | Max > 77 °F | 2 days |
| Month | 80.8 °F on 06-Mar-2010 | Warmest day | 66.0 °F on 06-Mar-2010 |
| Year | 80.8 °F on 06-Mar-2010 | Warmest night | 60.8 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.5 °F at 07:58 | Min < 32 °F | 0 days |
| Yest. | 44.4 °F at 07:07 | Min < 5 °F | 0 days |
| Month | 38.8 °F on 05-Mar-2010 | Coldest day | 53.0 °F on 08-Mar-2010 |
| Year | 31.8 °F on 03-Jan-2010 | Coldest night | 47.5 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.958 inHg at 09:33 | Today | 37.5 °F at 08:07 |
| Yest. | 30.017 inHg at 00:06 | Yest. | 42.2 °F at 07:55 |
| Month | 30.147 inHg on 01-Mar-2010 | Month | 37.5 °F on 10-Mar-2010 |
| Year | 30.318 inHg on 01-Jan-2010 | Year | 29.1 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 mph NW | |
| Gust | 1.6 mph NW | |
| Gust/hr | 11.6 mph | |
| WIND GUST HIGHS | ||
| Today | 28.2 mph NNW at 00:49 | |
| Yest. | 30.6 mph at 13:38 | |
| Month | 30.6 mph on 09-Mar-2010 | |
| Year | 30.6 mph on 09-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph SW at 00:50 | |
| Yest. | 17.7 mph at 17:21 | |
| Month | 17.7 mph on 09-Mar-2010 | |
| Year | 24.4 mph on 21-Jan-2010 | |
| WIND RUN | ||
| Today | 30.11 miles | |
| Month | 415.88 miles | |
| Year | 1799.67 miles | |
