Trends as of 12-Apr-2024 at 11:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2024 11:00. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 85.0 | 1.2 | 2.3 | ESE | 25 | 45.2 | 29.849 | 0.00 |
5 minutes ago | 84.6 | 1.2 | 2.3 | SSE | 25 | 44.9 | 29.858 | 0.00 |
10 minutes ago | 84.0 | 1.2 | 1.2 | NW | 26 | 45.4 | 29.858 | 0.00 |
15 minutes ago | 83.3 | 1.2 | 2.3 | W | 27 | 45.8 | 29.861 | 0.00 |
20 minutes ago | 82.8 | 0.0 | 0.0 | WSW | 27 | 45.4 | 29.870 | 0.00 |
30 minutes ago | 81.8 | 1.2 | 1.2 | SSE | 28 | 45.5 | 29.870 | 0.00 |
45 minutes ago | 80.3 | 0.0 | 0.0 | SSE | 30 | 46.0 | 29.870 | 0.00 |
60 minutes ago | 79.0 | 0.0 | 0.0 | SE | 30 | 44.9 | 29.870 | 0.00 |
75 minutes ago | 77.3 | 1.2 | 1.2 | WSW | 30 | 43.4 | 29.870 | 0.00 |
90 minutes ago | 75.8 | 3.5 | 3.5 | SSE | 31 | 43.0 | 29.870 | 0.00 |
105 minutes ago | 74.1 | 3.5 | 3.5 | SE | 34 | 44.0 | 29.870 | 0.00 |
120 minutes ago | 72.2 | 0.0 | 1.2 | SSE | 36 | 43.7 | 29.870 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 202 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.1 °F at 10:59 | Max > 86 °F | 4 days |
Yest. | 97.9 °F at 15:05 | Max > 77 °F | 8 days |
Month | 97.9 °F on 11-Apr-2024 | Warmest day | 83.5 °F on 11-Apr-2024 |
Year | 97.9 °F on 11-Apr-2024 | Warmest night | 69.1 °F on 12-Apr-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.4 °F at 06:06 | Min < 32 °F | 0 days |
Yest. | 48.0 °F at 05:54 | Min < 5 °F | 0 days |
Month | 39.9 °F on 07-Apr-2024 | Coldest day | 59.7 °F on 01-Apr-2024 |
Year | 24.6 °F on 09-Jan-2024 | Coldest night | 49.6 °F on 01-Apr-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.790 inHg at 01:38 | Today | 53.4 °F at 06:06 |
Yest. | 29.757 inHg at 18:48 | Yest. | 48.0 °F at 05:54 |
Month | 29.698 inHg on 04-Apr-2024 | Month | 39.9 °F on 07-Apr-2024 |
Year | 29.577 inHg on 24-Mar-2024 | Year | 24.6 °F on 09-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.1 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph SE at 09:12 | |
Yest. | 9.2 mph at 14:34 | |
Month | 12.8 mph on 05-Apr-2024 | |
Year | 21.3 mph on 11-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph SE at 09:13 | |
Yest. | 9.2 mph at 15:24 | |
Month | 12.7 mph on 08-Apr-2024 | |
Year | 21.3 mph on 11-Jan-2024 | |
WIND RUN | ||
Today | 5.37 miles | |
Month | 326.45 miles | |
Year | 2552.73 miles |