Trends as of 29-Jul-2010 at 18:15
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.0 | 0.0 | 0.0 | NNW | 68 | 29.899 | 0.16 |
| 5 minutes ago | 81.0 | 0.0 | 0.0 | NNW | 68 | 29.899 | 0.16 |
| 10 minutes ago | 81.1 | 0.0 | 0.0 | NNW | 68 | 29.887 | 0.16 |
| 15 minutes ago | 81.1 | 0.0 | 0.0 | W | 68 | 29.899 | 0.16 |
| 20 minutes ago | 81.1 | 0.0 | 0.0 | W | 68 | 29.892 | 0.16 |
| 30 minutes ago | 81.3 | 0.0 | 0.0 | W | 68 | 29.887 | 0.16 |
| 45 minutes ago | 81.6 | 1.2 | 1.2 | NW | 65 | 29.887 | 0.16 |
| 60 minutes ago | 82.2 | 0.0 | 3.5 | NW | 62 | 29.887 | 0.16 |
| 75 minutes ago | 82.9 | 2.3 | 4.6 | SSE | 61 | 29.878 | 0.16 |
| 90 minutes ago | 84.4 | 5.8 | 11.5 | SSE | 58 | 29.870 | 0.16 |
| 105 minutes ago | 85.7 | 5.8 | 9.2 | SSE | 53 | 29.878 | 0.16 |
| 120 minutes ago | 86.5 | 4.6 | 8.1 | SSE | 48 | 29.887 | 0.16 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.00 in last hour) | Today | 0 days since last rain on 29-Jul-2010 04:23 |
| Yest. | 0.66 in | Week | 1.035 in over last 7 days. |
| Month | 1.16 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 6.00 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 98.2 °F at 14:33 | Max > 86 °F | 29 days |
| Yest. | 104.5 °F at 17:52 | Max > 77 °F | 29 days |
| Month | 116.4 °F on 01-Jul-2010 | Warmest day | 104.0 °F on 01-Jul-2010 |
| Year | 116.4 °F on 01-Jul-2010 | Warmest night | 99.3 °F on 24-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 76.8 °F at 04:01 | Min < 32 °F | 0 days |
| Yest. | 77.7 °F at 20:47 | Min < 5 °F | 0 days |
| Month | 73.2 °F on 04-Jul-2010 | Coldest day | 87.4 °F on 29-Jul-2010 |
| Year | 31.8 °F on 03-Jan-2010 | Coldest night | 82.2 °F on 29-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.979 inHg at 07:23 | Today | 76.8 °F at 04:01 |
| Yest. | 29.958 inHg at 10:04 | Yest. | 77.7 °F at 20:47 |
| Month | 29.979 inHg on 29-Jul-2010 | Month | 73.2 °F on 04-Jul-2010 |
| Year | 30.318 inHg on 01-Jan-2010 | Year | 29.1 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 3.8 mph | |
| WIND GUST HIGHS | ||
| Today | 25.7 mph ESE at 15:10 | |
| Yest. | 23.9 mph at 19:44 | |
| Month | 26.3 mph on 09-Jul-2010 | |
| Year | 31.1 mph on 02-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.0 mph ESE at 15:03 | |
| Yest. | 18.4 mph at 19:44 | |
| Month | 18.6 mph on 24-Jul-2010 | |
| Year | 24.4 mph on 02-May-2010 | |
| WIND RUN | ||
| Today | 43.11 miles | |
| Month | 1048.32 miles | |
| Year | 8496.07 miles | |
