Trends as of 07-Feb-2012 at 07:45
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 0.0 | 0.0 | SSE | 48 | 30.038 | 0.00 |
| 5 minutes ago | 40.8 | 0.0 | 0.0 | SSE | 48 | 30.038 | 0.00 |
| 10 minutes ago | 40.9 | 0.0 | 0.0 | SSE | 48 | 30.038 | 0.00 |
| 15 minutes ago | 41.2 | 0.0 | 0.0 | SSE | 48 | 30.038 | 0.00 |
| 20 minutes ago | 41.5 | 0.0 | 0.0 | SSE | 48 | 30.038 | 0.00 |
| 30 minutes ago | 41.8 | 0.0 | 0.0 | SSE | 48 | 30.038 | 0.00 |
| 45 minutes ago | 42.4 | 0.0 | 0.0 | SSE | 48 | 30.037 | 0.00 |
| 60 minutes ago | 42.4 | 0.0 | 0.0 | SE | 48 | 30.029 | 0.00 |
| 75 minutes ago | 42.6 | 0.0 | 0.0 | ESE | 47 | 30.032 | 0.00 |
| 90 minutes ago | 42.8 | 0.0 | 0.0 | ESE | 47 | 30.024 | 0.00 |
| 105 minutes ago | 43.3 | 0.0 | 0.0 | ESE | 47 | 30.029 | 0.00 |
| 120 minutes ago | 43.5 | 0.0 | 0.0 | ESE | 47 | 30.017 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 50 days since last rain on 18-Dec-2011 01:43 |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 00:03 | Max > 86 °F | 0 days |
| Yest. | 71.2 °F at 16:00 | Max > 77 °F | 0 days |
| Month | 76.5 °F on 01-Feb-2012 | Warmest day | 59.4 °F on 01-Feb-2012 |
| Year | 80.4 °F on 01-Jan-2012 | Warmest night | 52.5 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.8 °F at 07:34 | Min < 32 °F | 0 days |
| Yest. | 36.0 °F at 07:02 | Min < 5 °F | 0 days |
| Month | 33.6 °F on 05-Feb-2012 | Coldest day | 54.8 °F on 03-Feb-2012 |
| Year | 28.8 °F on 13-Jan-2012 | Coldest night | 44.4 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.038 inHg at 06:29 | Today | 40.8 °F at 07:34 |
| Yest. | 30.067 inHg at 09:58 | Yest. | 36.0 °F at 07:02 |
| Month | 30.168 inHg on 01-Feb-2012 | Month | 32.5 °F on 03-Feb-2012 |
| Year | 30.339 inHg on 04-Jan-2012 | Year | 28.8 °F on 13-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph SSE at 07:10 | |
| Yest. | 9.2 mph at 11:53 | |
| Month | 24.6 mph on 02-Feb-2012 | |
| Year | 29.9 mph on 02-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph SSE at 07:07 | |
| Yest. | 5.7 mph at 12:07 | |
| Month | 17.5 mph on 02-Feb-2012 | |
| Year | 17.5 mph on 02-Feb-2012 | |
| WIND RUN | ||
| Today | 0.10 miles | |
| Month | 107.89 miles | |
| Year | 619.41 miles | |




