Trends as of 27-Feb-2021 at 17:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2021 17:05. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.5 | 5.8 | 6.9 | W | 10 | 14.3 | 29.870 | 0.00 |
5 minutes ago | 74.5 | 6.9 | 8.1 | SW | 10 | 14.3 | 29.870 | 0.00 |
10 minutes ago | 74.5 | 3.5 | 5.8 | WNW | 10 | 14.3 | 29.870 | 0.00 |
15 minutes ago | 74.5 | 0.0 | 0.0 | W | 10 | 14.3 | 29.870 | 0.00 |
20 minutes ago | 74.3 | 1.2 | 1.2 | W | 10 | 14.1 | 29.870 | 0.00 |
30 minutes ago | 74.3 | 5.8 | 6.9 | WNW | 10 | 14.1 | 29.858 | 0.00 |
45 minutes ago | 74.1 | 2.3 | 8.1 | WNW | 10 | 14.0 | 29.858 | 0.00 |
60 minutes ago | 74.1 | 8.1 | 9.2 | W | 10 | 14.0 | 29.870 | 0.00 |
75 minutes ago | 74.1 | 2.3 | 2.3 | W | 10 | 14.0 | 29.865 | 0.00 |
90 minutes ago | 74.1 | 5.8 | 5.8 | W | 10 | 14.0 | 29.870 | 0.00 |
105 minutes ago | 73.8 | 5.8 | 5.8 | WNW | 10 | 13.7 | 29.870 | 0.00 |
120 minutes ago | 73.6 | 4.6 | 4.6 | NW | 10 | 13.6 | 29.870 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 29-Jan-2021 17:50 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.61 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.7 °F at 16:50 | Max > 86 °F | 0 days |
Yest. | 77.2 °F at 16:07 | Max > 77 °F | 10 days |
Month | 85.3 °F on 24-Feb-2021 | Warmest day | 71.8 °F on 03-Feb-2021 |
Year | 85.3 °F on 24-Feb-2021 | Warmest night | 65.3 °F on 04-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.2 °F at 07:16 | Min < 32 °F | 0 days |
Yest. | 34.3 °F at 07:14 | Min < 5 °F | 0 days |
Month | 34.2 °F on 27-Feb-2021 | Coldest day | 55.9 °F on 15-Feb-2021 |
Year | 28.9 °F on 13-Jan-2021 | Coldest night | 45.9 °F on 19-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.858 inHg at 15:37 | Today | 34.2 °F at 07:16 |
Yest. | 29.887 inHg at 23:53 | Yest. | 34.3 °F at 07:14 |
Month | 29.648 inHg on 13-Feb-2021 | Month | -22.0 °F on 16-Feb-2021 |
Year | 29.648 inHg on 13-Feb-2021 | Year | -22.0 °F on 16-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 mph W | |
Gust | 6.5 mph W | |
Gust/hr | 9.2 mph | |
WIND GUST HIGHS | ||
Today | 11.6 mph WNW at 14:16 | |
Yest. | 7.4 mph at 15:37 | |
Month | 21.2 mph on 20-Feb-2021 | |
Year | 21.2 mph on 20-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph WNW at 14:18 | |
Yest. | 7.3 mph at 15:39 | |
Month | 21.2 mph on 20-Feb-2021 | |
Year | 21.2 mph on 20-Feb-2021 | |
WIND RUN | ||
Today | 20.20 miles | |
Month | 720.86 miles | |
Year | 1289.99 miles |