Trends as of 20-May-2013 at 07:25
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.2 | 0.0 | 0.0 | NNW | 25 | 29.887 | 0.00 |
| 5 minutes ago | 72.7 | 0.0 | 0.0 | NNW | 27 | 29.887 | 0.00 |
| 10 minutes ago | 72.2 | 0.0 | 0.0 | N | 28 | 29.887 | 0.00 |
| 15 minutes ago | 71.3 | 0.0 | 0.0 | NW | 28 | 29.887 | 0.00 |
| 20 minutes ago | 70.1 | 0.0 | 3.5 | NW | 29 | 29.887 | 0.00 |
| 30 minutes ago | 67.3 | 0.0 | 0.0 | NW | 32 | 29.878 | 0.00 |
| 45 minutes ago | 66.1 | 0.0 | 0.0 | N | 35 | 29.878 | 0.00 |
| 60 minutes ago | 66.0 | 0.0 | 0.0 | N | 35 | 29.870 | 0.00 |
| 75 minutes ago | 66.4 | 0.0 | 0.0 | N | 34 | 29.858 | 0.00 |
| 90 minutes ago | 66.8 | 0.0 | 0.0 | N | 32 | 29.858 | 0.00 |
| 105 minutes ago | 67.8 | 0.0 | 0.0 | NE | 30 | 29.858 | 0.00 |
| 120 minutes ago | 68.9 | 0.0 | 0.0 | NE | 29 | 29.858 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 41 days since last rain on 08-Apr-2013 20:44 |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.09 in last month. |
| Year | 3.32 in ( 7 rain days this year) | Year | 0.58 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.0 °F at 02:48 | Max > 86 °F | 18 days |
| Yest. | 94.8 °F at 15:20 | Max > 77 °F | 20 days |
| Month | 104.2 °F on 13-May-2013 | Warmest day | 92.1 °F on 14-May-2013 |
| Year | 104.2 °F on 13-May-2013 | Warmest night | 82.8 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.8 °F at 06:27 | Min < 32 °F | 0 days |
| Yest. | 62.8 °F at 05:40 | Min < 5 °F | 0 days |
| Month | 57.9 °F on 01-May-2013 | Coldest day | 77.9 °F on 08-May-2013 |
| Year | 20.3 °F on 15-Jan-2013 | Coldest night | 68.0 °F on 08-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.799 inHg at 01:04 | Today | 65.8 °F at 06:27 |
| Yest. | 29.757 inHg at 17:53 | Yest. | 62.8 °F at 05:40 |
| Month | 29.639 inHg on 04-May-2013 | Month | 57.9 °F on 01-May-2013 |
| Year | 29.430 inHg on 08-Apr-2013 | Year | 18.9 °F on 13-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 15.9 mph NNW at 02:42 | |
| Yest. | 18.3 mph at 16:34 | |
| Month | 26.6 mph on 02-May-2013 | |
| Year | 39.8 mph on 12-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph NNW at 02:43 | |
| Yest. | 10.9 mph at 17:29 | |
| Month | 20.4 mph on 03-May-2013 | |
| Year | 36.8 mph on 12-Jan-2013 | |
| WIND RUN | ||
| Today | 6.26 miles | |
| Month | 820.48 miles | |
| Year | 4690.69 miles | |




