Trends as of 26-Mar-2023 at 07:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Mar-2023 07:50. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.1 | 0.0 | 0.0 | WSW | 45 | 25.0 | 30.029 | 0.00 |
5 minutes ago | 44.8 | 0.0 | 0.0 | W | 45 | 24.7 | 30.029 | 0.00 |
10 minutes ago | 44.4 | 0.0 | 0.0 | W | 46 | 24.9 | 30.029 | 0.00 |
15 minutes ago | 43.7 | 0.0 | 0.0 | W | 46 | 24.2 | 30.017 | 0.00 |
20 minutes ago | 43.3 | 0.0 | 0.0 | W | 46 | 23.9 | 30.017 | 0.00 |
30 minutes ago | 42.6 | 0.0 | 0.0 | W | 46 | 23.3 | 30.017 | 0.00 |
45 minutes ago | 42.1 | 0.0 | 0.0 | W | 45 | 22.2 | 30.017 | 0.00 |
60 minutes ago | 42.4 | 0.0 | 0.0 | WNW | 45 | 22.6 | 30.017 | 0.00 |
75 minutes ago | 43.0 | 0.0 | 0.0 | WNW | 45 | 23.1 | 30.008 | 0.00 |
90 minutes ago | 43.0 | 2.3 | 2.3 | WSW | 44 | 22.5 | 30.000 | 0.00 |
105 minutes ago | 43.1 | 0.0 | 0.0 | WSW | 44 | 22.6 | 30.006 | 0.00 |
120 minutes ago | 43.5 | 0.0 | 0.0 | W | 43 | 22.5 | 29.988 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 22-Mar-2023 09:40 |
Yest. | 0.00 in | Week | 0.18 in over last 7 days. |
Month | 0.60 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 3.16 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.7 °F at 00:05 | Max > 86 °F | 0 days |
Yest. | 72.0 °F at 15:20 | Max > 77 °F | 7 days |
Month | 82.4 °F on 14-Mar-2023 | Warmest day | 71.2 °F on 12-Mar-2023 |
Year | 82.4 °F on 14-Mar-2023 | Warmest night | 64.6 °F on 12-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.1 °F at 06:53 | Min < 32 °F | 0 days |
Yest. | 39.7 °F at 06:44 | Min < 5 °F | 0 days |
Month | 34.0 °F on 03-Mar-2023 | Coldest day | 47.8 °F on 02-Mar-2023 |
Year | 27.7 °F on 28-Jan-2023 | Coldest night | 41.7 °F on 02-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.920 inHg at 00:05 | Today | 41.8 °F at 05:24 |
Yest. | 29.870 inHg at 17:28 | Yest. | 37.6 °F at 07:17 |
Month | 29.577 inHg on 01-Mar-2023 | Month | 33.3 °F on 01-Mar-2023 |
Year | 29.539 inHg on 22-Feb-2023 | Year | 27.1 °F on 24-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 4.7 mph WSW at 02:32 | |
Yest. | 10.4 mph at 17:13 | |
Month | 24.8 mph on 11-Mar-2023 | |
Year | 28.8 mph on 22-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph WSW at 02:33 | |
Yest. | 9.8 mph at 17:14 | |
Month | 24.8 mph on 11-Mar-2023 | |
Year | 27.6 mph on 22-Feb-2023 | |
WIND RUN | ||
Today | 1.67 miles | |
Month | 601.35 miles | |
Year | 3383.78 miles |