#
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
| Earthquakes of magnitude 2.0 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = 02/07/2012 7:39am | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 11 mi ( 17 km) WNW of Qualeys Camp, NV | 2.1 | 523 mi (841 km) | 02/07/2012 6:21am | map |
| 10 mi ( 17 km) WNW of Qualeys Camp, NV | 2.1 | 523 mi (841 km) | 02/07/2012 6:09am | map |
| 8 mi ( 13 km) ESE of San Luis Obispo, CA | 2.3 | 507 mi (816 km) | 02/07/2012 1:46am | map |
| 8 mi ( 14 km) N of Borrego Springs, CA | 2.7 | 252 mi (406 km) | 02/06/2012 7:34pm | map |
| 3 mi ( 4 km) N of The Geysers, CA | 2.0 | 721 mi (1160 km) | 02/06/2012 5:52pm | map |
| 17 mi ( 28 km) SSW of Guadalupe Victoria, Mexico | 2.7 | 199 mi (321 km) | 02/06/2012 2:42pm | map |
| 15 mi ( 24 km) WNW of Esparto, CA | 2.0 | 694 mi (1117 km) | 02/06/2012 11:01am | map |
| 2 mi ( 3 km) SW of San Juan Bautista, CA | 2.7 | 597 mi (962 km) | 02/06/2012 9:44am | map |
| 2 mi ( 3 km) SW of San Juan Bautista, CA | 2.8 | 597 mi (962 km) | 02/06/2012 9:17am | map |
| 14 mi ( 22 km) E of Hidden Valley Lake, CA | 2.1 | 695 mi (1119 km) | 02/06/2012 5:31am | map |
| 15 mi ( 24 km) E of Hidden Valley Lake, CA | 2.0 | 694 mi (1117 km) | 02/06/2012 5:10am | map |
| 2 mi ( 3 km) ENE of The Geysers, CA | 2.2 | 718 mi (1156 km) | 02/05/2012 11:48pm | map |
| 22 mi ( 35 km) S of Tecate, Mexico | 2.0 | 270 mi (434 km) | 02/05/2012 9:25pm | map |
| 4 mi ( 7 km) W of Grapevine, CA | 2.1 | 419 mi (674 km) | 02/05/2012 7:20pm | map |
| 15 mi ( 24 km) E of Hidden Valley Lake, CA | 2.0 | 694 mi (1117 km) | 02/05/2012 1:41pm | map |
| 7 mi ( 12 km) ESE of Maupin, OR | 2.5 | 958 mi (1542 km) | 02/05/2012 10:27am | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 530 mi (852 km) | 02/05/2012 8:26am | map |
| 10 mi ( 17 km) WNW of Ocotillo, CA | 2.2 | 239 mi (385 km) | 02/05/2012 7:29am | map |
| 10 mi ( 17 km) N of Ridgecrest, CA | 2.0 | 371 mi (597 km) | 02/05/2012 6:43am | map |
| 4 mi ( 6 km) E of Millville, UT | 2.0 | 595 mi (957 km) | 02/05/2012 2:39am | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 530 mi (852 km) | 02/04/2012 11:07pm | map |
| 9 mi ( 15 km) SE of Mammoth Lakes, CA | 2.0 | 493 mi (793 km) | 02/04/2012 10:32pm | map |
| 15 mi ( 23 km) ENE of San Lucas, CA | 2.6 | 541 mi (871 km) | 02/04/2012 5:41pm | map |
| 12 mi ( 20 km) SW of Calexico, CA | 2.0 | 213 mi (343 km) | 02/04/2012 3:04pm | map |
| 1 mi ( 2 km) NNE of Pinnacles, CA | 3.0 | 568 mi (915 km) | 02/04/2012 2:36pm | map |
| 3 mi ( 4 km) N of The Geysers, CA | 2.1 | 720 mi (1159 km) | 02/04/2012 2:04pm | map |
| 3 mi ( 5 km) NNW of The Geysers, CA | 2.1 | 722 mi (1162 km) | 02/04/2012 10:23am | map |
| 3 mi ( 5 km) SW of Glen Ellen, CA | 2.1 | 693 mi (1114 km) | 02/04/2012 9:36am | map |
| 23 mi ( 37 km) W of Scottys Castle, CA | 2.2 | 421 mi (678 km) | 02/04/2012 8:51am | map |
| 14 mi ( 22 km) SW of Falls City, TX | 3.0 | 872 mi (1404 km) | 02/04/2012 5:48am | map |
| 25 mi ( 40 km) NW of Lázaro Cárdenas, Mexico | 3.0 | 249 mi (400 km) | 02/04/2012 5:06am | map |
| 7 mi ( 11 km) E of Woodland Hills, UT | 3.6 | 480 mi (773 km) | 02/04/2012 4:27am | map |
| 3 mi ( 4 km) WNW of Cabazon, CA | 2.0 | 281 mi (452 km) | 02/04/2012 1:53am | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.4 | 418 mi (672 km) | 02/04/2012 1:32am | map |
| 6 mi ( 10 km) ESE of Alta, WY | 2.8 | 738 mi (1188 km) | 02/04/2012 12:23am | map |
| 5 mi ( 9 km) W of Guadalupe Victoria, Mexico | 2.4 | 191 mi (308 km) | 02/03/2012 11:03pm | map |
| 1 mi ( 2 km) WNW of Anderson Springs, CA | 2.2 | 715 mi (1150 km) | 02/03/2012 10:04pm | map |
| 1 mi ( 2 km) SSE of Richgrove, CA | 2.5 | 443 mi (713 km) | 02/03/2012 5:39pm | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.0 | 715 mi (1151 km) | 02/03/2012 5:00pm | map |
| 10 mi ( 16 km) ESE of Holtville, CA | 2.0 | 185 mi (298 km) | 02/03/2012 5:19am | map |
| 6 mi ( 10 km) SE of Pinnacles, CA | 2.1 | 562 mi (905 km) | 02/02/2012 10:08pm | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.0 | 418 mi (672 km) | 02/02/2012 8:08pm | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 418 mi (673 km) | 02/02/2012 7:38pm | map |
| 12 mi ( 19 km) S of Lázaro Cárdenas, Mexico | 3.0 | 249 mi (401 km) | 02/02/2012 4:31pm | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.6 | 716 mi (1153 km) | 02/02/2012 12:15pm | map |
| 7 mi ( 12 km) ESE of Holtville, CA | 2.1 | 187 mi (302 km) | 02/02/2012 11:54am | map |
| 4 mi ( 6 km) S of Borrego Springs, CA | 2.0 | 251 mi (404 km) | 02/02/2012 11:04am | map |
| 5 mi ( 8 km) SW of Guadalupe Victoria, Mexico | 2.6 | 191 mi (307 km) | 02/02/2012 10:20am | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.0 | 719 mi (1157 km) | 02/02/2012 9:54am | map |
| 6 mi ( 10 km) NE of Cloverdale, CA | 2.2 | 728 mi (1172 km) | 02/02/2012 7:15am | map |
| 10 mi ( 16 km) NNE of Pritchards Station, NV | 2.1 | 463 mi (744 km) | 02/02/2012 4:36am | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.4 | 418 mi (672 km) | 02/02/2012 12:37am | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.9 | 418 mi (672 km) | 02/02/2012 12:33am | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.1 | 719 mi (1158 km) | 02/01/2012 7:23pm | map |
| 3 mi ( 5 km) NW of West Bishop, CA | 2.6 | 470 mi (756 km) | 02/01/2012 1:00pm | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 202 mi (325 km) | 02/01/2012 12:05pm | map |
| 2 mi ( 4 km) N of Mt. San Gorgonio, CA | 2.0 | 284 mi (458 km) | 02/01/2012 10:22am | map |
| 25 mi ( 40 km) NNW of Lázaro Cárdenas, Mexico | 2.4 | 248 mi (399 km) | 02/01/2012 8:45am | map |
| 15 mi ( 25 km) SSW of Wells, NV | 3.5 | 565 mi (910 km) | 02/01/2012 7:40am | map |
| 4 mi ( 7 km) NNW of Aromas, CA | 2.1 | 607 mi (977 km) | 02/01/2012 6:48am | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 719 mi (1158 km) | 02/01/2012 6:26am | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 562 mi (904 km) | 02/01/2012 5:21am | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.1 | 719 mi (1157 km) | 02/01/2012 2:06am | map |
| 9 mi ( 15 km) SSE of Winslow, AZ | 2.6 | 150 mi (241 km) | 01/31/2012 11:25pm | map |
| 6 mi ( 9 km) NE of Indio, CA | 2.4 | 243 mi (390 km) | 01/31/2012 5:51pm | map |
| 12 mi ( 19 km) SW of Guadalupe Victoria, Mexico | 2.1 | 197 mi (317 km) | 01/31/2012 5:07pm | map |
| 48 mi ( 77 km) W of Pt. Sal, CA | 2.0 | 556 mi (894 km) | 01/31/2012 2:03pm | map |
| 12 mi ( 19 km) SW of Guadalupe Victoria, Mexico | 2.1 | 197 mi (317 km) | 01/31/2012 12:54pm | map |
| 8 mi ( 12 km) SW of Elizabeth Lake, CA | 2.0 | 383 mi (617 km) | 01/31/2012 9:48am | map |
69 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of the US Geological Survey




