Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi (805 km)
Update time = 05/23/2013 8:15am

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 mi (4 km) ENE of Desert Edge, California 2.4 000415258 mi (415 km) 136929214905/22/2013 11:55pm map
4 mi (7 km) SW of Salton City, California 2.2 000371230 mi (371 km) 136928216905/22/2013 9:09pm map
4 mi (6 km) N of Delta, Mexico 2.9 000305189 mi (305 km) 136925344305/22/2013 1:10pm map
2 mi (3 km) E of Progreso, Mexico 2.0 000332206 mi (332 km) 136924036705/22/2013 9:32am map
6 mi (9 km) ENE of Washington, Utah 2.0 000472293 mi (472 km) 136923378205/22/2013 8:43am map
5 mi (8 km) W of Pine Mountain Club, California 2.2 000692430 mi (692 km) 136917639805/21/2013 3:46pm map
6 mi (10 km) WSW of Delta, Mexico 2.6 000316196 mi (316 km) 136917394705/21/2013 3:05pm map
7 mi (12 km) W of Delta, Mexico 2.3 000318198 mi (318 km) 136916867005/21/2013 1:37pm map
2 mi (3 km) SSW of Morongo Valley, California 2.4 000434270 mi (434 km) 136913054505/21/2013 3:02am map
27 mi (43 km) ESE of Maneadero, Mexico 3.6 000418260 mi (418 km) 136911075205/20/2013 9:32pm map
37 mi (59 km) WSW of Alamo, Nevada 2.3 000570354 mi (570 km) 136904988305/20/2013 4:38am map
30 mi (48 km) SSW of Lone Pine, California 2.1 000672418 mi (672 km) 136902849605/19/2013 10:41pm map
16 mi (25 km) NNE of El Sauzal, Mexico 2.1 000439273 mi (439 km) 136902341905/19/2013 9:16pm map
16 mi (26 km) NNE of El Sauzal, Mexico 2.0 000437272 mi (437 km) 136901380305/19/2013 6:36pm map
23 mi (37 km) S of Estacion Coahuila, Mexico 3.0 000303188 mi (303 km) 136901031405/19/2013 5:38pm map
2 mi (4 km) SW of Niland, California 2.8 000327203 mi (327 km) 136897828305/19/2013 8:44am map
6 mi (9 km) WSW of Alberto Oviedo Mota, Mexico 2.6 000317197 mi (317 km) 136897217305/19/2013 7:02am map
16 mi (25 km) W of Raton, New Mexico 2.5 000792492 mi (792 km) 136895558505/19/2013 3:26am map
14 mi (22 km) SSE of Mammoth Lakes, California 2.1 000787489 mi (787 km) 136890585705/18/2013 12:37pm map
16 mi (26 km) ENE of Pine Valley, California 2.0 000394245 mi (394 km) 136890212705/18/2013 11:35am map
2 mi (3 km) SW of Niland, California 2.4 000326203 mi (326 km) 136887928505/18/2013 5:14am map
11 mi (17 km) S of Rancho Palos Verdes, California 3.2 000591367 mi (591 km) 136887006205/18/2013 2:41am map
13 mi (21 km) SW of La Quinta, California 2.2 000412256 mi (412 km) 136885488505/17/2013 10:28pm map
19 mi (30 km) S of Mammoth Lakes, California 3.0 000795494 mi (795 km) 136881680005/17/2013 11:53am map
9 mi (15 km) WSW of Niland, California 2.1 000338210 mi (338 km) 136881418105/17/2013 11:09am map
9 mi (15 km) N of Yucca Valley, California 2.4 000426265 mi (426 km) 136878624105/17/2013 3:24am map
25 mi (41 km) S of Estacion Coahuila, Mexico 3.0 000311194 mi (311 km) 136877279005/16/2013 11:39pm map
2 mi (4 km) SW of Niland, California 2.7 000326203 mi (326 km) 136876790905/16/2013 10:18pm map
1 mi (2 km) ENE of Colton, California 2.3 000499310 mi (499 km) 136876680805/16/2013 10:00pm map
2 mi (4 km) SW of Niland, California 2.0 000327203 mi (327 km) 136876621005/16/2013 9:50pm map
2 mi (4 km) SW of Niland, California 3.1 000327203 mi (327 km) 136876549305/16/2013 9:38pm map
2 mi (4 km) SW of Niland, California 2.0 000327203 mi (327 km) 136876432905/16/2013 9:18pm map
2 mi (3 km) SW of Niland, California 2.3 000326203 mi (326 km) 136876225705/16/2013 8:44pm map
3 mi (5 km) SW of Niland, California 3.5 000327203 mi (327 km) 136876007205/16/2013 8:07pm map
5 mi (8 km) NW of Kettleman City, California 2.6 000801498 mi (801 km) 136875839005/16/2013 7:39pm map
9 mi (14 km) WNW of West Bishop, California 2.0 000766476 mi (766 km) 136875342105/16/2013 6:17pm map
29 mi (46 km) ESE of Maneadero, Mexico 2.8 000416259 mi (416 km) 136872404705/16/2013 10:07am map

37 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.