#
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
| Earthquakes of magnitude 2.0 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 10-Mar-2010 7:28pm UTC | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 1 mi ( 2 km) NNW of Lafayette, CA | 2.1 | 657 mi (1057 km) | Wed, 10-Mar-2010 5:23pm UTC | map |
| 10 mi ( 16 km) NNE of Avalon, CA | 2.8 | 360 mi (580 km) | Wed, 10-Mar-2010 4:55pm UTC | map |
| 4 mi ( 7 km) E of Lake Henshaw, CA | 3.0 | 269 mi (432 km) | Wed, 10-Mar-2010 10:05am UTC | map |
| 5 mi ( 8 km) E of Lake Henshaw, CA | 2.5 | 268 mi (432 km) | Wed, 10-Mar-2010 6:14am UTC | map |
| 3 mi ( 5 km) ESE of Sparks, OK | 3.1 | 888 mi (1429 km) | Wed, 10-Mar-2010 6:04am UTC | map |
| 8 mi ( 13 km) SE of Mammoth Lakes, CA | 2.1 | 493 mi (794 km) | Wed, 10-Mar-2010 5:16am UTC | map |
| 4 mi ( 7 km) ENE of Coso Junction, CA | 3.0 | 391 mi (629 km) | Wed, 10-Mar-2010 4:36am UTC | map |
| 7 mi ( 12 km) SSE of Laytonville, CA | 2.5 | 777 mi (1250 km) | Wed, 10-Mar-2010 3:53am UTC | map |
| 22 mi ( 36 km) N of Lázaro Cárdenas, Mexico | 3.9 | 236 mi (381 km) | Wed, 10-Mar-2010 12:57am UTC | map |
| 2 mi ( 4 km) E of Coso Junction, CA | 2.4 | 392 mi (630 km) | Tue, 09-Mar-2010 11:43pm UTC | map |
| 24 mi ( 39 km) ENE of San Nicolas Is., CA | 3.0 | 411 mi (661 km) | Tue, 09-Mar-2010 8:12pm UTC | map |
| 4 mi ( 7 km) ENE of Coso Junction, CA | 3.7 | 390 mi (628 km) | Tue, 09-Mar-2010 8:05pm UTC | map |
| 4 mi ( 7 km) WSW of Ocotillo, CA | 2.4 | 234 mi (377 km) | Tue, 09-Mar-2010 7:38pm UTC | map |
| 14 mi ( 23 km) ESE of Julian, CA | 2.0 | 250 mi (402 km) | Tue, 09-Mar-2010 7:18pm UTC | map |
| 7 mi ( 11 km) WSW of Petrolia, CA | 2.8 | 846 mi (1361 km) | Tue, 09-Mar-2010 10:36am UTC | map |
| 3 mi ( 5 km) ENE of Coso Junction, CA | 3.0 | 391 mi (630 km) | Tue, 09-Mar-2010 9:06am UTC | map |
| 3 mi ( 5 km) E of Coso Junction, CA | 2.1 | 391 mi (629 km) | Tue, 09-Mar-2010 7:56am UTC | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.3 | 391 mi (629 km) | Tue, 09-Mar-2010 7:54am UTC | map |
| 14 mi ( 23 km) ESE of Julian, CA | 2.5 | 250 mi (402 km) | Tue, 09-Mar-2010 6:08am UTC | map |
| 15 mi ( 23 km) ESE of Julian, CA | 2.0 | 250 mi (402 km) | Tue, 09-Mar-2010 4:31am UTC | map |
| 14 mi ( 23 km) ESE of Julian, CA | 4.0 | 250 mi (402 km) | Tue, 09-Mar-2010 4:18am UTC | map |
| 16 mi ( 25 km) WSW of Guadalupe Victoria, Mexico | 2.1 | 202 mi (325 km) | Tue, 09-Mar-2010 3:26am UTC | map |
| 2 mi ( 4 km) SSE of Devore, CA | 2.4 | 317 mi (510 km) | Tue, 09-Mar-2010 1:54am UTC | map |
| 5 mi ( 8 km) WSW of Ocotillo, CA | 2.5 | 235 mi (378 km) | Tue, 09-Mar-2010 12:47am UTC | map |
| 25 mi ( 40 km) SW of Cibola, AZ | 2.3 | 168 mi (270 km) | Mon, 08-Mar-2010 10:46pm UTC | map |
| 3 mi ( 4 km) E of The Geysers, CA | 2.1 | 717 mi (1154 km) | Mon, 08-Mar-2010 8:40pm UTC | map |
| 4 mi ( 7 km) ENE of Coso Junction, CA | 2.6 | 390 mi (628 km) | Mon, 08-Mar-2010 6:46pm UTC | map |
| 6 mi ( 10 km) NNW of Anza, CA | 2.3 | 272 mi (438 km) | Mon, 08-Mar-2010 3:16pm UTC | map |
| 10 mi ( 16 km) S of Weldon, CA | 2.5 | 394 mi (635 km) | Mon, 08-Mar-2010 2:08pm UTC | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 2.9 | 391 mi (629 km) | Mon, 08-Mar-2010 7:18am UTC | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.2 | 391 mi (629 km) | Mon, 08-Mar-2010 7:00am UTC | map |
| 5 mi ( 8 km) ENE of Coso Junction, CA | 2.1 | 390 mi (628 km) | Mon, 08-Mar-2010 3:44am UTC | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.3 | 391 mi (629 km) | Mon, 08-Mar-2010 3:43am UTC | map |
| 8 mi ( 13 km) SE of Pinnacles, CA | 2.4 | 560 mi (902 km) | Mon, 08-Mar-2010 2:56am UTC | map |
| 24 mi ( 39 km) SW of Silverbow, NV | 2.0 | 413 mi (665 km) | Sun, 07-Mar-2010 7:31pm UTC | map |
| 1 mi ( 2 km) E of The Geysers, CA | 2.2 | 718 mi (1156 km) | Sun, 07-Mar-2010 4:31pm UTC | map |
| 5 mi ( 8 km) NNE of Pinnacles, CA | 2.2 | 568 mi (914 km) | Sun, 07-Mar-2010 4:16pm UTC | map |
| 10 mi ( 16 km) SSW of Mexicali, Mexico | 2.0 | 207 mi (333 km) | Sun, 07-Mar-2010 7:48am UTC | map |
| 2 mi ( 3 km) S of San Juan Bautista, CA | 2.8 | 596 mi (959 km) | Sun, 07-Mar-2010 7:10am UTC | map |
| 8 mi ( 13 km) WSW of Toms Place, CA | 2.7 | 490 mi (789 km) | Sun, 07-Mar-2010 6:14am UTC | map |
| 2 mi ( 4 km) S of San Juan Bautista, CA | 3.6 | 596 mi (959 km) | Sun, 07-Mar-2010 6:14am UTC | map |
| 1 mi ( 2 km) SE of Baldwin Hills, CA | 2.2 | 369 mi (593 km) | Sun, 07-Mar-2010 4:33am UTC | map |
| 7 mi ( 12 km) WNW of Round Valley, CA | 2.8 | 483 mi (777 km) | Sun, 07-Mar-2010 3:07am UTC | map |
| 19 mi ( 30 km) SW of Silverbow, NV | 2.7 | 414 mi (666 km) | Sun, 07-Mar-2010 2:15am UTC | map |
| 41 mi ( 67 km) W of Petrolia, CA | 2.5 | 880 mi (1416 km) | Sun, 07-Mar-2010 1:35am UTC | map |
| 4 mi ( 6 km) WSW of Keeler, CA | 2.0 | 408 mi (657 km) | Sun, 07-Mar-2010 12:37am UTC | map |
| 7 mi ( 12 km) W of Huron, CA | 2.4 | 513 mi (826 km) | Sat, 06-Mar-2010 11:56pm UTC | map |
| 2 mi ( 3 km) SSE of San Juan Bautista, CA | 2.1 | 596 mi (959 km) | Sat, 06-Mar-2010 9:55pm UTC | map |
| 7 mi ( 11 km) SSE of Keeler, CA | 2.4 | 400 mi (644 km) | Sat, 06-Mar-2010 4:42pm UTC | map |
| 14 mi ( 23 km) NW of Parkfield, CA | 2.0 | 528 mi (850 km) | Sat, 06-Mar-2010 1:41pm UTC | map |
| 10 mi ( 15 km) NNE of Keene, CA | 2.4 | 402 mi (648 km) | Sat, 06-Mar-2010 1:08pm UTC | map |
| 24 mi ( 38 km) W of Petrolia, CA | 4.5 | 861 mi (1386 km) | Sat, 06-Mar-2010 8:46am UTC | map |
| 2 mi ( 3 km) N of The Geysers, CA | 2.0 | 720 mi (1159 km) | Sat, 06-Mar-2010 7:21am UTC | map |
| 11 mi ( 18 km) N of Yucca Valley, CA | 2.2 | 267 mi (429 km) | Sat, 06-Mar-2010 7:00am UTC | map |
| 1 mi ( 2 km) SW of Anderson Springs, CA | 2.0 | 714 mi (1149 km) | Sat, 06-Mar-2010 3:35am UTC | map |
| 18 mi ( 29 km) WNW of Ferndale, CA | 2.8 | 868 mi (1397 km) | Fri, 05-Mar-2010 11:40pm UTC | map |
| 2 mi ( 3 km) E of Sparks, OK | 3.1 | 887 mi (1428 km) | Fri, 05-Mar-2010 8:35pm UTC | map |
| 0 mi ( 0 km) NNE of The Geysers, CA | 2.0 | 719 mi (1158 km) | Fri, 05-Mar-2010 4:11pm UTC | map |
| 4 mi ( 6 km) NE of Helper, UT | 2.5 | 465 mi (748 km) | Fri, 05-Mar-2010 2:50pm UTC | map |
| 10 mi ( 16 km) SE of Hatch, UT | 2.5 | 308 mi (496 km) | Fri, 05-Mar-2010 1:22pm UTC | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.9 | 715 mi (1151 km) | Fri, 05-Mar-2010 11:55am UTC | map |
| 3 mi ( 4 km) WNW of Anderson Springs, CA | 2.2 | 716 mi (1152 km) | Fri, 05-Mar-2010 11:51am UTC | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.7 | 715 mi (1151 km) | Fri, 05-Mar-2010 11:51am UTC | map |
| 7 mi ( 11 km) NNE of Ridgecrest, CA | 2.1 | 367 mi (590 km) | Fri, 05-Mar-2010 11:43am UTC | map |
| 7 mi ( 11 km) NE of Julian, CA | 2.0 | 258 mi (415 km) | Fri, 05-Mar-2010 10:28am UTC | map |
| 2 mi ( 3 km) ESE of Baldwin Hills, CA | 2.1 | 368 mi (593 km) | Fri, 05-Mar-2010 8:31am UTC | map |
| 15 mi ( 24 km) W of Petrolia, CA | 2.0 | 853 mi (1373 km) | Fri, 05-Mar-2010 6:21am UTC | map |
| 9 mi ( 14 km) NE of Coso Junction, CA | 2.9 | 391 mi (630 km) | Fri, 05-Mar-2010 3:46am UTC | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.3 | 715 mi (1150 km) | Fri, 05-Mar-2010 2:33am UTC | map |
| 11 mi ( 18 km) E of Willow Creek, CA | 2.4 | 830 mi (1335 km) | Fri, 05-Mar-2010 2:11am UTC | map |
| 7 mi ( 11 km) SSE of Laytonville, CA | 2.2 | 777 mi (1250 km) | Fri, 05-Mar-2010 1:11am UTC | map |
| 1 mi ( 2 km) WSW of Cobb, CA | 2.0 | 718 mi (1155 km) | Fri, 05-Mar-2010 12:45am UTC | map |
| 1 mi ( 2 km) WNW of Ontario, CA | 2.1 | 330 mi (531 km) | Fri, 05-Mar-2010 12:11am UTC | map |
| 7 mi ( 11 km) SSE of Laytonville, CA | 2.0 | 777 mi (1250 km) | Thu, 04-Mar-2010 11:41pm UTC | map |
| 9 mi ( 14 km) W of Petrolia, CA | 2.4 | 848 mi (1365 km) | Thu, 04-Mar-2010 7:04pm UTC | map |
| 2 mi ( 3 km) WNW of Cobb, CA | 3.4 | 719 mi (1157 km) | Thu, 04-Mar-2010 5:47pm UTC | map |
| 3 mi ( 4 km) S of Yucca Valley, CA | 2.4 | 261 mi (420 km) | Thu, 04-Mar-2010 5:32pm UTC | map |
| 15 mi ( 23 km) ENE of San Lucas, CA | 2.2 | 542 mi (872 km) | Thu, 04-Mar-2010 1:02pm UTC | map |
| 18 mi ( 29 km) SSW of Jacumba Hot Springs, CA | 2.1 | 251 mi (404 km) | Thu, 04-Mar-2010 12:32pm UTC | map |
| 37 mi ( 60 km) W of Petrolia, CA | 3.9 | 875 mi (1408 km) | Thu, 04-Mar-2010 12:22pm UTC | map |
| 15 mi ( 23 km) ESE of Mount Pleasant, UT | 2.1 | 442 mi (711 km) | Thu, 04-Mar-2010 7:43am UTC | map |
| 39 mi ( 62 km) W of Petrolia, CA | 2.9 | 876 mi (1410 km) | Thu, 04-Mar-2010 6:51am UTC | map |
| 17 mi ( 27 km) WNW of Petrolia, CA | 2.0 | 858 mi (1381 km) | Thu, 04-Mar-2010 6:10am UTC | map |
| 4 mi ( 7 km) SSE of Idyllwild, CA | 2.0 | 271 mi (436 km) | Thu, 04-Mar-2010 12:25am UTC | map |
| 15 mi ( 24 km) ESE of Yosemite Valley, CA | 2.1 | 518 mi (834 km) | Wed, 03-Mar-2010 11:52pm UTC | map |
| 9 mi ( 15 km) WSW of Round Valley, CA | 2.4 | 479 mi (771 km) | Wed, 03-Mar-2010 9:32pm UTC | map |
| 5 mi ( 8 km) NE of Alum Rock, CA | 3.4 | 624 mi (1005 km) | Wed, 03-Mar-2010 8:36pm UTC | map |
| 3 mi ( 4 km) W of Cobb, CA | 2.2 | 719 mi (1157 km) | Wed, 03-Mar-2010 8:35pm UTC | map |
| 15 mi ( 24 km) ESE of Yosemite Valley, CA | 2.9 | 518 mi (834 km) | Wed, 03-Mar-2010 8:15pm UTC | map |
89 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of the US Geological Survey