#
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
| Earthquakes of magnitude 2.0 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 30-Jul-2010 1:09am UTC | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 6 km) W of Ocotillo, CA | 2.0 | 234 mi (377 km) | Fri, 30-Jul-2010 12:15am UTC | map |
| 5 mi ( 9 km) E of Yucaipa, CA | 2.6 | 290 mi (467 km) | Thu, 29-Jul-2010 11:24pm UTC | map |
| 7 mi ( 12 km) ESE of Ocotillo, CA | 2.2 | 225 mi (362 km) | Thu, 29-Jul-2010 11:23pm UTC | map |
| 12 mi ( 19 km) W of Guadalupe Victoria, Mexico | 2.4 | 198 mi (318 km) | Thu, 29-Jul-2010 10:15pm UTC | map |
| 2 mi ( 3 km) SE of Ocotillo, CA | 2.0 | 230 mi (370 km) | Thu, 29-Jul-2010 10:04pm UTC | map |
| 11 mi ( 17 km) SSE of Stewarts Point, NV | 2.5 | 255 mi (410 km) | Thu, 29-Jul-2010 9:29pm UTC | map |
| 9 mi ( 15 km) SW of Guadalupe Victoria, Mexico | 3.1 | 195 mi (314 km) | Thu, 29-Jul-2010 9:15pm UTC | map |
| 18 mi ( 29 km) S of Mexicali, Mexico | 2.3 | 207 mi (333 km) | Thu, 29-Jul-2010 8:14pm UTC | map |
| 13 mi ( 20 km) WNW of Guadalupe Victoria, Mexico | 2.4 | 197 mi (317 km) | Thu, 29-Jul-2010 8:11pm UTC | map |
| 18 mi ( 29 km) SSW of Mexicali, Mexico | 2.2 | 209 mi (337 km) | Thu, 29-Jul-2010 8:04pm UTC | map |
| 8 mi ( 12 km) NNE of Bishop, CA | 2.1 | 468 mi (753 km) | Thu, 29-Jul-2010 7:33pm UTC | map |
| 12 mi ( 19 km) WSW of Guadalupe Victoria, Mexico | 3.9 | 198 mi (319 km) | Thu, 29-Jul-2010 6:02pm UTC | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.3 | 719 mi (1158 km) | Thu, 29-Jul-2010 5:34pm UTC | map |
| 10 mi ( 16 km) S of Seeley, CA | 2.4 | 216 mi (347 km) | Thu, 29-Jul-2010 5:28pm UTC | map |
| 2 mi ( 4 km) N of The Geysers, CA | 2.0 | 721 mi (1160 km) | Thu, 29-Jul-2010 4:33pm UTC | map |
| 21 mi ( 34 km) SSE of Guadalupe Victoria, Mexico | 2.4 | 187 mi (301 km) | Thu, 29-Jul-2010 2:28pm UTC | map |
| 22 mi ( 36 km) SSE of Guadalupe Victoria, Mexico | 2.6 | 186 mi (299 km) | Thu, 29-Jul-2010 2:11pm UTC | map |
| 4 mi ( 7 km) SE of Ocotillo, CA | 2.2 | 227 mi (366 km) | Thu, 29-Jul-2010 12:42pm UTC | map |
| 15 mi ( 24 km) SW of Mexicali, Mexico | 2.1 | 213 mi (343 km) | Thu, 29-Jul-2010 11:23am UTC | map |
| 15 mi ( 24 km) WSW of Guadalupe Victoria, Mexico | 2.2 | 201 mi (324 km) | Thu, 29-Jul-2010 10:33am UTC | map |
| 12 mi ( 20 km) W of Guadalupe Victoria, Mexico | 2.5 | 198 mi (319 km) | Thu, 29-Jul-2010 10:19am UTC | map |
| 8 mi ( 14 km) N of Sutcliffe, NV | 2.7 | 639 mi (1029 km) | Thu, 29-Jul-2010 9:08am UTC | map |
| 12 mi ( 19 km) SE of Bodie, CA | 2.2 | 517 mi (831 km) | Thu, 29-Jul-2010 7:32am UTC | map |
| 10 mi ( 17 km) SSW of Guadalupe Victoria, Mexico | 2.1 | 194 mi (312 km) | Thu, 29-Jul-2010 5:49am UTC | map |
| 16 mi ( 27 km) SSW of Guadalupe Victoria, Mexico | 2.2 | 199 mi (320 km) | Thu, 29-Jul-2010 5:48am UTC | map |
| 16 mi ( 25 km) ENE of Hiko, NV | 2.0 | 360 mi (579 km) | Thu, 29-Jul-2010 3:24am UTC | map |
| 12 mi ( 20 km) SSW of Guadalupe Victoria, Mexico | 2.1 | 195 mi (314 km) | Thu, 29-Jul-2010 3:22am UTC | map |
| 18 mi ( 30 km) WSW of Guadalupe Victoria, Mexico | 2.4 | 205 mi (329 km) | Thu, 29-Jul-2010 1:37am UTC | map |
| 11 mi ( 18 km) ENE of Pine Valley, CA | 2.4 | 250 mi (403 km) | Wed, 28-Jul-2010 11:50pm UTC | map |
| 11 mi ( 18 km) SSW of Guadalupe Victoria, Mexico | 2.1 | 194 mi (312 km) | Wed, 28-Jul-2010 11:49pm UTC | map |
| 8 mi ( 13 km) SW of Guadalupe Victoria, Mexico | 2.8 | 193 mi (311 km) | Wed, 28-Jul-2010 11:20pm UTC | map |
| 12 mi ( 19 km) SSW of Guadalupe Victoria, Mexico | 2.6 | 194 mi (312 km) | Wed, 28-Jul-2010 11:20pm UTC | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.3 | 719 mi (1158 km) | Wed, 28-Jul-2010 10:37pm UTC | map |
| 32 mi ( 51 km) SSE of Guadalupe Victoria, Mexico | 2.8 | 187 mi (301 km) | Wed, 28-Jul-2010 8:41pm UTC | map |
| 8 mi ( 12 km) SSE of Lázaro Cárdenas, Mexico | 2.4 | 246 mi (396 km) | Wed, 28-Jul-2010 8:22pm UTC | map |
| 8 mi ( 12 km) SW of Lake Nacimiento, CA | 2.0 | 541 mi (870 km) | Wed, 28-Jul-2010 6:47pm UTC | map |
| 22 mi ( 35 km) SSW of Mexicali, Mexico | 2.1 | 210 mi (338 km) | Wed, 28-Jul-2010 4:29pm UTC | map |
| 9 mi ( 14 km) S of Tres Pinos, CA | 2.0 | 579 mi (932 km) | Wed, 28-Jul-2010 2:34pm UTC | map |
| 8 mi ( 13 km) WSW of Guadalupe Victoria, Mexico | 2.2 | 195 mi (313 km) | Wed, 28-Jul-2010 2:32pm UTC | map |
| 8 mi ( 13 km) WSW of Guadalupe Victoria, Mexico | 2.8 | 194 mi (313 km) | Wed, 28-Jul-2010 2:28pm UTC | map |
| 16 mi ( 26 km) SSW of Guadalupe Victoria, Mexico | 2.3 | 197 mi (317 km) | Wed, 28-Jul-2010 11:58am UTC | map |
| 15 mi ( 24 km) SSW of Guadalupe Victoria, Mexico | 2.6 | 197 mi (318 km) | Wed, 28-Jul-2010 11:44am UTC | map |
| 3 mi ( 6 km) SW of Laguna West-Lakeside, CA | 2.4 | 645 mi (1039 km) | Wed, 28-Jul-2010 11:37am UTC | map |
| 16 mi ( 26 km) SW of Calexico, CA | 2.4 | 216 mi (348 km) | Wed, 28-Jul-2010 11:15am UTC | map |
| 15 mi ( 24 km) SW of Guadalupe Victoria, Mexico | 2.4 | 201 mi (323 km) | Wed, 28-Jul-2010 9:24am UTC | map |
| 5 mi ( 9 km) S of Idyllwild, CA | 2.3 | 272 mi (438 km) | Wed, 28-Jul-2010 9:10am UTC | map |
| 17 mi ( 28 km) SSW of Guadalupe Victoria, Mexico | 3.0 | 198 mi (319 km) | Wed, 28-Jul-2010 7:22am UTC | map |
| 16 mi ( 26 km) SSW of Guadalupe Victoria, Mexico | 3.4 | 197 mi (317 km) | Wed, 28-Jul-2010 7:21am UTC | map |
| 20 mi ( 32 km) N of Alder Springs, CA | 2.4 | 758 mi (1219 km) | Wed, 28-Jul-2010 7:17am UTC | map |
| 9 mi ( 15 km) NE of Tokop, NV | 2.4 | 413 mi (664 km) | Wed, 28-Jul-2010 4:18am UTC | map |
| 11 mi ( 18 km) SSW of Guadalupe Victoria, Mexico | 2.2 | 195 mi (313 km) | Wed, 28-Jul-2010 4:12am UTC | map |
| 25 mi ( 40 km) W of Ferndale, CA | 2.8 | 870 mi (1400 km) | Wed, 28-Jul-2010 2:39am UTC | map |
| 0 mi ( 0 km) SW of Round Valley, CA | 2.6 | 476 mi (766 km) | Wed, 28-Jul-2010 2:36am UTC | map |
| 1 mi ( 1 km) SE of The Geysers, CA | 2.0 | 719 mi (1157 km) | Wed, 28-Jul-2010 2:18am UTC | map |
| 16 mi ( 26 km) SSW of Mexicali, Mexico | 2.2 | 209 mi (336 km) | Wed, 28-Jul-2010 1:07am UTC | map |
| 2 mi ( 2 km) NW of Boron, CA | 2.0 | 350 mi (563 km) | Tue, 27-Jul-2010 11:40pm UTC | map |
| 12 mi ( 19 km) SSW of Guadalupe Victoria, Mexico | 3.1 | 194 mi (313 km) | Tue, 27-Jul-2010 11:16pm UTC | map |
| 6 mi ( 10 km) SE of Ocotillo, CA | 2.4 | 226 mi (363 km) | Tue, 27-Jul-2010 11:13pm UTC | map |
| 11 mi ( 18 km) NW of Lake Pillsbury, CA | 2.5 | 759 mi (1222 km) | Tue, 27-Jul-2010 10:33pm UTC | map |
| 11 mi ( 17 km) NW of Lake Pillsbury, CA | 3.4 | 759 mi (1222 km) | Tue, 27-Jul-2010 9:21pm UTC | map |
| 11 mi ( 18 km) SW of Guadalupe Victoria, Mexico | 3.1 | 197 mi (317 km) | Tue, 27-Jul-2010 8:58pm UTC | map |
| 24 mi ( 38 km) WSW of Ludlow, CA | 2.0 | 281 mi (451 km) | Tue, 27-Jul-2010 8:40pm UTC | map |
| 8 mi ( 13 km) NNE of Borrego Springs, CA | 2.2 | 249 mi (401 km) | Tue, 27-Jul-2010 3:54pm UTC | map |
| 14 mi ( 23 km) SW of Guadalupe Victoria, Mexico | 2.7 | 199 mi (319 km) | Tue, 27-Jul-2010 3:35pm UTC | map |
| 1 mi ( 2 km) SSW of Keene, CA | 2.0 | 402 mi (648 km) | Tue, 27-Jul-2010 2:14pm UTC | map |
| 1 mi ( 2 km) NW of Petrolia, CA | 2.2 | 843 mi (1357 km) | Tue, 27-Jul-2010 12:33pm UTC | map |
| 8 mi ( 12 km) NNE of Borrego Springs, CA | 2.3 | 249 mi (401 km) | Tue, 27-Jul-2010 12:08pm UTC | map |
| 12 mi ( 20 km) W of Guadalupe Victoria, Mexico | 2.6 | 199 mi (320 km) | Tue, 27-Jul-2010 12:07pm UTC | map |
| 18 mi ( 28 km) S of Guadalupe Victoria, Mexico | 2.6 | 195 mi (313 km) | Tue, 27-Jul-2010 10:45am UTC | map |
| 9 mi ( 14 km) NW of Ludlow, CA | 2.7 | 270 mi (435 km) | Tue, 27-Jul-2010 10:09am UTC | map |
| 12 mi ( 20 km) W of Guadalupe Victoria, Mexico | 2.4 | 199 mi (320 km) | Tue, 27-Jul-2010 9:01am UTC | map |
| 6 mi ( 10 km) SW of Guadalupe Victoria, Mexico | 2.0 | 192 mi (308 km) | Tue, 27-Jul-2010 8:27am UTC | map |
| 14 mi ( 22 km) SSW of Guadalupe Victoria, Mexico | 2.5 | 196 mi (315 km) | Tue, 27-Jul-2010 3:21am UTC | map |
| 12 mi ( 20 km) SE of Lázaro Cárdenas, Mexico | 2.8 | 243 mi (391 km) | Tue, 27-Jul-2010 3:05am UTC | map |
| 6 mi ( 10 km) SSE of Lucerne Valley, CA | 2.0 | 293 mi (472 km) | Tue, 27-Jul-2010 1:49am UTC | map |
| 10 mi ( 16 km) S of Guadalupe Victoria, Mexico | 2.2 | 189 mi (304 km) | Tue, 27-Jul-2010 12:58am UTC | map |
| 15 mi ( 25 km) SSW of Guadalupe Victoria, Mexico | 2.0 | 195 mi (313 km) | Mon, 26-Jul-2010 9:45pm UTC | map |
| 21 mi ( 34 km) S of Mexicali, Mexico | 2.5 | 209 mi (336 km) | Mon, 26-Jul-2010 9:39pm UTC | map |
| 2 mi ( 3 km) ESE of The Geysers, CA | 2.0 | 718 mi (1155 km) | Mon, 26-Jul-2010 7:00pm UTC | map |
| 18 mi ( 29 km) SSW of Mexicali, Mexico | 2.2 | 208 mi (335 km) | Mon, 26-Jul-2010 6:55pm UTC | map |
| 2 mi ( 4 km) N of Boron, CA | 2.1 | 349 mi (561 km) | Mon, 26-Jul-2010 6:11pm UTC | map |
| 16 mi ( 26 km) SSW of Stewarts Point, NV | 2.1 | 253 mi (408 km) | Mon, 26-Jul-2010 6:08pm UTC | map |
| 5 mi ( 8 km) ESE of Ocotillo, CA | 2.3 | 227 mi (365 km) | Mon, 26-Jul-2010 4:12pm UTC | map |
| 8 mi ( 13 km) WNW of Ocotillo, CA | 2.2 | 238 mi (383 km) | Mon, 26-Jul-2010 3:31pm UTC | map |
| 6 mi ( 9 km) ENE of Ocotillo Wells, CA | 2.5 | 232 mi (373 km) | Mon, 26-Jul-2010 1:56pm UTC | map |
| 2 mi ( 3 km) E of Ocotillo, CA | 2.0 | 228 mi (368 km) | Mon, 26-Jul-2010 1:51pm UTC | map |
| 12 mi ( 20 km) SW of Guadalupe Victoria, Mexico | 2.3 | 198 mi (318 km) | Mon, 26-Jul-2010 1:19pm UTC | map |
| 18 mi ( 29 km) SSW of Tecopa, CA | 2.1 | 301 mi (484 km) | Mon, 26-Jul-2010 11:44am UTC | map |
| 12 mi ( 19 km) S of Guadalupe Victoria, Mexico | 2.0 | 192 mi (310 km) | Mon, 26-Jul-2010 6:14am UTC | map |
| 3 mi ( 4 km) E of Jones, OK | 2.9 | 861 mi (1385 km) | Mon, 26-Jul-2010 4:59am UTC | map |
| 9 mi ( 14 km) SW of Guadalupe Victoria, Mexico | 2.2 | 194 mi (312 km) | Mon, 26-Jul-2010 3:04am UTC | map |
| 19 mi ( 30 km) W of Guadalupe Victoria, Mexico | 2.2 | 203 mi (327 km) | Mon, 26-Jul-2010 2:57am UTC | map |
| 7 mi ( 12 km) NW of Pinnacles, CA | 2.0 | 575 mi (925 km) | Mon, 26-Jul-2010 2:17am UTC | map |
| 13 mi ( 21 km) SW of Guadalupe Victoria, Mexico | 3.1 | 198 mi (319 km) | Mon, 26-Jul-2010 12:33am UTC | map |
| 15 mi ( 24 km) S of Guadalupe Victoria, Mexico | 2.2 | 190 mi (306 km) | Mon, 26-Jul-2010 12:24am UTC | map |
| 15 mi ( 24 km) W of Guadalupe Victoria, Mexico | 2.5 | 200 mi (323 km) | Mon, 26-Jul-2010 12:15am UTC | map |
| 7 mi ( 12 km) E of Ocotillo Wells, CA | 2.0 | 229 mi (369 km) | Mon, 26-Jul-2010 12:14am UTC | map |
| 16 mi ( 25 km) W of Guadalupe Victoria, Mexico | 4.0 | 201 mi (324 km) | Mon, 26-Jul-2010 12:11am UTC | map |
| 17 mi ( 27 km) W of Guadalupe Victoria, Mexico | 2.2 | 203 mi (326 km) | Mon, 26-Jul-2010 12:01am UTC | map |
| 8 mi ( 12 km) NW of Pinnacles, CA | 2.6 | 575 mi (925 km) | Sun, 25-Jul-2010 11:46pm UTC | map |
| 2 mi ( 2 km) WSW of Obsidian Butte, CA | 2.4 | 209 mi (337 km) | Sun, 25-Jul-2010 11:33pm UTC | map |
| 11 mi ( 17 km) SW of Guadalupe Victoria, Mexico | 2.7 | 195 mi (315 km) | Sun, 25-Jul-2010 11:22pm UTC | map |
| 8 mi ( 13 km) WNW of Ocotillo, CA | 2.8 | 237 mi (382 km) | Sun, 25-Jul-2010 10:13pm UTC | map |
| 7 mi ( 12 km) E of Ocotillo Wells, CA | 2.1 | 229 mi (369 km) | Sun, 25-Jul-2010 9:39pm UTC | map |
| 7 mi ( 12 km) E of Ocotillo Wells, CA | 3.8 | 229 mi (369 km) | Sun, 25-Jul-2010 9:25pm UTC | map |
| 16 mi ( 25 km) WSW of Guadalupe Victoria, Mexico | 2.5 | 202 mi (325 km) | Sun, 25-Jul-2010 8:35pm UTC | map |
| 21 mi ( 34 km) S of Guadalupe Victoria, Mexico | 2.5 | 193 mi (310 km) | Sun, 25-Jul-2010 7:58pm UTC | map |
| 8 mi ( 13 km) N of Ridgecrest, CA | 2.2 | 370 mi (595 km) | Sun, 25-Jul-2010 6:39pm UTC | map |
| 3 mi ( 4 km) ESE of Ocotillo, CA | 2.5 | 228 mi (368 km) | Sun, 25-Jul-2010 5:10pm UTC | map |
| 12 mi ( 20 km) SW of Guadalupe Victoria, Mexico | 2.2 | 198 mi (319 km) | Sun, 25-Jul-2010 4:32pm UTC | map |
| 15 mi ( 24 km) W of Guadalupe Victoria, Mexico | 2.0 | 201 mi (323 km) | Sun, 25-Jul-2010 2:55pm UTC | map |
| 14 mi ( 23 km) SW of Calexico, CA | 2.5 | 215 mi (345 km) | Sun, 25-Jul-2010 10:45am UTC | map |
| 16 mi ( 25 km) WSW of Guadalupe Victoria, Mexico | 2.5 | 202 mi (325 km) | Sun, 25-Jul-2010 10:33am UTC | map |
| 6 mi ( 10 km) ESE of Anza, CA | 2.2 | 263 mi (424 km) | Sun, 25-Jul-2010 9:44am UTC | map |
| 13 mi ( 21 km) SW of Guadalupe Victoria, Mexico | 3.9 | 198 mi (318 km) | Sun, 25-Jul-2010 7:27am UTC | map |
| 14 mi ( 23 km) SW of Guadalupe Victoria, Mexico | 3.6 | 199 mi (321 km) | Sun, 25-Jul-2010 7:06am UTC | map |
| 3 mi ( 5 km) SSE of Ocotillo, CA | 2.4 | 229 mi (369 km) | Sun, 25-Jul-2010 7:02am UTC | map |
| 14 mi ( 22 km) SW of Guadalupe Victoria, Mexico | 2.1 | 199 mi (320 km) | Sun, 25-Jul-2010 6:32am UTC | map |
| 15 mi ( 24 km) SSW of Guadalupe Victoria, Mexico | 2.6 | 196 mi (315 km) | Sun, 25-Jul-2010 6:28am UTC | map |
| 10 mi ( 16 km) SSW of Guadalupe Victoria, Mexico | 2.0 | 194 mi (312 km) | Sun, 25-Jul-2010 5:11am UTC | map |
| 3 mi ( 5 km) E of Morgan, UT | 2.1 | 550 mi (886 km) | Sun, 25-Jul-2010 4:37am UTC | map |
| 6 mi ( 10 km) SE of Ocotillo, CA | 2.0 | 226 mi (363 km) | Sun, 25-Jul-2010 4:16am UTC | map |
| 11 mi ( 19 km) SW of Guadalupe Victoria, Mexico | 2.0 | 197 mi (318 km) | Sun, 25-Jul-2010 4:11am UTC | map |
| 4 mi ( 7 km) N of town of Big Bear Lake, CA | 2.1 | 293 mi (471 km) | Sun, 25-Jul-2010 4:00am UTC | map |
| 15 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.3 | 201 mi (324 km) | Sun, 25-Jul-2010 3:32am UTC | map |
| 16 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.6 | 202 mi (325 km) | Sun, 25-Jul-2010 3:23am UTC | map |
| 15 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.0 | 201 mi (324 km) | Sun, 25-Jul-2010 3:13am UTC | map |
| 16 mi ( 26 km) W of Guadalupe Victoria, Mexico | 2.0 | 203 mi (326 km) | Sat, 24-Jul-2010 11:34pm UTC | map |
| 15 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.4 | 201 mi (324 km) | Sat, 24-Jul-2010 11:18pm UTC | map |
| 16 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.4 | 202 mi (325 km) | Sat, 24-Jul-2010 11:01pm UTC | map |
| 11 mi ( 17 km) NW of Ocotillo, CA | 2.0 | 239 mi (384 km) | Sat, 24-Jul-2010 10:59pm UTC | map |
| 5 mi ( 7 km) NE of Alum Rock, CA | 2.2 | 624 mi (1005 km) | Sat, 24-Jul-2010 10:26pm UTC | map |
| 3 mi ( 5 km) ESE of Chester, CA | 2.3 | 709 mi (1142 km) | Sat, 24-Jul-2010 10:19pm UTC | map |
| 15 mi ( 24 km) WSW of Guadalupe Victoria, Mexico | 3.0 | 201 mi (324 km) | Sat, 24-Jul-2010 10:13pm UTC | map |
| 17 mi ( 27 km) S of Lázaro Cárdenas, Mexico | 2.9 | 253 mi (406 km) | Sat, 24-Jul-2010 9:55pm UTC | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 2.1 | 719 mi (1158 km) | Sat, 24-Jul-2010 9:06pm UTC | map |
| 17 mi ( 28 km) SSW of Guadalupe Victoria, Mexico | 3.0 | 196 mi (316 km) | Sat, 24-Jul-2010 9:03pm UTC | map |
| 15 mi ( 24 km) W of Guadalupe Victoria, Mexico | 2.2 | 201 mi (323 km) | Sat, 24-Jul-2010 8:48pm UTC | map |
| 15 mi ( 24 km) SW of Calexico, CA | 2.0 | 215 mi (347 km) | Sat, 24-Jul-2010 8:44pm UTC | map |
| 15 mi ( 25 km) WSW of Guadalupe Victoria, Mexico | 2.7 | 202 mi (324 km) | Sat, 24-Jul-2010 8:23pm UTC | map |
| 16 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.1 | 202 mi (325 km) | Sat, 24-Jul-2010 8:22pm UTC | map |
| 16 mi ( 25 km) WSW of Guadalupe Victoria, Mexico | 2.1 | 202 mi (325 km) | Sat, 24-Jul-2010 8:10pm UTC | map |
| 15 mi ( 24 km) W of Guadalupe Victoria, Mexico | 2.2 | 201 mi (324 km) | Sat, 24-Jul-2010 7:53pm UTC | map |
| 16 mi ( 26 km) WSW of Guadalupe Victoria, Mexico | 2.3 | 202 mi (326 km) | Sat, 24-Jul-2010 7:51pm UTC | map |
| 15 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.2 | 202 mi (324 km) | Sat, 24-Jul-2010 7:42pm UTC | map |
| 2 mi ( 4 km) SE of Ocotillo, CA | 2.4 | 229 mi (369 km) | Sat, 24-Jul-2010 7:31pm UTC | map |
| 16 mi ( 26 km) WNW of Ocotillo, CA | 2.5 | 243 mi (392 km) | Sat, 24-Jul-2010 6:54pm UTC | map |
| 16 mi ( 25 km) WSW of Guadalupe Victoria, Mexico | 2.3 | 202 mi (325 km) | Sat, 24-Jul-2010 6:48pm UTC | map |
| 15 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.6 | 201 mi (324 km) | Sat, 24-Jul-2010 6:15pm UTC | map |
| 15 mi ( 24 km) WSW of Guadalupe Victoria, Mexico | 4.0 | 201 mi (323 km) | Sat, 24-Jul-2010 6:05pm UTC | map |
| 11 mi ( 18 km) SSW of Seeley, CA | 2.1 | 217 mi (350 km) | Sat, 24-Jul-2010 5:55pm UTC | map |
| 3 mi ( 5 km) E of Morgan, UT | 2.2 | 550 mi (886 km) | Sat, 24-Jul-2010 5:20pm UTC | map |
| 15 mi ( 25 km) W of Guadalupe Victoria, Mexico | 2.5 | 201 mi (324 km) | Sat, 24-Jul-2010 4:33pm UTC | map |
| 2 mi ( 4 km) N of The Geysers, CA | 2.0 | 721 mi (1160 km) | Sat, 24-Jul-2010 3:33pm UTC | map |
| 2 mi ( 2 km) SSE of Ocotillo, CA | 2.0 | 230 mi (370 km) | Sat, 24-Jul-2010 2:23pm UTC | map |
| 15 mi ( 24 km) W of Guadalupe Victoria, Mexico | 3.1 | 201 mi (324 km) | Sat, 24-Jul-2010 1:14pm UTC | map |
| 19 mi ( 31 km) S of Mexicali, Mexico | 2.3 | 208 mi (335 km) | Sat, 24-Jul-2010 12:55pm UTC | map |
| 10 mi ( 16 km) NW of Alder Springs, CA | 2.0 | 757 mi (1218 km) | Sat, 24-Jul-2010 11:58am UTC | map |
| 11 mi ( 18 km) SW of Guadalupe Victoria, Mexico | 2.3 | 196 mi (315 km) | Sat, 24-Jul-2010 9:09am UTC | map |
| 15 mi ( 23 km) SSW of Seeley, CA | 2.0 | 219 mi (353 km) | Sat, 24-Jul-2010 6:42am UTC | map |
| 14 mi ( 23 km) SSW of Seeley, CA | 2.8 | 218 mi (351 km) | Sat, 24-Jul-2010 6:41am UTC | map |
| 14 mi ( 22 km) WSW of Guadalupe Victoria, Mexico | 2.7 | 200 mi (322 km) | Sat, 24-Jul-2010 6:03am UTC | map |
| 5 mi ( 8 km) NNE of Los Alamos, CA | 2.2 | 484 mi (780 km) | Sat, 24-Jul-2010 6:00am UTC | map |
| 19 mi ( 31 km) S of Smith, NV | 2.1 | 557 mi (897 km) | Sat, 24-Jul-2010 5:22am UTC | map |
| 11 mi ( 17 km) S of Seeley, CA | 3.0 | 214 mi (344 km) | Sat, 24-Jul-2010 3:05am UTC | map |
| 2 mi ( 3 km) SSE of Ocotillo, CA | 2.3 | 230 mi (370 km) | Sat, 24-Jul-2010 2:32am UTC | map |
| 1 mi ( 2 km) SE of Ocotillo, CA | 4.0 | 230 mi (369 km) | Sat, 24-Jul-2010 2:29am UTC | map |
| 15 mi ( 24 km) SSW of Guadalupe Victoria, Mexico | 2.1 | 198 mi (318 km) | Sat, 24-Jul-2010 1:39am UTC | map |
| 15 mi ( 24 km) SSW of Guadalupe Victoria, Mexico | 2.5 | 196 mi (315 km) | Fri, 23-Jul-2010 10:53pm UTC | map |
| 13 mi ( 20 km) SW of Ocotillo Wells, CA | 2.0 | 246 mi (395 km) | Fri, 23-Jul-2010 10:36pm UTC | map |
| 5 mi ( 8 km) SE of Ocotillo, CA | 2.1 | 227 mi (365 km) | Fri, 23-Jul-2010 9:56pm UTC | map |
| 3 mi ( 5 km) SW of Daly City, CA | 3.2 | 669 mi (1077 km) | Fri, 23-Jul-2010 9:29pm UTC | map |
| 14 mi ( 22 km) SSW of Seeley, CA | 2.9 | 220 mi (353 km) | Fri, 23-Jul-2010 9:23pm UTC | map |
| 3 mi ( 4 km) NNE of The Geysers, CA | 2.8 | 720 mi (1159 km) | Fri, 23-Jul-2010 8:46pm UTC | map |
| 4 mi ( 7 km) SE of Ocotillo, CA | 2.1 | 228 mi (366 km) | Fri, 23-Jul-2010 8:10pm UTC | map |
| 16 mi ( 26 km) W of Guadalupe Victoria, Mexico | 2.5 | 202 mi (324 km) | Fri, 23-Jul-2010 7:33pm UTC | map |
| 8 mi ( 13 km) WNW of Ocotillo, CA | 2.8 | 237 mi (382 km) | Fri, 23-Jul-2010 6:08pm UTC | map |
| 9 mi ( 14 km) SE of Ocotillo, CA | 2.0 | 224 mi (361 km) | Fri, 23-Jul-2010 5:49pm UTC | map |
| 14 mi ( 22 km) NW of Ocotillo, CA | 2.4 | 241 mi (388 km) | Fri, 23-Jul-2010 3:58pm UTC | map |
| 18 mi ( 29 km) S of Guadalupe Victoria, Mexico | 2.5 | 190 mi (305 km) | Fri, 23-Jul-2010 1:56pm UTC | map |
| 13 mi ( 21 km) SSW of Guadalupe Victoria, Mexico | 2.5 | 195 mi (315 km) | Fri, 23-Jul-2010 12:54pm UTC | map |
| 5 mi ( 8 km) SE of Ocotillo, CA | 2.7 | 227 mi (366 km) | Fri, 23-Jul-2010 12:32pm UTC | map |
| 11 mi ( 18 km) SW of Guadalupe Victoria, Mexico | 2.1 | 197 mi (316 km) | Fri, 23-Jul-2010 12:06pm UTC | map |
| 14 mi ( 22 km) W of Guadalupe Victoria, Mexico | 2.0 | 199 mi (320 km) | Fri, 23-Jul-2010 11:03am UTC | map |
| 14 mi ( 23 km) SW of Guadalupe Victoria, Mexico | 2.3 | 199 mi (321 km) | Fri, 23-Jul-2010 9:27am UTC | map |
| 14 mi ( 23 km) SSW of Seeley, CA | 2.4 | 219 mi (352 km) | Fri, 23-Jul-2010 9:17am UTC | map |
| 13 mi ( 21 km) SSW of Seeley, CA | 2.2 | 218 mi (351 km) | Fri, 23-Jul-2010 2:41am UTC | map |
| 14 mi ( 22 km) SSW of Guadalupe Victoria, Mexico | 2.8 | 196 mi (315 km) | Fri, 23-Jul-2010 1:33am UTC | map |
188 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of the US Geological Survey